Aeirals and Aerial Reflectors of All Kinds — India Imports 2022
Country-wise import data for HS 8529
$1.9B
Total Imports (2022)
62
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇨🇳 China | $1.3B | 70.7% |
| 2 | 🇻🇳 Vietnam | $140.8M | 7.4% |
| 3 | 🇭🇰 Hong Kong | $61.9M | 3.3% |
| 4 | 🇲🇾 Malaysia | $56.2M | 3.0% |
| 5 | 🇮🇱 Israel | $55.2M | 2.9% |
| 6 | 🇰🇷 South Korea | $47.3M | 2.5% |
| 7 | 🇷🇴 Romania | $36.2M | 1.9% |
| 8 | 🇩🇪 Germany | $26.7M | 1.4% |
| 9 | 🇺🇸 United States | $24.1M | 1.3% |
| 10 | 🇸🇬 Singapore | $22.2M | 1.2% |
| 11 | 🇮🇩 Indonesia | $15.8M | 0.8% |
| 12 | 🇹🇭 Thailand | $11.3M | 0.6% |
| 13 | 🇯🇵 Japan | $9.1M | 0.5% |
| 14 | 🇦🇪 United Arab Emirates | $8.9M | 0.5% |
| 15 | 🇬🇧 United Kingdom | $8.3M | 0.4% |
| 16 | 🇫🇷 France | $6.1M | 0.3% |
| 17 | 🇧🇪 Belgium | $4.7M | 0.2% |
| 18 | 🇳🇱 Netherlands | $3.5M | 0.2% |
| 19 | 🇮🇹 Italy | $2.8M | 0.1% |
| 20 | 🇨🇦 Canada | $2.7M | 0.1% |
| 21 | 🇪🇸 Spain | $2.1M | 0.1% |
| 22 | 🇿🇦 South Africa | $1.8M | 0.1% |
| 23 | 🇵🇭 Philippines | $1.7M | 0.1% |
| 24 | 🇳🇴 Norway | $1.0M | 0.1% |
| 25 | 🇭🇺 Hungary | $912K | 0.0% |
| 26 | 🇨🇿 Czech Republic | $700K | 0.0% |
| 27 | 🇦🇹 Austria | $525K | 0.0% |
| 28 | 🇴🇲 Oman | $522K | 0.0% |
| 29 | 🇧🇾 Belarus | $441K | 0.0% |
| 30 | 🇼🇸 Samoa | $404K | 0.0% |
| 31 | 🇨🇭 Switzerland | $309K | 0.0% |
| 32 | 🇸🇪 Sweden | $289K | 0.0% |
| 33 | 🇲🇽 Mexico | $274K | 0.0% |
| 34 | 🇩🇰 Denmark | $212K | 0.0% |
| 35 | 🇹🇷 Turkey | $209K | 0.0% |
| 36 | 🇷🇺 Russia | $149K | 0.0% |
| 37 | 🇦🇺 Australia | $140K | 0.0% |
| 38 | 🇳🇿 New Zealand | $127K | 0.0% |
| 39 | 🇱🇻 Latvia | $84K | 0.0% |
| 40 | 🇭🇷 Croatia | $83K | 0.0% |
| 41 | 🇧🇷 Brazil | $74K | 0.0% |
| 42 | 🇵🇱 Poland | $62K | 0.0% |
| 43 | 🇨🇲 Cameroon | $42K | 0.0% |
| 44 | 🇸🇰 Slovakia | $37K | 0.0% |
| 45 | 🇸🇮 Slovenia | $36K | 0.0% |
| 46 | 🇵🇹 Portugal | $29K | 0.0% |
| 47 | 🇹🇿 Tanzania | $22K | 0.0% |
| 48 | 🇬🇷 Greece | $21K | 0.0% |
| 49 | 🇫🇮 Finland | $19K | 0.0% |
| 50 | 🇮🇪 Ireland | $18K | 0.0% |
| 51 | 🇲🇻 Maldives | $17K | 0.0% |
| 52 | 🇱🇹 Lithuania | $7K | 0.0% |
| 53 | 🇲🇲 Myanmar | $7K | 0.0% |
| 54 | 🇨🇮 Ivory Coast | $3K | 0.0% |
| 55 | 🇶🇦 Qatar | $1K | 0.0% |
| 56 | 🇪🇪 Estonia | $1K | 0.0% |
| 57 | 🇧🇬 Bulgaria | $377 | 0.0% |
| 58 | 🇦🇷 Argentina | $336 | 0.0% |
| 59 | 🇱🇰 Sri Lanka | $301 | 0.0% |
| 60 | 🇪🇬 Egypt | $246 | 0.0% |
| 61 | 🇨🇱 Chile | $58 | 0.0% |
| 62 | 🇯🇴 Jordan | $12 | 0.0% |
| Total | $1.9B | 100% | |
← Back to Aeirals and Aerial Reflectors of All Kinds import overviewView export data for Aeirals and Aerial Reflectors of All Kinds →
India's Import Market for Aeirals and Aerial Reflectors of All Kinds
Explore sourcing opportunities and supplier data.
Contact XIMPEX