Air or Vacuum Pumps, Air or Other Gas Compressors and Fans — India Imports 2024
Country-wise import data for HS 8414
$4.3B
Total Imports (2024)
70
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $2.9B | 66.9% | 234,897,673.87 |
| 2 | 🇺🇸 United States | $282.9M | 6.6% | 9,134,950.56 |
| 3 | 🇩🇪 Germany | $273.9M | 6.4% | 10,155,064.13 |
| 4 | 🇰🇷 South Korea | $242.2M | 5.6% | 14,149,613.6 |
| 5 | 🇯🇵 Japan | $206.4M | 4.8% | 7,648,657.65 |
| 6 | 🇹🇭 Thailand | $127.2M | 3.0% | 7,751,838.03 |
| 7 | 🇮🇹 Italy | $87.0M | 2.0% | 3,552,668.92 |
| 8 | 🇨🇭 Switzerland | $38.1M | 0.9% | 832,857.14 |
| 9 | 🇧🇪 Belgium | $31.9M | 0.7% | 1,078,602.31 |
| 10 | 🇫🇷 France | $23.4M | 0.5% | 774,337.12 |
| 11 | 🇻🇳 Vietnam | $20.6M | 0.5% | 1,403,306.41 |
| 12 | 🇭🇺 Hungary | $9.9M | 0.2% | 271,048.73 |
| 13 | 🇲🇾 Malaysia | $9.0M | 0.2% | 486,471.7 |
| 14 | 🇸🇪 Sweden | $8.0M | 0.2% | 315,044.27 |
| 15 | 🇸🇬 Singapore | $6.4M | 0.1% | 251,352.69 |
| 16 | 🇷🇴 Romania | $5.7M | 0.1% | 179,689.81 |
| 17 | 🇳🇱 Netherlands | $5.5M | 0.1% | 184,294.75 |
| 18 | 🇭🇰 Hong Kong | $4.6M | 0.1% | 253,782.76 |
| 19 | 🇸🇰 Slovakia | $4.1M | 0.1% | 133,363.49 |
| 20 | 🇹🇷 Turkey | $3.9M | 0.1% | 199,688.94 |
| 21 | 🇨🇿 Czech Republic | $3.6M | 0.1% | 120,010.61 |
| 22 | 🇮🇱 Israel | $3.0M | 0.1% | 86,792.67 |
| 23 | 🇵🇱 Poland | $2.6M | 0.1% | 98,662.33 |
| 24 | 🇮🇳 India | $2.6M | 0.1% | 143,648.18 |
| 25 | 🇬🇧 United Kingdom | $2.1M | 0.0% | 60,966.95 |
| 26 | 🇦🇺 Australia | $1.8M | 0.0% | 113,891.95 |
| 27 | 🇮🇪 Ireland | $1.8M | 0.0% | 10,014.28 |
| 28 | 🇵🇭 Philippines | $1.7M | 0.0% | 72,505.61 |
| 29 | 🇳🇴 Norway | $1.6M | 0.0% | 80,561.3 |
| 30 | 🇫🇮 Finland | $1.6M | 0.0% | 85,215.52 |
| 31 | 🇦🇹 Austria | $1.5M | 0.0% | 101,747.6 |
| 32 | 🇱🇹 Lithuania | $1.1M | 0.0% | 112,184.02 |
| 33 | 🇺🇦 Ukraine | $1.0M | 0.0% | 121,696.7 |
| 34 | 🇸🇮 Slovenia | $829K | 0.0% | 44,542.41 |
| 35 | 🇳🇿 New Zealand | $793K | 0.0% | 9,109.62 |
| 36 | 🇷🇸 Serbia | $677K | 0.0% | 26,431.11 |
| 37 | 🇨🇦 Canada | $648K | 0.0% | 24,757.93 |
| 38 | 🇮🇩 Indonesia | $568K | 0.0% | 20,479.34 |
| 39 | 🇦🇪 United Arab Emirates | $541K | 0.0% | 46,800.44 |
| 40 | 🇧🇦 Bosnia and Herzegovina | $489K | 0.0% | 30,666.78 |
| 41 | 🇭🇷 Croatia | $447K | 0.0% | 27,412.07 |
| 42 | 🇦🇷 Argentina | $390K | 0.0% | 16,014.04 |
| 43 | 🇧🇩 Bangladesh | $367K | 0.0% | 95,472.72 |
| 44 | 🇷🇺 Russia | $270K | 0.0% | 13,662.56 |
| 45 | 🇱🇻 Latvia | $184K | 0.0% | 6,875.41 |
| 46 | 🇬🇷 Greece | $162K | 0.0% | 5,236.05 |
| 47 | 🇪🇸 Spain | $147K | 0.0% | 4,973.62 |
| 48 | 🇰🇭 Cambodia | $110K | 0.0% | 4,371.09 |
| 49 | 🇸🇿 Eswatini | $84K | 0.0% | 1,933.45 |
| 50 | 🇿🇦 South Africa | $75K | 0.0% | 2,712.7 |
| 51 | 🇲🇽 Mexico | $73K | 0.0% | 2,734.45 |
| 52 | 🇨🇱 Chile | $66K | 0.0% | 2,416.42 |
| 53 | 🇱🇾 Libya | $49K | 0.0% | 1,073.66 |
| 54 | 🇱🇺 Luxembourg | $48K | 0.0% | 2,219.63 |
| 55 | 🇳🇵 Nepal | $42K | 0.0% | 2,828.18 |
| 56 | 🇧🇬 Bulgaria | $27K | 0.0% | 1,475.09 |
| 57 | 🇧🇷 Brazil | $25K | 0.0% | 905.22 |
| 58 | 🇲🇹 Malta | $7K | 0.0% | 108.3 |
| 59 | 🇧🇹 Bhutan | $7K | 0.0% | 170.7 |
| 60 | 🇲🇻 Maldives | $5K | 0.0% | 459.73 |
| 61 | 🇨🇷 Costa Rica | $3K | 0.0% | 118.27 |
| 62 | 🇶🇦 Qatar | $1K | 0.0% | 55.32 |
| 63 | 🇲🇰 North Macedonia | $795 | 0.0% | 54.21 |
| 64 | 🇨🇾 Cyprus | $635 | 0.0% | 14.59 |
| 65 | 🇷🇼 Rwanda | $196 | 0.0% | 2 |
| 66 | 🇳🇬 Nigeria | $140 | 0.0% | 9.56 |
| 67 | 🇲🇱 Mali | $121 | 0.0% | 4.42 |
| 68 | 🇻🇨 Saint Vincent and the Grenadines | $96 | 0.0% | 11.14 |
| 69 | 🇸🇻 El Salvador | $76 | 0.0% | 3.03 |
| 70 | 🇰🇪 Kenya | $2 | 0.0% | 0.09 |
| Total | $4.3B | 100% | ||
← Back to Air or Vacuum Pumps, Air or Other Gas Compressors and Fans import overviewView export data for Air or Vacuum Pumps, Air or Other Gas Compressors and Fans →
India's Import Market for Air or Vacuum Pumps, Air or Other Gas Compressors and Fans
Explore sourcing opportunities and supplier data.
Contact XIMPEX