Aluminium Alloys — India Imports 2023
Country-wise import data for HS 7601
$1.8B
Total Imports (2023)
48
Supplying Countries
Malaysia
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇲🇾 Malaysia | $368.7M | 20.4% | 143,496,236 |
| 2 | 🇶🇦 Qatar | $341.2M | 18.9% | 133,565,388 |
| 3 | 🇴🇲 Oman | $235.1M | 13.0% | 90,720,548 |
| 4 | 🇧🇭 Bahrain | $197.6M | 11.0% | 75,857,348 |
| 5 | 🇦🇪 United Arab Emirates | $195.7M | 10.9% | 75,195,760 |
| 6 | 🇷🇺 Russia | $181.1M | 10.0% | 75,133,666 |
| 7 | 🇦🇺 Australia | $115.4M | 6.4% | 53,013,690 |
| 8 | 🇰🇷 South Korea | $30.3M | 1.7% | 10,235,616 |
| 9 | 🇳🇬 Nigeria | $24.3M | 1.3% | 11,567,790 |
| 10 | 🇹🇭 Thailand | $16.4M | 0.9% | 6,144,434 |
| 11 | 🇨🇳 China | $15.6M | 0.9% | 3,745,546 |
| 12 | 🇮🇩 Indonesia | $12.6M | 0.7% | 4,756,548 |
| 13 | 🇿🇦 South Africa | $10.0M | 0.6% | 3,900,244 |
| 14 | 🇳🇱 Netherlands | $9.6M | 0.5% | 4,096,988 |
| 15 | 🇿🇲 Zambia | $7.1M | 0.4% | 3,603,260 |
| 16 | 🇨🇦 Canada | $6.0M | 0.3% | 1,362,602 |
| 17 | 🇪🇬 Egypt | $5.7M | 0.3% | 2,304,320 |
| 18 | 🇺🇸 United States | $4.1M | 0.2% | 761,942 |
| 19 | 🇹🇯 Tajikistan | $3.9M | 0.2% | 2,000,000 |
| 20 | 🇻🇳 Vietnam | $3.4M | 0.2% | 1,712,086 |
| 21 | 🇸🇩 Sudan | $3.0M | 0.2% | 1,391,060 |
| 22 | 🇧🇷 Brazil | $2.6M | 0.1% | 925,104 |
| 23 | 🇻🇪 Venezuela | $2.0M | 0.1% | 989,372 |
| 24 | 🇩🇴 Dominican Republic | $1.9M | 0.1% | 913,934 |
| 25 | 🇦🇴 Angola | $1.6M | 0.1% | 848,000 |
| 26 | 🇸🇦 Saudi Arabia | $1.6M | 0.1% | 724,220 |
| 27 | 🇨🇲 Cameroon | $1.4M | 0.1% | 802,830 |
| 28 | 🇷🇼 Rwanda | $1.1M | 0.1% | 447,010 |
| 29 | 🇬🇧 United Kingdom | $961K | 0.1% | 279,542 |
| 30 | 🇩🇿 Algeria | $597K | 0.0% | 199,530 |
| 31 | 🇯🇵 Japan | $494K | 0.0% | 68,851.23 |
| 32 | 🇹🇬 Togo | $462K | 0.0% | 208,160 |
| 33 | 🇩🇪 Germany | $298K | 0.0% | 71,456 |
| 34 | 🇬🇳 Guinea | $213K | 0.0% | 96,320 |
| 35 | 🇮🇳 India | $165K | 0.0% | 51,910 |
| 36 | 🇮🇱 Israel | $154K | 0.0% | 2,920 |
| 37 | 🇰🇼 Kuwait | $131K | 0.0% | 71,400 |
| 38 | 🇲🇿 Mozambique | $109K | 0.0% | 48,780 |
| 39 | 🇾🇪 Yemen | $98K | 0.0% | 42,330 |
| 40 | 🇱🇧 Lebanon | $94K | 0.0% | 50,780 |
| 41 | 🇫🇷 France | $92K | 0.0% | 4,176 |
| 42 | 🇺🇬 Uganda | $71K | 0.0% | 46,200 |
| 43 | 🇧🇪 Belgium | $20K | 0.0% | 517.12 |
| 44 | 🇰🇪 Kenya | $15K | 0.0% | 8,880 |
| 45 | 🇲🇺 Mauritius | $7K | 0.0% | 2,960 |
| 46 | 🇭🇰 Hong Kong | $3K | 0.0% | 48 |
| 47 | 🇦🇹 Austria | $3K | 0.0% | 150 |
| 48 | 🇮🇹 Italy | $3K | 0.0% | 200 |
| Total | $1.8B | 100% | ||
India's Import Market for Aluminium Alloys
Explore sourcing opportunities and supplier data.
Contact XIMPEX