Armoured or Reinforced Safes, Strong-boxes and Doors and Safe Deposit Lockers for Strong-rooms, Cash — India Imports 2024
Country-wise import data for HS 8303
$26.9M
Total Imports (2024)
21
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $24.0M | 89.3% | 7,658,070 |
| 2 | 🇺🇸 United States | $825K | 3.1% | 82,552 |
| 3 | 🇦🇹 Austria | $416K | 1.5% | 786 |
| 4 | 🇩🇪 Germany | $413K | 1.5% | 41,246 |
| 5 | 🇰🇷 South Korea | $356K | 1.3% | 151,118 |
| 6 | 🇮🇹 Italy | $311K | 1.2% | 6,060 |
| 7 | 🇻🇳 Vietnam | $178K | 0.7% | 140,650 |
| 8 | 🇭🇺 Hungary | $76K | 0.3% | 266 |
| 9 | 🇫🇷 France | $69K | 0.3% | 458 |
| 10 | 🇮🇩 Indonesia | $58K | 0.2% | 37,480 |
| 11 | 🇸🇪 Sweden | $49K | 0.2% | 1,014 |
| 12 | 🇭🇰 Hong Kong | $39K | 0.1% | 762 |
| 13 | 🇮🇳 India | $31K | 0.1% | 2,324 |
| 14 | 🇸🇬 Singapore | $23K | 0.1% | 348 |
| 15 | 🇯🇵 Japan | $11K | 0.0% | 336 |
| 16 | 🇩🇰 Denmark | $10K | 0.0% | 490 |
| 17 | 🇬🇧 United Kingdom | $3K | 0.0% | 376 |
| 18 | 🇹🇭 Thailand | $3K | 0.0% | 830 |
| 19 | 🇱🇰 Sri Lanka | $3K | 0.0% | 2,802 |
| 20 | 🇦🇪 United Arab Emirates | $1K | 0.0% | 104 |
| 21 | 🇷🇺 Russia | $177 | 0.0% | 46 |
| Total | $26.9M | 100% | ||
← Back to Armoured or Reinforced Safes, Strong-boxes and Doors and Safe Deposit Lockers for Strong-rooms, Cash import overviewView export data for Armoured or Reinforced Safes, Strong-boxes and Doors and Safe Deposit Lockers for Strong-rooms, Cash →
India's Import Market for Armoured or Reinforced Safes, Strong-boxes and Doors and Safe Deposit Lockers for Strong-rooms, Cash
Explore sourcing opportunities and supplier data.
Contact XIMPEX