Articles of Jewellery and Parts Thereof, of Precious Metal or of Metal Clad with Precious Metal - of Precious Metal Whether or not Plated or Clad with Precious Metal — India Imports 2022
Country-wise import data for HS 7113
$966.6M
Total Imports (2022)
56
Supplying Countries
United Arab Emirates
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇦🇪 United Arab Emirates | $261.1M | 27.0% | 2,656.59 |
| 2 | 🇺🇸 United States | $238.7M | 24.7% | 6,617.57 |
| 3 | 🇹🇭 Thailand | $118.2M | 12.2% | 84,220.31 |
| 4 | 🇶🇦 Qatar | $74.7M | 7.7% | 409.38 |
| 5 | 🇮🇹 Italy | $58.7M | 6.1% | 16,654.42 |
| 6 | 🇧🇭 Bahrain | $55.5M | 5.7% | 286.7 |
| 7 | 🇭🇰 Hong Kong | $22.4M | 2.3% | 1,735.06 |
| 8 | 🇬🇧 United Kingdom | $20.2M | 2.1% | 1,519.03 |
| 9 | 🇰🇼 Kuwait | $20.0M | 2.1% | 134 |
| 10 | 🇸🇬 Singapore | $19.4M | 2.0% | 447.51 |
| 11 | 🇹🇷 Turkey | $10.3M | 1.1% | 1,165.52 |
| 12 | 🇩🇪 Germany | $10.1M | 1.0% | 637.83 |
| 13 | 🇳🇱 Netherlands | $8.1M | 0.8% | 15.96 |
| 14 | 🇫🇷 France | $7.2M | 0.7% | 123.32 |
| 15 | 🇸🇦 Saudi Arabia | $6.1M | 0.6% | 46.03 |
| 16 | 🇨🇭 Switzerland | $5.7M | 0.6% | 226.74 |
| 17 | 🇨🇳 China | $5.2M | 0.5% | 7,246.43 |
| 18 | 🇯🇵 Japan | $4.0M | 0.4% | 101.03 |
| 19 | 🇪🇸 Spain | $3.7M | 0.4% | 223.42 |
| 20 | 🇦🇺 Australia | $3.4M | 0.3% | 98.07 |
| 21 | 🇮🇪 Ireland | $2.8M | 0.3% | 79.75 |
| 22 | 🇧🇪 Belgium | $2.5M | 0.3% | 34.31 |
| 23 | 🇰🇷 South Korea | $1.7M | 0.2% | 77.67 |
| 24 | 🇲🇾 Malaysia | $1.6M | 0.2% | 16.58 |
| 25 | 🇨🇦 Canada | $1.4M | 0.1% | 35.8 |
| 26 | 🇻🇳 Vietnam | $858K | 0.1% | 19.59 |
| 27 | 🇯🇲 Jamaica | $539K | 0.1% | 2 |
| 28 | 🇸🇪 Sweden | $489K | 0.1% | 15.15 |
| 29 | 🇲🇽 Mexico | $290K | 0.0% | 6.13 |
| 30 | 🇵🇱 Poland | $270K | 0.0% | 4.49 |
| 31 | 🇲🇺 Mauritius | $252K | 0.0% | 21.78 |
| 32 | 🇳🇴 Norway | $217K | 0.0% | 5.67 |
| 33 | 🇮🇱 Israel | $201K | 0.0% | 3.71 |
| 34 | 🇮🇩 Indonesia | $167K | 0.0% | 105.53 |
| 35 | 🇯🇴 Jordan | $143K | 0.0% | 29.69 |
| 36 | 🇵🇹 Portugal | $142K | 0.0% | 3 |
| 37 | 🇩🇰 Denmark | $122K | 0.0% | 79.16 |
| 38 | 🇱🇧 Lebanon | $77K | 0.0% | 0.86 |
| 39 | 🇱🇹 Lithuania | $59K | 0.0% | 0.66 |
| 40 | 🇳🇿 New Zealand | $57K | 0.0% | 0.64 |
| 41 | 🇦🇹 Austria | $56K | 0.0% | 13.06 |
| 42 | 🇱🇰 Sri Lanka | $39K | 0.0% | 0.44 |
| 43 | 🇴🇲 Oman | $34K | 0.0% | 0.38 |
| 44 | 🇬🇷 Greece | $8K | 0.0% | 0.58 |
| 45 | 🇫🇮 Finland | $7K | 0.0% | 0.42 |
| 46 | 🇪🇪 Estonia | $7K | 0.0% | 0.09 |
| 47 | 🇵🇦 Panama | $4K | 0.0% | 0.41 |
| 48 | 🇿🇦 South Africa | $4K | 0.0% | 0.04 |
| 49 | 🇨🇿 Czech Republic | $3K | 0.0% | 0.43 |
| 50 | 🇭🇳 Honduras | $3K | 0.0% | 1 |
| 51 | 🇵🇭 Philippines | $2K | 0.0% | 1.01 |
| 52 | 🇦🇷 Argentina | $1K | 0.0% | 0.99 |
| 53 | 🇷🇴 Romania | $944 | 0.0% | 0.01 |
| 54 | 🇨🇱 Chile | $594 | 0.0% | 1 |
| 55 | 🇧🇷 Brazil | $428 | 0.0% | 1 |
| 56 | 🇭🇷 Croatia | $18 | 0.0% | 0.02 |
| Total | $966.6M | 100% | ||
← Back to Articles of Jewellery and Parts Thereof, of Precious Metal or of Metal Clad with Precious Metal - of Precious Metal Whether or not Plated or Clad with Precious Metal import overviewView export data for Articles of Jewellery and Parts Thereof, of Precious Metal or of Metal Clad with Precious Metal - of Precious Metal Whether or not Plated or Clad with Precious Metal →
India's Import Market for Articles of Jewellery and Parts Thereof, of Precious Metal or of Metal Clad with Precious Metal - of Precious Metal Whether or not Plated or Clad with Precious Metal
Explore sourcing opportunities and supplier data.
Contact XIMPEX