Automatic Regulating or Controlling Instruments and Apparatus — India Imports 2022
Country-wise import data for HS 9032
$1.1B
Total Imports (2022)
74
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $210.2M | 19.3% | 1,976,302.6 |
| 2 | 🇸🇬 Singapore | $164.8M | 15.2% | 1,017,985.88 |
| 3 | 🇩🇪 Germany | $139.9M | 12.9% | 1,139,650.93 |
| 4 | 🇰🇷 South Korea | $125.4M | 11.5% | 980,397.87 |
| 5 | 🇯🇵 Japan | $101.3M | 9.3% | 904,091.67 |
| 6 | 🇺🇸 United States | $82.1M | 7.6% | 453,645.05 |
| 7 | 🇹🇭 Thailand | $37.1M | 3.4% | 334,522.56 |
| 8 | 🇲🇾 Malaysia | $30.5M | 2.8% | 250,755.56 |
| 9 | 🇭🇺 Hungary | $24.9M | 2.3% | 87,881.46 |
| 10 | 🇬🇧 United Kingdom | $18.1M | 1.7% | 118,419.86 |
| 11 | 🇳🇱 Netherlands | $15.0M | 1.4% | 113,445.34 |
| 12 | 🇮🇹 Italy | $14.1M | 1.3% | 125,562.34 |
| 13 | 🇫🇷 France | $13.5M | 1.2% | 101,184.65 |
| 14 | 🇮🇩 Indonesia | $11.1M | 1.0% | 60,832.62 |
| 15 | 🇦🇪 United Arab Emirates | $10.1M | 0.9% | 85,788.49 |
| 16 | 🇭🇰 Hong Kong | $8.6M | 0.8% | 133,399.06 |
| 17 | 🇸🇪 Sweden | $8.3M | 0.8% | 52,659.77 |
| 18 | 🇨🇿 Czech Republic | $6.7M | 0.6% | 44,057.72 |
| 19 | 🇨🇦 Canada | $6.1M | 0.6% | 45,270.54 |
| 20 | 🇮🇱 Israel | $5.8M | 0.5% | 47,858.01 |
| 21 | 🇩🇰 Denmark | $5.5M | 0.5% | 51,611.47 |
| 22 | 🇲🇽 Mexico | $5.3M | 0.5% | 54,443.56 |
| 23 | 🇨🇭 Switzerland | $5.2M | 0.5% | 43,908.06 |
| 24 | 🇧🇪 Belgium | $4.2M | 0.4% | 29,313.89 |
| 25 | 🇫🇮 Finland | $3.9M | 0.4% | 19,901.22 |
| 26 | 🇧🇬 Bulgaria | $3.8M | 0.4% | 25,097.67 |
| 27 | 🇹🇷 Turkey | $3.6M | 0.3% | 35,645.2 |
| 28 | 🇵🇱 Poland | $3.4M | 0.3% | 50,214.8 |
| 29 | 🇮🇪 Ireland | $3.3M | 0.3% | 22,845.43 |
| 30 | 🇦🇺 Australia | $2.3M | 0.2% | 14,151.57 |
| 31 | 🇦🇹 Austria | $2.3M | 0.2% | 18,875.33 |
| 32 | 🇳🇿 New Zealand | $2.0M | 0.2% | 6,499.69 |
| 33 | 🇻🇳 Vietnam | $1.5M | 0.1% | 21,128.08 |
| 34 | 🇷🇴 Romania | $1.3M | 0.1% | 4,905.2 |
| 35 | 🇸🇰 Slovakia | $1.3M | 0.1% | 30,170.17 |
| 36 | 🇪🇸 Spain | $965K | 0.1% | 7,882.16 |
| 37 | 🇸🇦 Saudi Arabia | $779K | 0.1% | 5,068.43 |
| 38 | 🇵🇭 Philippines | $609K | 0.1% | 42,749.72 |
| 39 | 🇳🇴 Norway | $417K | 0.0% | 580.95 |
| 40 | 🇧🇷 Brazil | $395K | 0.0% | 2,915.05 |
| 41 | 🇱🇹 Lithuania | $346K | 0.0% | 2,251.82 |
| 42 | 🇷🇺 Russia | $202K | 0.0% | 1,386.33 |
| 43 | 🇺🇦 Ukraine | $159K | 0.0% | 1,040.82 |
| 44 | 🇬🇷 Greece | $124K | 0.0% | 818.28 |
| 45 | 🇵🇹 Portugal | $123K | 0.0% | 775.83 |
| 46 | 🇿🇦 South Africa | $108K | 0.0% | 705.76 |
| 47 | 🇱🇺 Luxembourg | $83K | 0.0% | 332.57 |
| 48 | 🇱🇰 Sri Lanka | $50K | 0.0% | 729.42 |
| 49 | 🇨🇴 Colombia | $42K | 0.0% | 516.78 |
| 50 | 🇸🇮 Slovenia | $26K | 0.0% | 189.09 |
| 51 | 🇧🇭 Bahrain | $23K | 0.0% | 147.88 |
| 52 | 🇸🇿 Eswatini | $19K | 0.0% | 283.2 |
| 53 | 🇯🇴 Jordan | $15K | 0.0% | 170.38 |
| 54 | 🇶🇦 Qatar | $13K | 0.0% | 39.42 |
| 55 | 🇴🇲 Oman | $10K | 0.0% | 63.75 |
| 56 | 🇸🇩 Sudan | $9K | 0.0% | 9 |
| 57 | 🇷🇸 Serbia | $6K | 0.0% | 39.04 |
| 58 | 🇪🇬 Egypt | $5K | 0.0% | 32.95 |
| 59 | 🇮🇸 Iceland | $5K | 0.0% | 33.97 |
| 60 | 🇳🇬 Nigeria | $4K | 0.0% | 98.33 |
| 61 | 🇰🇿 Kazakhstan | $3K | 0.0% | — |
| 62 | 🇧🇾 Belarus | $3K | 0.0% | 18.9 |
| 63 | 🇦🇲 Armenia | $3K | 0.0% | 37.37 |
| 64 | 🇧🇩 Bangladesh | $2K | 0.0% | 27.63 |
| 65 | 🇪🇪 Estonia | $1K | 0.0% | 8.91 |
| 66 | 🇰🇼 Kuwait | $1K | 0.0% | 7.99 |
| 67 | 🇳🇵 Nepal | $1K | 0.0% | 7.52 |
| 68 | 🇩🇲 Dominica | $1K | 0.0% | 7.23 |
| 69 | 🇲🇹 Malta | $908 | 0.0% | 13.33 |
| 70 | 🇨🇱 Chile | $872 | 0.0% | 5.68 |
| 71 | 🇦🇷 Argentina | $415 | 0.0% | 3.96 |
| 72 | 🇬🇭 Ghana | $399 | 0.0% | 2.6 |
| 73 | 🇨🇫 Central African Republic | $116 | 0.0% | 0.76 |
| 74 | 🇹🇳 Tunisia | $44 | 0.0% | 0.47 |
| Total | $1.1B | 100% | ||
← Back to Automatic Regulating or Controlling Instruments and Apparatus import overviewView export data for Automatic Regulating or Controlling Instruments and Apparatus →
India's Import Market for Automatic Regulating or Controlling Instruments and Apparatus
Explore sourcing opportunities and supplier data.
Contact XIMPEX