Butter and Other Fats and Oils Derived from Milk — India Imports 2022
Country-wise import data for HS 0405
$2.0M
Total Imports (2022)
9
Supplying Countries
Indonesia
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia | $687K | 34.0% | 100,800 |
| 2 | 🇫🇷 France | $517K | 25.6% | 62,282 |
| 3 | 🇳🇿 New Zealand | $227K | 11.2% | 27,325 |
| 4 | 🇧🇭 Bahrain | $212K | 10.5% | 24,990 |
| 5 | 🇬🇧 United Kingdom | $151K | 7.5% | 20,000 |
| 6 | 🇧🇪 Belgium | $88K | 4.4% | 10,800 |
| 7 | 🇩🇰 Denmark | $86K | 4.3% | 11,940 |
| 8 | 🇦🇪 United Arab Emirates | $33K | 1.7% | 6,000 |
| 9 | 🇳🇵 Nepal | $19K | 0.9% | 5,250 |
| Total | $2.0M | 100% | ||
← Back to Butter and Other Fats and Oils Derived from Milk import overviewView export data for Butter and Other Fats and Oils Derived from Milk →
India's Import Market for Butter and Other Fats and Oils Derived from Milk
Explore sourcing opportunities and supplier data.
Contact XIMPEX