Carbon (carbon Blacks and Other Forms of Carbon not Elsewhere Specified of Included) — India Imports 2023
Country-wise import data for HS 2803
$427.9M
Total Imports (2023)
45
Supplying Countries
Russia
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇷🇺 Russia | $84.2M | 19.7% | 78,490,990 |
| 2 | 🇨🇳 China | $77.3M | 18.1% | 67,116,810 |
| 3 | 🇰🇷 South Korea | $70.3M | 16.4% | 47,597,480 |
| 4 | 🇦🇪 United Arab Emirates | $44.0M | 10.3% | 46,066,040 |
| 5 | 🇺🇸 United States | $33.1M | 7.7% | 8,839,543.78 |
| 6 | 🇩🇪 Germany | $28.2M | 6.6% | 4,711,009.5 |
| 7 | 🇸🇦 Saudi Arabia | $22.5M | 5.2% | 20,488,000 |
| 8 | 🇯🇵 Japan | $17.0M | 4.0% | 5,062,696 |
| 9 | 🇹🇭 Thailand | $12.8M | 3.0% | 5,025,000 |
| 10 | 🇮🇩 Indonesia | $7.7M | 1.8% | 6,095,480 |
| 11 | 🇨🇦 Canada | $6.1M | 1.4% | 3,470,454 |
| 12 | 🇹🇷 Turkey | $4.1M | 1.0% | 3,741,114 |
| 13 | 🇳🇱 Netherlands | $3.9M | 0.9% | 3,413,292.1 |
| 14 | 🇮🇷 Iran | $2.5M | 0.6% | 2,641,160 |
| 15 | 🇸🇬 Singapore | $2.4M | 0.6% | 865,560 |
| 16 | 🇬🇧 United Kingdom | $2.0M | 0.5% | 1,441,197.06 |
| 17 | 🇪🇬 Egypt | $1.4M | 0.3% | 1,023,600 |
| 18 | 🇧🇪 Belgium | $1.3M | 0.3% | 1,080,752 |
| 19 | 🇮🇳 India | $1.1M | 0.3% | 622,768 |
| 20 | 🇨🇿 Czech Republic | $934K | 0.2% | 51,316 |
| 21 | 🇮🇱 Israel | $837K | 0.2% | 90,000 |
| 22 | 🇹🇳 Tunisia | $833K | 0.2% | 256,300 |
| 23 | 🇫🇷 France | $745K | 0.2% | 335,226 |
| 24 | 🇲🇾 Malaysia | $714K | 0.2% | 43,765 |
| 25 | 🇸🇪 Sweden | $438K | 0.1% | 163,262.49 |
| 26 | 🇨🇭 Switzerland | $189K | 0.0% | 128,120 |
| 27 | 🇪🇸 Spain | $166K | 0.0% | 33,010 |
| 28 | 🇩🇰 Denmark | $164K | 0.0% | 5,000 |
| 29 | 🇰🇪 Kenya | $136K | 0.0% | 3,450,520 |
| 30 | 🇮🇹 Italy | $133K | 0.0% | 60,244 |
| 31 | 🇱🇰 Sri Lanka | $124K | 0.0% | 3,285,960 |
| 32 | 🇧🇾 Belarus | $119K | 0.0% | 120,000 |
| 33 | 🇱🇹 Lithuania | $117K | 0.0% | 116,470 |
| 34 | 🇦🇹 Austria | $103K | 0.0% | 17,600 |
| 35 | 🇯🇴 Jordan | $74K | 0.0% | 814,458 |
| 36 | 🇴🇲 Oman | $46K | 0.0% | 219,900 |
| 37 | 🇦🇺 Australia | $35K | 0.0% | 1,814 |
| 38 | 🇧🇩 Bangladesh | $10K | 0.0% | 18,000 |
| 39 | 🇳🇵 Nepal | $8K | 0.0% | 56,000 |
| 40 | 🇹🇲 Turkmenistan | $7K | 0.0% | 700 |
| 41 | 🇧🇬 Bulgaria | $2K | 0.0% | 1,920 |
| 42 | 🇷🇴 Romania | $1K | 0.0% | 748.42 |
| 43 | 🇵🇱 Poland | $446 | 0.0% | 4 |
| 44 | 🇭🇰 Hong Kong | $109 | 0.0% | 81.07 |
| 45 | 🇿🇦 South Africa | $75 | 0.0% | 55.41 |
| Total | $427.9M | 100% | ||
← Back to Carbon (carbon Blacks and Other Forms of Carbon not Elsewhere Specified of Included) import overviewView export data for Carbon (carbon Blacks and Other Forms of Carbon not Elsewhere Specified of Included) →
India's Import Market for Carbon (carbon Blacks and Other Forms of Carbon not Elsewhere Specified of Included)
Explore sourcing opportunities and supplier data.
Contact XIMPEX