Carboys, Bottles, Flasks, Jars, Pots, Phials, Ampoules and Other Containers, of Glass, of a Kind Used for the Conveyance or Packing of Goods — India Imports 2024
Country-wise import data for HS 7010
$211.3M
Total Imports (2024)
56
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $131.1M | 62.1% | 147,533,654 |
| 2 | 🇱🇰 Sri Lanka | $12.6M | 6.0% | 24,438,600 |
| 3 | 🇮🇹 Italy | $11.6M | 5.5% | 7,778,388 |
| 4 | 🇩🇪 Germany | $10.4M | 4.9% | 4,364,832 |
| 5 | 🇴🇲 Oman | $9.8M | 4.6% | 21,238,000 |
| 6 | 🇺🇸 United States | $8.0M | 3.8% | 588,394.1 |
| 7 | 🇫🇷 France | $7.3M | 3.5% | 1,525,924 |
| 8 | 🇹🇭 Thailand | $7.2M | 3.4% | 11,626,020 |
| 9 | 🇸🇦 Saudi Arabia | $4.2M | 2.0% | 7,140,100 |
| 10 | 🇮🇩 Indonesia | $2.2M | 1.0% | 208,890 |
| 11 | 🇦🇪 United Arab Emirates | $1.8M | 0.9% | 1,095,934 |
| 12 | 🇭🇺 Hungary | $963K | 0.5% | 14,568 |
| 13 | 🇮🇳 India | $923K | 0.4% | 4,431,709 |
| 14 | 🇩🇰 Denmark | $609K | 0.3% | 25,891.11 |
| 15 | 🇨🇭 Switzerland | $550K | 0.3% | 25,480 |
| 16 | 🇨🇿 Czech Republic | $378K | 0.2% | 170,118 |
| 17 | 🇹🇷 Turkey | $259K | 0.1% | 457,638 |
| 18 | 🇪🇸 Spain | $211K | 0.1% | 104,678 |
| 19 | 🇩🇿 Algeria | $183K | 0.1% | 156,020 |
| 20 | 🇬🇧 United Kingdom | $128K | 0.1% | 3,132 |
| 21 | 🇦🇹 Austria | $126K | 0.1% | 33,640 |
| 22 | 🇨🇦 Canada | $115K | 0.1% | 15,848 |
| 23 | 🇲🇾 Malaysia | $97K | 0.0% | 42,362.69 |
| 24 | 🇭🇰 Hong Kong | $85K | 0.0% | 74,584 |
| 25 | 🇯🇵 Japan | $68K | 0.0% | 24,595.82 |
| 26 | 🇸🇬 Singapore | $67K | 0.0% | 14,614 |
| 27 | 🇧🇪 Belgium | $57K | 0.0% | 16,083.73 |
| 28 | 🇵🇱 Poland | $50K | 0.0% | 9,072.17 |
| 29 | 🇧🇬 Bulgaria | $49K | 0.0% | 16,880 |
| 30 | 🇧🇩 Bangladesh | $43K | 0.0% | 39,414 |
| 31 | 🇲🇽 Mexico | $32K | 0.0% | 5,588.09 |
| 32 | 🇳🇿 New Zealand | $13K | 0.0% | 4,000 |
| 33 | 🇮🇪 Ireland | $13K | 0.0% | 1,044 |
| 34 | 🇱🇹 Lithuania | $10K | 0.0% | 3,432 |
| 35 | 🇰🇷 South Korea | $10K | 0.0% | 234 |
| 36 | 🇵🇹 Portugal | $9K | 0.0% | 514.26 |
| 37 | 🇮🇷 Iran | $9K | 0.0% | 1,992 |
| 38 | 🇻🇳 Vietnam | $8K | 0.0% | 412 |
| 39 | 🇹🇳 Tunisia | $8K | 0.0% | 4,596 |
| 40 | 🇳🇱 Netherlands | $7K | 0.0% | 406 |
| 41 | 🇸🇮 Slovenia | $6K | 0.0% | 1,262 |
| 42 | 🇭🇷 Croatia | $6K | 0.0% | 340 |
| 43 | 🇦🇺 Australia | $5K | 0.0% | 57 |
| 44 | 🇫🇮 Finland | $2K | 0.0% | 370 |
| 45 | 🇲🇪 Montenegro | $1K | 0.0% | 72 |
| 46 | 🇲🇦 Morocco | $722 | 0.0% | 1,872 |
| 47 | 🇲🇹 Malta | $624 | 0.0% | 2 |
| 48 | 🇮🇶 Iraq | $327 | 0.0% | 148 |
| 49 | 🇨🇴 Colombia | $277 | 0.0% | 98 |
| 50 | 🇳🇬 Nigeria | $241 | 0.0% | 232 |
| 51 | 🇷🇺 Russia | $192 | 0.0% | 120 |
| 52 | 🇬🇷 Greece | $153 | 0.0% | 8 |
| 53 | 🇷🇴 Romania | $141 | 0.0% | 48 |
| 54 | 🇸🇪 Sweden | $106 | 0.0% | 20 |
| 55 | 🇿🇼 Zimbabwe | $41 | 0.0% | 4 |
| 56 | 🇰🇪 Kenya | $30 | 0.0% | 162 |
| Total | $211.3M | 100% | ||
← Back to Carboys, Bottles, Flasks, Jars, Pots, Phials, Ampoules and Other Containers, of Glass, of a Kind Used for the Conveyance or Packing of Goods import overviewView export data for Carboys, Bottles, Flasks, Jars, Pots, Phials, Ampoules and Other Containers, of Glass, of a Kind Used for the Conveyance or Packing of Goods →
India's Import Market for Carboys, Bottles, Flasks, Jars, Pots, Phials, Ampoules and Other Containers, of Glass, of a Kind Used for the Conveyance or Packing of Goods
Explore sourcing opportunities and supplier data.
Contact XIMPEX