Compound Optical Microscopes, Including Those for Photomicro-graphy, Cinephotomicrography or Microprojection — India Imports 2024
Country-wise import data for HS 9011
$208.1M
Total Imports (2024)
40
Supplying Countries
Germany
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇩🇪 Germany | $111.2M | 53.4% | 248,782.47 |
| 2 | 🇯🇵 Japan | $30.9M | 14.8% | 82,776.93 |
| 3 | 🇨🇳 China | $26.9M | 12.9% | 163,589.03 |
| 4 | 🇸🇬 Singapore | $15.0M | 7.2% | 112,081.46 |
| 5 | 🇬🇧 United Kingdom | $8.5M | 4.1% | 19,274.43 |
| 6 | 🇺🇸 United States | $7.7M | 3.7% | 14,651 |
| 7 | 🇨🇭 Switzerland | $990K | 0.5% | 2,757.14 |
| 8 | 🇮🇹 Italy | $922K | 0.4% | 1,755.25 |
| 9 | 🇨🇦 Canada | $814K | 0.4% | 35.41 |
| 10 | 🇳🇱 Netherlands | $671K | 0.3% | 1,482.38 |
| 11 | 🇮🇳 India | $647K | 0.3% | 1,480.24 |
| 12 | 🇰🇷 South Korea | $581K | 0.3% | 1,810.21 |
| 13 | 🇮🇱 Israel | $543K | 0.3% | 505.67 |
| 14 | 🇲🇾 Malaysia | $416K | 0.2% | 1,989.52 |
| 15 | 🇫🇷 France | $328K | 0.2% | 1,607.63 |
| 16 | 🇦🇺 Australia | $327K | 0.2% | 266.59 |
| 17 | 🇭🇰 Hong Kong | $326K | 0.2% | 607.6 |
| 18 | 🇭🇺 Hungary | $261K | 0.1% | 623.64 |
| 19 | 🇦🇹 Austria | $217K | 0.1% | 369.91 |
| 20 | 🇧🇾 Belarus | $199K | 0.1% | 429.23 |
| 21 | 🇮🇪 Ireland | $121K | 0.1% | 255.49 |
| 22 | 🇸🇪 Sweden | $103K | 0.0% | 207.65 |
| 23 | 🇹🇭 Thailand | $88K | 0.0% | 267.14 |
| 24 | 🇵🇭 Philippines | $82K | 0.0% | 687.19 |
| 25 | 🇫🇮 Finland | $62K | 0.0% | 131.23 |
| 26 | 🇩🇴 Dominican Republic | $43K | 0.0% | 866 |
| 27 | 🇨🇿 Czech Republic | $40K | 0.0% | 352 |
| 28 | 🇨🇲 Cameroon | $39K | 0.0% | 81.85 |
| 29 | 🇻🇳 Vietnam | $28K | 0.0% | 47.47 |
| 30 | 🇧🇷 Brazil | $23K | 0.0% | 49.02 |
| 31 | 🇩🇰 Denmark | $13K | 0.0% | 34 |
| 32 | 🇿🇦 South Africa | $11K | 0.0% | 22.45 |
| 33 | 🇱🇻 Latvia | $6K | 0.0% | 28.99 |
| 34 | 🇪🇸 Spain | $5K | 0.0% | 2 |
| 35 | 🇱🇹 Lithuania | $2K | 0.0% | 2 |
| 36 | 🇧🇬 Bulgaria | $2K | 0.0% | 10.55 |
| 37 | 🇪🇹 Ethiopia | $2K | 0.0% | 3.5 |
| 38 | 🇧🇦 Bosnia and Herzegovina | $1K | 0.0% | 3.01 |
| 39 | 🇸🇮 Slovenia | $1K | 0.0% | 2.8 |
| 40 | 🇦🇪 United Arab Emirates | $221 | 0.0% | 4 |
| Total | $208.1M | 100% | ||
← Back to Compound Optical Microscopes, Including Those for Photomicro-graphy, Cinephotomicrography or Microprojection import overviewView export data for Compound Optical Microscopes, Including Those for Photomicro-graphy, Cinephotomicrography or Microprojection →
India's Import Market for Compound Optical Microscopes, Including Those for Photomicro-graphy, Cinephotomicrography or Microprojection
Explore sourcing opportunities and supplier data.
Contact XIMPEX