Containers for Compressed or Liquefied Gas, of Iron or Steel — India Imports 2022
Country-wise import data for HS 7311
$62.3M
Total Imports (2022)
52
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $44.3M | 71.2% | 21,613,858 |
| 2 | 🇲🇾 Malaysia | $4.3M | 6.9% | 470,700 |
| 3 | 🇺🇸 United States | $2.6M | 4.2% | 124,780.94 |
| 4 | 🇩🇪 Germany | $2.4M | 3.9% | 465,757 |
| 5 | 🇧🇪 Belgium | $1.5M | 2.5% | 58,907.4 |
| 6 | 🇸🇬 Singapore | $1.1M | 1.8% | 467,045 |
| 7 | 🇰🇷 South Korea | $794K | 1.3% | 153,214 |
| 8 | 🇳🇱 Netherlands | $659K | 1.1% | 34,526.99 |
| 9 | 🇿🇦 South Africa | $514K | 0.8% | 46,000 |
| 10 | 🇫🇷 France | $434K | 0.7% | 1,593 |
| 11 | 🇻🇳 Vietnam | $346K | 0.6% | 283,070 |
| 12 | 🇯🇵 Japan | $317K | 0.5% | 27,165 |
| 13 | 🇵🇭 Philippines | $315K | 0.5% | 428,170 |
| 14 | 🇰🇪 Kenya | $296K | 0.5% | 705,895 |
| 15 | 🇹🇿 Tanzania | $238K | 0.4% | 192,964 |
| 16 | 🇶🇦 Qatar | $207K | 0.3% | 434,375 |
| 17 | 🇬🇧 United Kingdom | $183K | 0.3% | 15,196 |
| 18 | 🇧🇩 Bangladesh | $165K | 0.3% | 131,107 |
| 19 | 🇦🇷 Argentina | $138K | 0.2% | 18,713 |
| 20 | 🇮🇹 Italy | $136K | 0.2% | 81,224 |
| 21 | 🇸🇪 Sweden | $133K | 0.2% | 1,719 |
| 22 | 🇸🇦 Saudi Arabia | $133K | 0.2% | 52,000 |
| 23 | 🇭🇰 Hong Kong | $102K | 0.2% | 15,948 |
| 24 | 🇱🇷 Liberia | $95K | 0.2% | 78,530 |
| 25 | 🇱🇰 Sri Lanka | $82K | 0.1% | 243,801 |
| 26 | 🇹🇭 Thailand | $74K | 0.1% | 45,854 |
| 27 | 🇨🇦 Canada | $73K | 0.1% | 9,658 |
| 28 | 🇪🇬 Egypt | $69K | 0.1% | 143,360 |
| 29 | 🇦🇪 United Arab Emirates | $61K | 0.1% | 144,189 |
| 30 | 🇬🇭 Ghana | $50K | 0.1% | 111,120 |
| 31 | 🇳🇵 Nepal | $40K | 0.1% | 182,795 |
| 32 | 🇩🇰 Denmark | $39K | 0.1% | 1,096 |
| 33 | 🇩🇯 Djibouti | $35K | 0.1% | 45,518 |
| 34 | 🇫🇮 Finland | $33K | 0.1% | 8,007 |
| 35 | 🇦🇺 Australia | $33K | 0.1% | 101,404 |
| 36 | 🇲🇿 Mozambique | $28K | 0.0% | 62,800 |
| 37 | 🇳🇿 New Zealand | $28K | 0.0% | 46,525 |
| 38 | 🇮🇱 Israel | $23K | 0.0% | 13,700 |
| 39 | 🇳🇬 Nigeria | $23K | 0.0% | 30,331 |
| 40 | 🇧🇭 Bahrain | $21K | 0.0% | 55,920 |
| 41 | 🇧🇯 Benin | $14K | 0.0% | 14,960 |
| 42 | 🇦🇹 Austria | $12K | 0.0% | 1,294 |
| 43 | 🇪🇸 Spain | $11K | 0.0% | 460 |
| 44 | 🇨🇿 Czech Republic | $10K | 0.0% | 38 |
| 45 | 🇮🇩 Indonesia | $10K | 0.0% | 212 |
| 46 | 🇳🇴 Norway | $6K | 0.0% | 18 |
| 47 | 🇫🇯 Fiji | $4K | 0.0% | 12,560 |
| 48 | 🇹🇷 Turkey | $3K | 0.0% | 205 |
| 49 | 🇮🇪 Ireland | $2K | 0.0% | 9 |
| 50 | 🇲🇺 Mauritius | $1K | 0.0% | 612 |
| 51 | 🇲🇽 Mexico | $885 | 0.0% | 142 |
| 52 | 🇴🇲 Oman | $57 | 0.0% | 47 |
| Total | $62.3M | 100% | ||
← Back to Containers for Compressed or Liquefied Gas, of Iron or Steel import overviewView export data for Containers for Compressed or Liquefied Gas, of Iron or Steel →
India's Import Market for Containers for Compressed or Liquefied Gas, of Iron or Steel
Explore sourcing opportunities and supplier data.
Contact XIMPEX