Containers (including Containers for the Transport of Fluids) Specially Designed and Equipped for Carriage by One or More Modes of Transport — India Imports 2024
Country-wise import data for HS 8609
$245.1M
Total Imports (2024)
49
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇨🇳 China | $60.7M | 24.8% |
| 2 | 🇩🇪 Germany | $54.8M | 22.4% |
| 3 | 🇺🇸 United States | $31.2M | 12.7% |
| 4 | 🇸🇬 Singapore | $19.6M | 8.0% |
| 5 | 🇮🇳 India | $16.6M | 6.8% |
| 6 | 🇸🇪 Sweden | $15.0M | 6.1% |
| 7 | 🇰🇷 South Korea | $8.9M | 3.6% |
| 8 | 🇮🇩 Indonesia | $5.9M | 2.4% |
| 9 | 🇵🇱 Poland | $5.8M | 2.4% |
| 10 | 🇹🇭 Thailand | $5.4M | 2.2% |
| 11 | 🇻🇳 Vietnam | $3.8M | 1.6% |
| 12 | 🇲🇾 Malaysia | $2.7M | 1.1% |
| 13 | 🇷🇺 Russia | $2.7M | 1.1% |
| 14 | 🇨🇿 Czech Republic | $1.9M | 0.8% |
| 15 | 🇸🇦 Saudi Arabia | $1.8M | 0.7% |
| 16 | 🇫🇷 France | $1.8M | 0.7% |
| 17 | 🇳🇱 Netherlands | $1.0M | 0.4% |
| 18 | 🇬🇧 United Kingdom | $964K | 0.4% |
| 19 | 🇯🇵 Japan | $931K | 0.4% |
| 20 | 🇨🇮 Ivory Coast | $579K | 0.2% |
| 21 | 🇿🇦 South Africa | $496K | 0.2% |
| 22 | 🇮🇹 Italy | $489K | 0.2% |
| 23 | 🇫🇮 Finland | $429K | 0.2% |
| 24 | 🇦🇪 United Arab Emirates | $273K | 0.1% |
| 25 | 🇪🇸 Spain | $183K | 0.1% |
| 26 | 🇮🇱 Israel | $144K | 0.1% |
| 27 | 🇨🇭 Switzerland | $114K | 0.0% |
| 28 | 🇹🇷 Turkey | $96K | 0.0% |
| 29 | 🇨🇦 Canada | $82K | 0.0% |
| 30 | 🇧🇪 Belgium | $79K | 0.0% |
| 31 | 🇺🇿 Uzbekistan | $62K | 0.0% |
| 32 | 🇦🇹 Austria | $61K | 0.0% |
| 33 | 🇧🇷 Brazil | $58K | 0.0% |
| 34 | 🇦🇺 Australia | $51K | 0.0% |
| 35 | 🇸🇰 Slovakia | $41K | 0.0% |
| 36 | 🇬🇷 Greece | $40K | 0.0% |
| 37 | 🇧🇬 Bulgaria | $39K | 0.0% |
| 38 | 🇩🇰 Denmark | $27K | 0.0% |
| 39 | 🇱🇾 Libya | $25K | 0.0% |
| 40 | 🇰🇵 North Korea | $23K | 0.0% |
| 41 | 🇪🇪 Estonia | $21K | 0.0% |
| 42 | 🇰🇼 Kuwait | $20K | 0.0% |
| 43 | 🇵🇭 Philippines | $17K | 0.0% |
| 44 | 🇳🇵 Nepal | $15K | 0.0% |
| 45 | 🇲🇽 Mexico | $11K | 0.0% |
| 46 | 🇸🇴 Somalia | $9K | 0.0% |
| 47 | 🇺🇬 Uganda | $6K | 0.0% |
| 48 | 🇳🇴 Norway | $5K | 0.0% |
| 49 | 🇷🇸 Serbia | $2K | 0.0% |
| Total | $245.1M | 100% | |
← Back to Containers (including Containers for the Transport of Fluids) Specially Designed and Equipped for Carriage by One or More Modes of Transport import overviewView export data for Containers (including Containers for the Transport of Fluids) Specially Designed and Equipped for Carriage by One or More Modes of Transport →
India's Import Market for Containers (including Containers for the Transport of Fluids) Specially Designed and Equipped for Carriage by One or More Modes of Transport
Explore sourcing opportunities and supplier data.
Contact XIMPEX