Cruise Ships, Excursion Boats , Ferry-boats, Cargo Ships, Barges and Similar Vessels for the Transport of Persons or Goods — India Imports 2023
Country-wise import data for HS 8901
$2.4B
Total Imports (2023)
15
Supplying Countries
Italy
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇮🇹 Italy | $1.2B | 51.6% |
| 2 | 🇨🇳 China | $309.7M | 13.0% |
| 3 | 🇯🇵 Japan | $207.5M | 8.7% |
| 4 | 🇳🇴 Norway | $153.4M | 6.4% |
| 5 | 🇰🇷 South Korea | $139.3M | 5.8% |
| 6 | 🇸🇬 Singapore | $105.3M | 4.4% |
| 7 | 🇮🇩 Indonesia | $81.0M | 3.4% |
| 8 | 🇱🇰 Sri Lanka | $63.8M | 2.7% |
| 9 | 🇦🇪 United Arab Emirates | $42.2M | 1.8% |
| 10 | 🇱🇷 Liberia | $32.7M | 1.4% |
| 11 | 🇩🇪 Germany | $14.1M | 0.6% |
| 12 | 🇲🇾 Malaysia | $4.2M | 0.2% |
| 13 | 🇭🇷 Croatia | $1.4M | 0.1% |
| 14 | 🇮🇳 India | $1.1M | 0.0% |
| 15 | 🇹🇭 Thailand | $39K | 0.0% |
| Total | $2.4B | 100% | |
← Back to Cruise Ships, Excursion Boats , Ferry-boats, Cargo Ships, Barges and Similar Vessels for the Transport of Persons or Goods import overviewView export data for Cruise Ships, Excursion Boats , Ferry-boats, Cargo Ships, Barges and Similar Vessels for the Transport of Persons or Goods →
India's Import Market for Cruise Ships, Excursion Boats , Ferry-boats, Cargo Ships, Barges and Similar Vessels for the Transport of Persons or Goods
Explore sourcing opportunities and supplier data.
Contact XIMPEX