Other Devices, Appliances and Instruments — India Imports 2022
Country-wise import data for HS 9013
$108.1M
Total Imports (2022)
54
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $28.1M | 26.0% | 114,713.67 |
| 2 | 🇩🇪 Germany | $15.8M | 14.6% | 27,671.51 |
| 3 | 🇺🇸 United States | $14.0M | 13.0% | 24,519.1 |
| 4 | 🇷🇺 Russia | $13.8M | 12.7% | 14,866.61 |
| 5 | 🇭🇰 Hong Kong | $10.8M | 10.0% | 26,826.24 |
| 6 | 🇫🇷 France | $9.3M | 8.6% | 22,494.22 |
| 7 | 🇸🇬 Singapore | $2.1M | 2.0% | 4,397.85 |
| 8 | 🇮🇱 Israel | $2.1M | 2.0% | 3,998.37 |
| 9 | 🇯🇵 Japan | $1.5M | 1.4% | 3,348.56 |
| 10 | 🇫🇮 Finland | $1.4M | 1.3% | 2,225.23 |
| 11 | 🇬🇧 United Kingdom | $1.2M | 1.1% | 2,066.45 |
| 12 | 🇧🇾 Belarus | $1.1M | 1.1% | 2,081.91 |
| 13 | 🇲🇾 Malaysia | $895K | 0.8% | 1,559.12 |
| 14 | 🇨🇭 Switzerland | $800K | 0.7% | 1,532.7 |
| 15 | 🇷🇴 Romania | $583K | 0.5% | 1,025.72 |
| 16 | 🇱🇹 Lithuania | $569K | 0.5% | 919.47 |
| 17 | 🇸🇪 Sweden | $476K | 0.4% | 913.15 |
| 18 | 🇹🇭 Thailand | $424K | 0.4% | 702.74 |
| 19 | 🇨🇦 Canada | $406K | 0.4% | 932.01 |
| 20 | 🇰🇷 South Korea | $335K | 0.3% | 881.07 |
| 21 | 🇳🇱 Netherlands | $299K | 0.3% | 672.74 |
| 22 | 🇳🇿 New Zealand | $289K | 0.3% | 723.07 |
| 23 | 🇮🇹 Italy | $234K | 0.2% | 512.16 |
| 24 | 🇩🇰 Denmark | $177K | 0.2% | 278.56 |
| 25 | 🇸🇰 Slovakia | $162K | 0.1% | 262.37 |
| 26 | 🇨🇱 Chile | $158K | 0.1% | — |
| 27 | 🇻🇳 Vietnam | $143K | 0.1% | 727.55 |
| 28 | 🇧🇪 Belgium | $137K | 0.1% | 412.34 |
| 29 | 🇦🇹 Austria | $91K | 0.1% | 145.73 |
| 30 | 🇵🇭 Philippines | $89K | 0.1% | 224.09 |
| 31 | 🇷🇸 Serbia | $87K | 0.1% | 140.49 |
| 32 | 🇲🇽 Mexico | $86K | 0.1% | — |
| 33 | 🇨🇿 Czech Republic | $81K | 0.1% | 134.81 |
| 34 | 🇪🇸 Spain | $77K | 0.1% | 152.13 |
| 35 | 🇦🇪 United Arab Emirates | $59K | 0.1% | 133.38 |
| 36 | 🇸🇮 Slovenia | $57K | 0.1% | — |
| 37 | 🇮🇩 Indonesia | $47K | 0.0% | 6,180.34 |
| 38 | 🇿🇦 South Africa | $44K | 0.0% | 95.46 |
| 39 | 🇧🇷 Brazil | $42K | 0.0% | — |
| 40 | 🇶🇦 Qatar | $36K | 0.0% | 57.79 |
| 41 | 🇹🇷 Turkey | $34K | 0.0% | 62.03 |
| 42 | 🇸🇨 Seychelles | $17K | 0.0% | — |
| 43 | 🇺🇿 Uzbekistan | $14K | 0.0% | — |
| 44 | 🇮🇪 Ireland | $13K | 0.0% | 11.24 |
| 45 | 🇨🇮 Ivory Coast | $4K | 0.0% | 6.97 |
| 46 | 🇦🇺 Australia | $3K | 0.0% | 6.16 |
| 47 | 🇭🇺 Hungary | $3K | 0.0% | 4.31 |
| 48 | 🇲🇩 Moldova | $2K | 0.0% | — |
| 49 | 🇵🇱 Poland | $2K | 0.0% | — |
| 50 | 🇱🇻 Latvia | $2K | 0.0% | 2.65 |
| 51 | 🇸🇸 South Sudan | $292 | 0.0% | 0.47 |
| 52 | 🇱🇰 Sri Lanka | $251 | 0.0% | 0.4 |
| 53 | 🇳🇬 Nigeria | $80 | 0.0% | — |
| 54 | 🇪🇬 Egypt | $23 | 0.0% | — |
| Total | $108.1M | 100% | ||
← Back to Other Devices, Appliances and Instruments import overviewView export data for Other Devices, Appliances and Instruments →
India's Import Market for Other Devices, Appliances and Instruments
Explore sourcing opportunities and supplier data.
Contact XIMPEX