Electric Accumulators, Including Separators Therefore, Whether or not Rectangular (including Square — India Imports 2022
Country-wise import data for HS 8507
$3.2B
Total Imports (2022)
64
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $2.2B | 70.0% | 62,057,689.77 |
| 2 | 🇭🇰 Hong Kong | $360.9M | 11.2% | 6,213,468.22 |
| 3 | 🇰🇷 South Korea | $228.5M | 7.1% | 5,451,133.55 |
| 4 | 🇯🇵 Japan | $85.4M | 2.7% | 2,148,146.29 |
| 5 | 🇸🇬 Singapore | $71.8M | 2.2% | 2,974,635.29 |
| 6 | 🇻🇳 Vietnam | $68.6M | 2.1% | 8,815,702.25 |
| 7 | 🇺🇸 United States | $28.2M | 0.9% | — |
| 8 | 🇮🇩 Indonesia | $22.1M | 0.7% | 5,454,175.19 |
| 9 | 🇩🇪 Germany | $19.5M | 0.6% | 3,730,580.08 |
| 10 | 🇹🇭 Thailand | $17.9M | 0.6% | 4,238,906.57 |
| 11 | 🇫🇷 France | $5.9M | 0.2% | 439,290.99 |
| 12 | 🇳🇱 Netherlands | $5.7M | 0.2% | 122,696 |
| 13 | 🇲🇾 Malaysia | $5.5M | 0.2% | 782,317.34 |
| 14 | 🇱🇰 Sri Lanka | $5.1M | 0.2% | 1,275,533.76 |
| 15 | 🇮🇪 Ireland | $5.1M | 0.2% | 87,768.52 |
| 16 | 🇧🇪 Belgium | $4.7M | 0.1% | 657,610.52 |
| 17 | 🇬🇧 United Kingdom | $4.1M | 0.1% | 757,860.84 |
| 18 | 🇦🇪 United Arab Emirates | $3.4M | 0.1% | 787,552.46 |
| 19 | 🇮🇹 Italy | $2.9M | 0.1% | 654,619.95 |
| 20 | 🇧🇩 Bangladesh | $2.4M | 0.1% | 682,902.64 |
| 21 | 🇵🇭 Philippines | $2.3M | 0.1% | 253,484.4 |
| 22 | 🇳🇴 Norway | $2.3M | 0.1% | 42,395.59 |
| 23 | 🇬🇷 Greece | $2.0M | 0.1% | 503,823.48 |
| 24 | 🇱🇺 Luxembourg | $1.6M | 0.1% | 227,430 |
| 25 | 🇪🇸 Spain | $1.4M | 0.0% | 28,262.01 |
| 26 | 🇨🇭 Switzerland | $977K | 0.0% | 187,159.75 |
| 27 | 🇵🇱 Poland | $946K | 0.0% | 230,145.74 |
| 28 | 🇸🇪 Sweden | $720K | 0.0% | 188,963.92 |
| 29 | 🇨🇿 Czech Republic | $692K | 0.0% | 184,806.92 |
| 30 | 🇩🇰 Denmark | $432K | 0.0% | 59,728.46 |
| 31 | 🇮🇱 Israel | $390K | 0.0% | 11,968.03 |
| 32 | 🇵🇹 Portugal | $369K | 0.0% | 85,017.19 |
| 33 | 🇦🇹 Austria | $342K | 0.0% | 46,106.28 |
| 34 | 🇨🇦 Canada | $310K | 0.0% | 15,302.35 |
| 35 | 🇹🇬 Togo | $257K | 0.0% | 6,973.12 |
| 36 | 🇨🇮 Ivory Coast | $234K | 0.0% | 11,103.98 |
| 37 | 🇬🇳 Guinea | $197K | 0.0% | 5,340.04 |
| 38 | 🇬🇭 Ghana | $177K | 0.0% | 4,797.94 |
| 39 | 🇱🇧 Lebanon | $121K | 0.0% | 29,134.2 |
| 40 | 🇴🇲 Oman | $109K | 0.0% | 25,928.98 |
| 41 | 🇫🇮 Finland | $96K | 0.0% | 13,454.26 |
| 42 | 🇭🇺 Hungary | $93K | 0.0% | 4,785.45 |
| 43 | 🇦🇺 Australia | $55K | 0.0% | 7,643.49 |
| 44 | 🇹🇷 Turkey | $49K | 0.0% | 2,813.54 |
| 45 | 🇲🇽 Mexico | $39K | 0.0% | 695.97 |
| 46 | 🇳🇬 Nigeria | $31K | 0.0% | 836.45 |
| 47 | 🇿🇦 South Africa | $26K | 0.0% | 595.81 |
| 48 | 🇹🇹 Trinidad and Tobago | $22K | 0.0% | 601.7 |
| 49 | 🇷🇺 Russia | $17K | 0.0% | — |
| 50 | 🇧🇷 Brazil | $12K | 0.0% | 1,272.18 |
| 51 | 🇲🇹 Malta | $12K | 0.0% | 319.23 |
| 52 | 🇸🇰 Slovakia | $5K | 0.0% | 84.25 |
| 53 | 🇷🇴 Romania | $5K | 0.0% | 99.56 |
| 54 | 🇨🇷 Costa Rica | $4K | 0.0% | 846.52 |
| 55 | 🇧🇭 Bahrain | $2K | 0.0% | 60.94 |
| 56 | 🇳🇵 Nepal | $2K | 0.0% | 32.23 |
| 57 | 🇲🇲 Myanmar | $2K | 0.0% | 536.07 |
| 58 | 🇱🇹 Lithuania | $2K | 0.0% | 45.55 |
| 59 | 🇪🇬 Egypt | $1K | 0.0% | 37.64 |
| 60 | 🇰🇭 Cambodia | $720 | 0.0% | 12.34 |
| 61 | 🇸🇿 Eswatini | $474 | 0.0% | 8.13 |
| 62 | 🇸🇮 Slovenia | $428 | 0.0% | 130.11 |
| 63 | 🇸🇦 Saudi Arabia | $129 | 0.0% | 3.5 |
| 64 | 🇯🇴 Jordan | $74 | 0.0% | 10 |
| Total | $3.2B | 100% | ||
← Back to Electric Accumulators, Including Separators Therefore, Whether or not Rectangular (including Square import overviewView export data for Electric Accumulators, Including Separators Therefore, Whether or not Rectangular (including Square →
India's Import Market for Electric Accumulators, Including Separators Therefore, Whether or not Rectangular (including Square
Explore sourcing opportunities and supplier data.
Contact XIMPEX