Electrical Capacitors, Fixed, Variable or Adjustable (pre-set) — India Imports 2023
Country-wise import data for HS 8532
$385.2M
Total Imports (2023)
62
Supplying Countries
Japan
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇯🇵 Japan | $128.9M | 33.5% | 1,222,093.45 |
| 2 | 🇰🇷 South Korea | $40.6M | 10.5% | 4,897,015.08 |
| 3 | 🇨🇳 China | $32.7M | 8.5% | 400,463.87 |
| 4 | 🇭🇰 Hong Kong | $26.0M | 6.7% | 4.95 |
| 5 | 🇺🇸 United States | $24.7M | 6.4% | 21,997.56 |
| 6 | 🇩🇪 Germany | $23.7M | 6.1% | 267,795.68 |
| 7 | 🇻🇳 Vietnam | $15.5M | 4.0% | 70,219.06 |
| 8 | 🇨🇿 Czech Republic | $15.2M | 3.9% | 135,075.24 |
| 9 | 🇲🇾 Malaysia | $15.1M | 3.9% | 180,362.09 |
| 10 | 🇲🇽 Mexico | $13.3M | 3.4% | 93,136.5 |
| 11 | 🇵🇭 Philippines | $12.2M | 3.2% | 105,894.27 |
| 12 | 🇹🇭 Thailand | $7.4M | 1.9% | 16,374.79 |
| 13 | 🇸🇻 El Salvador | $4.4M | 1.1% | 14,575.35 |
| 14 | 🇫🇷 France | $4.0M | 1.0% | 150,154.05 |
| 15 | 🇮🇱 Israel | $3.8M | 1.0% | 32,245.14 |
| 16 | 🇮🇹 Italy | $3.3M | 0.9% | 24,611.43 |
| 17 | 🇬🇧 United Kingdom | $3.3M | 0.8% | 10,157.15 |
| 18 | 🇮🇪 Ireland | $2.6M | 0.7% | 23,161.18 |
| 19 | 🇭🇺 Hungary | $2.2M | 0.6% | 38,057.54 |
| 20 | 🇵🇹 Portugal | $1.5M | 0.4% | 6,568.24 |
| 21 | 🇧🇪 Belgium | $1.4M | 0.4% | 12,788.69 |
| 22 | 🇸🇬 Singapore | $600K | 0.2% | 4,270.81 |
| 23 | 🇩🇴 Dominican Republic | $569K | 0.1% | 1,732.56 |
| 24 | 🇫🇮 Finland | $492K | 0.1% | 5,862.02 |
| 25 | 🇸🇮 Slovenia | $426K | 0.1% | 10.26 |
| 26 | 🇨🇦 Canada | $233K | 0.1% | 1,924.58 |
| 27 | 🇪🇸 Spain | $175K | 0.0% | — |
| 28 | 🇮🇳 India | $169K | 0.0% | 3,880.72 |
| 29 | 🇩🇰 Denmark | $140K | 0.0% | 1,107.11 |
| 30 | 🇨🇭 Switzerland | $121K | 0.0% | 1,273.31 |
| 31 | 🇧🇬 Bulgaria | $118K | 0.0% | 2,146.84 |
| 32 | 🇲🇹 Malta | $83K | 0.0% | 811.34 |
| 33 | 🇦🇹 Austria | $70K | 0.0% | 777.22 |
| 34 | 🇲🇦 Morocco | $51K | 0.0% | — |
| 35 | 🇪🇪 Estonia | $50K | 0.0% | 148.83 |
| 36 | 🇸🇪 Sweden | $47K | 0.0% | 167.11 |
| 37 | 🇨🇷 Costa Rica | $44K | 0.0% | 31,969.19 |
| 38 | 🇮🇸 Iceland | $40K | 0.0% | 62.69 |
| 39 | 🇷🇺 Russia | $39K | 0.0% | — |
| 40 | 🇵🇱 Poland | $38K | 0.0% | 8.66 |
| 41 | 🇱🇻 Latvia | $29K | 0.0% | — |
| 42 | 🇰🇳 Saint Kitts and Nevis | $26K | 0.0% | 545.94 |
| 43 | 🇷🇸 Serbia | $12K | 0.0% | — |
| 44 | 🇦🇪 United Arab Emirates | $9K | 0.0% | — |
| 45 | 🇳🇴 Norway | $9K | 0.0% | — |
| 46 | 🇿🇦 South Africa | $8K | 0.0% | — |
| 47 | 🇩🇲 Dominica | $7K | 0.0% | 33.54 |
| 48 | 🇱🇰 Sri Lanka | $7K | 0.0% | 66.97 |
| 49 | 🇲🇺 Mauritius | $3K | 0.0% | 15.37 |
| 50 | 🇲🇪 Montenegro | $2K | 0.0% | — |
| 51 | 🇪🇬 Egypt | $2K | 0.0% | 30.2 |
| 52 | 🇳🇿 New Zealand | $2K | 0.0% | 7.35 |
| 53 | 🇧🇩 Bangladesh | $858 | 0.0% | — |
| 54 | 🇸🇦 Saudi Arabia | $554 | 0.0% | 18.44 |
| 55 | 🇸🇰 Slovakia | $478 | 0.0% | 9.45 |
| 56 | 🇭🇷 Croatia | $449 | 0.0% | 7.98 |
| 57 | 🇦🇩 Andorra | $275 | 0.0% | 1.29 |
| 58 | 🇹🇷 Turkey | $198 | 0.0% | — |
| 59 | 🇮🇷 Iran | $92 | 0.0% | 1.88 |
| 60 | 🇶🇦 Qatar | $36 | 0.0% | 1.21 |
| 61 | 🇭🇳 Honduras | $8 | 0.0% | 0.04 |
| 62 | 🇲🇩 Moldova | $3 | 0.0% | — |
| Total | $385.2M | 100% | ||
← Back to Electrical Capacitors, Fixed, Variable or Adjustable (pre-set) import overviewView export data for Electrical Capacitors, Fixed, Variable or Adjustable (pre-set) →
India's Import Market for Electrical Capacitors, Fixed, Variable or Adjustable (pre-set)
Explore sourcing opportunities and supplier data.
Contact XIMPEX