Other Floating Structures ( for Example, Rafts, Tanks, Coffer-dams, Landing-stages, Buoys and Beacons) — India Imports 2023
Country-wise import data for HS 8907
$10.3M
Total Imports (2023)
29
Supplying Countries
Italy
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇮🇹 Italy | $2.6M | 24.9% |
| 2 | 🇺🇸 United States | $2.0M | 19.5% |
| 3 | 🇨🇳 China | $1.8M | 17.9% |
| 4 | 🇬🇧 United Kingdom | $724K | 7.0% |
| 5 | 🇹🇭 Thailand | $527K | 5.1% |
| 6 | 🇩🇰 Denmark | $498K | 4.8% |
| 7 | 🇲🇾 Malaysia | $462K | 4.5% |
| 8 | 🇲🇽 Mexico | $401K | 3.9% |
| 9 | 🇰🇷 South Korea | $353K | 3.4% |
| 10 | 🇫🇷 France | $191K | 1.9% |
| 11 | 🇨🇾 Cyprus | $117K | 1.1% |
| 12 | 🇳🇴 Norway | $106K | 1.0% |
| 13 | 🇳🇱 Netherlands | $101K | 1.0% |
| 14 | 🇹🇷 Turkey | $97K | 0.9% |
| 15 | 🇩🇪 Germany | $58K | 0.6% |
| 16 | 🇻🇳 Vietnam | $53K | 0.5% |
| 17 | 🇦🇪 United Arab Emirates | $36K | 0.4% |
| 18 | 🇸🇬 Singapore | $34K | 0.3% |
| 19 | 🇨🇭 Switzerland | $30K | 0.3% |
| 20 | 🇧🇷 Brazil | $25K | 0.2% |
| 21 | 🇪🇸 Spain | $23K | 0.2% |
| 22 | 🇲🇲 Myanmar | $19K | 0.2% |
| 23 | 🇫🇮 Finland | $15K | 0.1% |
| 24 | 🇮🇳 India | $12K | 0.1% |
| 25 | 🇦🇺 Australia | $4K | 0.0% |
| 26 | 🇬🇷 Greece | $4K | 0.0% |
| 27 | 🇯🇵 Japan | $3K | 0.0% |
| 28 | 🇨🇦 Canada | $2K | 0.0% |
| 29 | 🇧🇪 Belgium | $350 | 0.0% |
| Total | $10.3M | 100% | |
← Back to Other Floating Structures ( for Example, Rafts, Tanks, Coffer-dams, Landing-stages, Buoys and Beacons) import overviewView export data for Other Floating Structures ( for Example, Rafts, Tanks, Coffer-dams, Landing-stages, Buoys and Beacons) →
India's Import Market for Other Floating Structures ( for Example, Rafts, Tanks, Coffer-dams, Landing-stages, Buoys and Beacons)
Explore sourcing opportunities and supplier data.
Contact XIMPEX