Folding Cartons, Boxes and Cases, of Non-corrugated Paper and Paperboard — India Imports 2022
Country-wise import data for HS 4819
$99.7M
Total Imports (2022)
67
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $42.8M | 42.9% | 16,535,086 |
| 2 | 🇹🇭 Thailand | $16.1M | 16.1% | 6,259,121 |
| 3 | 🇱🇰 Sri Lanka | $7.7M | 7.7% | 2,419,932 |
| 4 | 🇻🇳 Vietnam | $6.6M | 6.6% | 1,469,179.22 |
| 5 | 🇺🇸 United States | $5.5M | 5.6% | 3,463,020.7 |
| 6 | 🇭🇰 Hong Kong | $5.3M | 5.4% | 936,148 |
| 7 | 🇩🇪 Germany | $2.8M | 2.8% | 786,680.46 |
| 8 | 🇳🇱 Netherlands | $1.9M | 1.9% | 428,701.8 |
| 9 | 🇲🇾 Malaysia | $1.8M | 1.8% | 525,553.14 |
| 10 | 🇸🇬 Singapore | $1.5M | 1.5% | 231,463.75 |
| 11 | 🇧🇪 Belgium | $1.3M | 1.3% | 480,693.71 |
| 12 | 🇬🇧 United Kingdom | $828K | 0.8% | 141,779.22 |
| 13 | 🇦🇪 United Arab Emirates | $707K | 0.7% | 427,829.63 |
| 14 | 🇮🇹 Italy | $706K | 0.7% | 196,145 |
| 15 | 🇹🇷 Turkey | $550K | 0.6% | 246,457.47 |
| 16 | 🇪🇸 Spain | $524K | 0.5% | 64,527 |
| 17 | 🇫🇷 France | $432K | 0.4% | 22,059.73 |
| 18 | 🇫🇮 Finland | $415K | 0.4% | 9,154.05 |
| 19 | 🇯🇵 Japan | $330K | 0.3% | 65,394.66 |
| 20 | 🇨🇭 Switzerland | $312K | 0.3% | 19,386.55 |
| 21 | 🇿🇦 South Africa | $280K | 0.3% | 166,010 |
| 22 | 🇮🇪 Ireland | $185K | 0.2% | 6,039.58 |
| 23 | 🇦🇹 Austria | $123K | 0.1% | 14,105.71 |
| 24 | 🇮🇱 Israel | $109K | 0.1% | 24,436 |
| 25 | 🇸🇪 Sweden | $105K | 0.1% | 26,592.46 |
| 26 | 🇨🇦 Canada | $102K | 0.1% | 7,821.52 |
| 27 | 🇸🇮 Slovenia | $102K | 0.1% | 28,876.26 |
| 28 | 🇰🇷 South Korea | $96K | 0.1% | 16,615.61 |
| 29 | 🇨🇿 Czech Republic | $86K | 0.1% | 30,478.24 |
| 30 | 🇵🇱 Poland | $66K | 0.1% | 7,372.07 |
| 31 | 🇮🇩 Indonesia | $61K | 0.1% | 9,849.82 |
| 32 | 🇦🇺 Australia | $51K | 0.1% | 10,971 |
| 33 | 🇭🇺 Hungary | $45K | 0.0% | 8,004.41 |
| 34 | 🇪🇬 Egypt | $44K | 0.0% | 23,256 |
| 35 | 🇲🇽 Mexico | $35K | 0.0% | 5,411 |
| 36 | 🇷🇺 Russia | $31K | 0.0% | 820 |
| 37 | 🇵🇭 Philippines | $31K | 0.0% | 4,007 |
| 38 | 🇧🇩 Bangladesh | $27K | 0.0% | 4,795.33 |
| 39 | 🇵🇹 Portugal | $26K | 0.0% | 9,119.35 |
| 40 | 🇩🇰 Denmark | $20K | 0.0% | 3,435.97 |
| 41 | 🇳🇵 Nepal | $16K | 0.0% | 17,688 |
| 42 | 🇲🇲 Myanmar | $13K | 0.0% | 13,959 |
| 43 | 🇷🇴 Romania | $13K | 0.0% | 756 |
| 44 | 🇸🇦 Saudi Arabia | $5K | 0.0% | 280 |
| 45 | 🇴🇲 Oman | $3K | 0.0% | 66 |
| 46 | 🇪🇪 Estonia | $3K | 0.0% | 591 |
| 47 | 🇳🇿 New Zealand | $2K | 0.0% | 237 |
| 48 | 🇳🇴 Norway | $1K | 0.0% | 104 |
| 49 | 🇧🇷 Brazil | $1K | 0.0% | 442 |
| 50 | 🇨🇱 Chile | $1K | 0.0% | 29 |
| 51 | 🇱🇧 Lebanon | $868 | 0.0% | 460 |
| 52 | 🇱🇻 Latvia | $791 | 0.0% | 42 |
| 53 | 🇮🇷 Iran | $718 | 0.0% | 190 |
| 54 | 🇲🇦 Morocco | $705 | 0.0% | 147 |
| 55 | 🇭🇷 Croatia | $671 | 0.0% | 294 |
| 56 | 🇬🇭 Ghana | $521 | 0.0% | 250 |
| 57 | 🇶🇦 Qatar | $521 | 0.0% | 98 |
| 58 | 🇧🇬 Bulgaria | $513 | 0.0% | 165.6 |
| 59 | 🇬🇪 Georgia | $399 | 0.0% | 16 |
| 60 | 🇲🇻 Maldives | $126 | 0.0% | 12 |
| 61 | 🇹🇿 Tanzania | $124 | 0.0% | 50 |
| 62 | 🇯🇴 Jordan | $48 | 0.0% | 50 |
| 63 | 🇨🇾 Cyprus | $42 | 0.0% | 17.31 |
| 64 | 🇨🇴 Colombia | $26 | 0.0% | 1 |
| 65 | 🇬🇷 Greece | $25 | 0.0% | 6.83 |
| 66 | 🇱🇹 Lithuania | $22 | 0.0% | 103 |
| 67 | 🇺🇦 Ukraine | $22 | 0.0% | 2 |
| Total | $99.7M | 100% | ||
← Back to Folding Cartons, Boxes and Cases, of Non-corrugated Paper and Paperboard import overviewView export data for Folding Cartons, Boxes and Cases, of Non-corrugated Paper and Paperboard →
India's Import Market for Folding Cartons, Boxes and Cases, of Non-corrugated Paper and Paperboard
Explore sourcing opportunities and supplier data.
Contact XIMPEX