Other Furnishing Articles, Excluding Those of Heading 9404 - Bedspreads — India Imports 2023
Country-wise import data for HS 6304
$152.9M
Total Imports (2023)
55
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $114.6M | 74.9% | 12,100,422.83 |
| 2 | 🇻🇳 Vietnam | $23.1M | 15.1% | 2,537,157.92 |
| 3 | 🇧🇩 Bangladesh | $3.9M | 2.6% | 350,578.34 |
| 4 | 🇺🇸 United States | $3.7M | 2.4% | 298,289.71 |
| 5 | 🇮🇳 India | $3.1M | 2.0% | 357,817.1 |
| 6 | 🇹🇷 Turkey | $1.2M | 0.8% | 99,132.43 |
| 7 | 🇹🇭 Thailand | $850K | 0.6% | 87,721.03 |
| 8 | 🇩🇪 Germany | $622K | 0.4% | 49,729.4 |
| 9 | 🇮🇹 Italy | $360K | 0.2% | 37,208.08 |
| 10 | 🇧🇪 Belgium | $193K | 0.1% | 18,875.2 |
| 11 | 🇱🇹 Lithuania | $186K | 0.1% | 18,183.71 |
| 12 | 🇧🇬 Bulgaria | $180K | 0.1% | 18,273.44 |
| 13 | 🇫🇷 France | $162K | 0.1% | 13,530.38 |
| 14 | 🇵🇱 Poland | $138K | 0.1% | 13,186.22 |
| 15 | 🇮🇩 Indonesia | $77K | 0.1% | 6,226.76 |
| 16 | 🇭🇺 Hungary | $71K | 0.0% | 7,390 |
| 17 | 🇪🇸 Spain | $61K | 0.0% | 7,366.16 |
| 18 | 🇲🇽 Mexico | $57K | 0.0% | 5,337.56 |
| 19 | 🇦🇪 United Arab Emirates | $42K | 0.0% | 3,768.96 |
| 20 | 🇬🇧 United Kingdom | $39K | 0.0% | 3,410.23 |
| 21 | 🇨🇭 Switzerland | $34K | 0.0% | 2,854.52 |
| 22 | 🇨🇿 Czech Republic | $32K | 0.0% | 3,253.14 |
| 23 | 🇯🇵 Japan | $25K | 0.0% | 2,000.91 |
| 24 | 🇵🇹 Portugal | $24K | 0.0% | 1,914.89 |
| 25 | 🇭🇰 Hong Kong | $20K | 0.0% | 1,535.32 |
| 26 | 🇸🇬 Singapore | $12K | 0.0% | 1,203.85 |
| 27 | 🇦🇹 Austria | $7K | 0.0% | 634.77 |
| 28 | 🇳🇱 Netherlands | $6K | 0.0% | 487.42 |
| 29 | 🇧🇹 Bhutan | $6K | 0.0% | 808.18 |
| 30 | 🇿🇦 South Africa | $6K | 0.0% | 462.49 |
| 31 | 🇱🇰 Sri Lanka | $6K | 0.0% | 423.76 |
| 32 | 🇰🇪 Kenya | $5K | 0.0% | 288.14 |
| 33 | 🇨🇱 Chile | $5K | 0.0% | 592.81 |
| 34 | 🇲🇬 Madagascar | $5K | 0.0% | 362.7 |
| 35 | 🇦🇫 Afghanistan | $4K | 0.0% | 324.63 |
| 36 | 🇮🇱 Israel | $4K | 0.0% | 378.87 |
| 37 | 🇲🇾 Malaysia | $4K | 0.0% | 307.47 |
| 38 | 🇰🇷 South Korea | $4K | 0.0% | 212.06 |
| 39 | 🇸🇪 Sweden | $4K | 0.0% | 422.12 |
| 40 | 🇪🇪 Estonia | $3K | 0.0% | 229.51 |
| 41 | 🇩🇰 Denmark | $2K | 0.0% | 136.55 |
| 42 | 🇹🇩 Chad | $2K | 0.0% | 297.66 |
| 43 | 🇷🇴 Romania | $2K | 0.0% | 145.61 |
| 44 | 🇦🇺 Australia | $1K | 0.0% | 107.75 |
| 45 | 🇵🇭 Philippines | $1K | 0.0% | 117.6 |
| 46 | 🇳🇵 Nepal | $1K | 0.0% | 56.34 |
| 47 | 🇸🇦 Saudi Arabia | $759 | 0.0% | 59.63 |
| 48 | 🇹🇳 Tunisia | $406 | 0.0% | 31.9 |
| 49 | 🇭🇳 Honduras | $322 | 0.0% | 29.94 |
| 50 | 🇸🇰 Slovakia | $268 | 0.0% | 24.9 |
| 51 | 🇪🇬 Egypt | $250 | 0.0% | 19.63 |
| 52 | 🇮🇪 Ireland | $195 | 0.0% | 15.34 |
| 53 | 🇹🇿 Tanzania | $122 | 0.0% | 9.55 |
| 54 | 🇫🇮 Finland | $60 | 0.0% | 4.71 |
| 55 | 🇳🇿 New Zealand | $3 | 0.0% | 0.23 |
| Total | $152.9M | 100% | ||
← Back to Other Furnishing Articles, Excluding Those of Heading 9404 - Bedspreads import overviewView export data for Other Furnishing Articles, Excluding Those of Heading 9404 - Bedspreads →
India's Import Market for Other Furnishing Articles, Excluding Those of Heading 9404 - Bedspreads
Explore sourcing opportunities and supplier data.
Contact XIMPEX