Glassware of a Kind Used for Table, Kitchen, Toilet, Office, Indoor Decoration or Similar Purposes ( — India Imports 2022
Country-wise import data for HS 7013
$122.8M
Total Imports (2022)
51
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $67.4M | 54.9% | 53,515,062.96 |
| 2 | 🇹🇭 Thailand | $14.7M | 12.0% | 9,045,983 |
| 3 | 🇦🇪 United Arab Emirates | $6.0M | 4.9% | 3,959,509.93 |
| 4 | 🇲🇾 Malaysia | $4.6M | 3.7% | 728,451 |
| 5 | 🇹🇷 Turkey | $4.1M | 3.4% | 3,409,582 |
| 6 | 🇦🇹 Austria | $4.1M | 3.3% | 8,799 |
| 7 | 🇩🇪 Germany | $3.8M | 3.1% | 833,363.13 |
| 8 | 🇮🇹 Italy | $3.3M | 2.7% | 763,214 |
| 9 | 🇺🇸 United States | $2.4M | 2.0% | 221,367.03 |
| 10 | 🇫🇷 France | $2.3M | 1.9% | 814,843.52 |
| 11 | 🇸🇦 Saudi Arabia | $2.1M | 1.7% | 2,389,800 |
| 12 | 🇧🇪 Belgium | $1.3M | 1.1% | 581,206 |
| 13 | 🇸🇬 Singapore | $940K | 0.8% | 159,925 |
| 14 | 🇳🇱 Netherlands | $877K | 0.7% | 318,206 |
| 15 | 🇧🇬 Bulgaria | $683K | 0.6% | 427,122 |
| 16 | 🇨🇿 Czech Republic | $596K | 0.5% | 73,009 |
| 17 | 🇰🇷 South Korea | $537K | 0.4% | 124,768 |
| 18 | 🇭🇰 Hong Kong | $424K | 0.3% | 64,004 |
| 19 | 🇬🇧 United Kingdom | $383K | 0.3% | 24,054 |
| 20 | 🇮🇷 Iran | $369K | 0.3% | 501,162 |
| 21 | 🇻🇳 Vietnam | $364K | 0.3% | 26,182 |
| 22 | 🇵🇱 Poland | $323K | 0.3% | 74,507 |
| 23 | 🇪🇸 Spain | $306K | 0.2% | 108,118.29 |
| 24 | 🇸🇮 Slovenia | $166K | 0.1% | 22,441 |
| 25 | 🇧🇩 Bangladesh | $93K | 0.1% | 80,921 |
| 26 | 🇪🇬 Egypt | $78K | 0.1% | 83,286 |
| 27 | 🇯🇵 Japan | $56K | 0.0% | 3,699 |
| 28 | 🇸🇪 Sweden | $56K | 0.0% | 11,081.28 |
| 29 | 🇧🇷 Brazil | $52K | 0.0% | 26,899 |
| 30 | 🇸🇰 Slovakia | $45K | 0.0% | 5,247 |
| 31 | 🇲🇽 Mexico | $43K | 0.0% | 40,871 |
| 32 | 🇱🇻 Latvia | $40K | 0.0% | 5,098 |
| 33 | 🇷🇺 Russia | $38K | 0.0% | 30,478 |
| 34 | 🇩🇰 Denmark | $27K | 0.0% | 1,461 |
| 35 | 🇵🇹 Portugal | $23K | 0.0% | 436 |
| 36 | 🇨🇴 Colombia | $20K | 0.0% | 22,817 |
| 37 | 🇨🇭 Switzerland | $12K | 0.0% | 717.78 |
| 38 | 🇮🇩 Indonesia | $12K | 0.0% | 6,614 |
| 39 | 🇱🇹 Lithuania | $10K | 0.0% | 98 |
| 40 | 🇦🇺 Australia | $7K | 0.0% | 590 |
| 41 | 🇨🇦 Canada | $5K | 0.0% | 89 |
| 42 | 🇷🇴 Romania | $4K | 0.0% | 74 |
| 43 | 🇱🇰 Sri Lanka | $4K | 0.0% | 5,091 |
| 44 | 🇴🇲 Oman | $2K | 0.0% | 40 |
| 45 | 🇫🇮 Finland | $2K | 0.0% | 190 |
| 46 | 🇰🇪 Kenya | $1K | 0.0% | 22 |
| 47 | 🇭🇺 Hungary | $559 | 0.0% | 21 |
| 48 | 🇮🇪 Ireland | $475 | 0.0% | 2 |
| 49 | 🇶🇦 Qatar | $61 | 0.0% | 24 |
| 50 | 🇲🇲 Myanmar | $32 | 0.0% | 1 |
| 51 | 🇬🇷 Greece | $10 | 0.0% | 10 |
| Total | $122.8M | 100% | ||
← Back to Glassware of a Kind Used for Table, Kitchen, Toilet, Office, Indoor Decoration or Similar Purposes ( import overviewView export data for Glassware of a Kind Used for Table, Kitchen, Toilet, Office, Indoor Decoration or Similar Purposes ( →
India's Import Market for Glassware of a Kind Used for Table, Kitchen, Toilet, Office, Indoor Decoration or Similar Purposes (
Explore sourcing opportunities and supplier data.
Contact XIMPEX