Insulated (including Enamelled or Anodised) Wire, Cable (including Co-axial Cable) and Other Insulated Electric Conductors, Whether or not Fitted with Connectors — India Imports 2022
Country-wise import data for HS 8544
$1.2B
Total Imports (2022)
97
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $412.3M | 34.3% | 25,392,337.46 |
| 2 | 🇺🇸 United States | $116.6M | 9.7% | 5,741,907.14 |
| 3 | 🇩🇪 Germany | $92.0M | 7.6% | 5,742,657.95 |
| 4 | 🇰🇷 South Korea | $65.0M | 5.4% | 4,762,246.34 |
| 5 | 🇭🇰 Hong Kong | $61.2M | 5.1% | 2,707,791.99 |
| 6 | 🇯🇵 Japan | $47.9M | 4.0% | 3,225,668.69 |
| 7 | 🇬🇧 United Kingdom | $47.2M | 3.9% | 1,806,616.55 |
| 8 | 🇻🇳 Vietnam | $46.9M | 3.9% | 1,653,988.26 |
| 9 | 🇸🇬 Singapore | $45.8M | 3.8% | 2,625,978.19 |
| 10 | 🇲🇾 Malaysia | $41.7M | 3.5% | 3,404,330.3 |
| 11 | 🇱🇰 Sri Lanka | $25.8M | 2.1% | 845,446.44 |
| 12 | 🇫🇷 France | $18.7M | 1.6% | 1,112,163.67 |
| 13 | 🇹🇭 Thailand | $17.7M | 1.5% | 1,409,454.62 |
| 14 | 🇳🇱 Netherlands | $13.9M | 1.2% | 996,711.75 |
| 15 | 🇮🇹 Italy | $13.1M | 1.1% | 1,021,789.24 |
| 16 | 🇸🇪 Sweden | $11.9M | 1.0% | 559,758.35 |
| 17 | 🇵🇱 Poland | $11.6M | 1.0% | 454,011.22 |
| 18 | 🇮🇩 Indonesia | $11.4M | 0.9% | 341,135.11 |
| 19 | 🇨🇭 Switzerland | $9.9M | 0.8% | 716,495 |
| 20 | 🇧🇪 Belgium | $9.8M | 0.8% | 713,087.6 |
| 21 | 🇦🇪 United Arab Emirates | $9.4M | 0.8% | 448,051.84 |
| 22 | 🇹🇷 Turkey | $9.3M | 0.8% | 821,754.54 |
| 23 | 🇨🇿 Czech Republic | $8.1M | 0.7% | 236,940.6 |
| 24 | 🇪🇸 Spain | $7.7M | 0.6% | 565,849.21 |
| 25 | 🇮🇱 Israel | $7.6M | 0.6% | 344,450.94 |
| 26 | 🇦🇹 Austria | $4.5M | 0.4% | 262,451.7 |
| 27 | 🇩🇰 Denmark | $4.2M | 0.3% | 362,690.21 |
| 28 | 🇲🇽 Mexico | $3.8M | 0.3% | 146,501.78 |
| 29 | 🇸🇰 Slovakia | $3.0M | 0.2% | 267,143.04 |
| 30 | 🇵🇭 Philippines | $2.9M | 0.2% | 175,823.43 |
| 31 | 🇨🇦 Canada | $2.5M | 0.2% | 160,969.1 |
| 32 | 🇮🇪 Ireland | $2.2M | 0.2% | 139,318.22 |
| 33 | 🇭🇺 Hungary | $2.2M | 0.2% | 101,480.81 |
| 34 | 🇫🇮 Finland | $2.0M | 0.2% | 125,880.21 |
| 35 | 🇨🇱 Chile | $1.7M | 0.1% | 177,294.37 |
| 36 | 🇸🇦 Saudi Arabia | $1.6M | 0.1% | 97,105.3 |
| 37 | 🇲🇦 Morocco | $1.2M | 0.1% | 61,793.08 |
| 38 | 🇵🇹 Portugal | $1.1M | 0.1% | 86,721.85 |
| 39 | 🇷🇺 Russia | $973K | 0.1% | 83,700.96 |
| 40 | 🇧🇷 Brazil | $845K | 0.1% | 44,788.78 |
| 41 | 🇦🇺 Australia | $752K | 0.1% | 45,301.5 |
| 42 | 🇪🇪 Estonia | $605K | 0.1% | 32,982.41 |
| 43 | 🇧🇬 Bulgaria | $601K | 0.0% | 16,738.33 |
| 44 | 🇷🇴 Romania | $561K | 0.0% | 13,939.55 |
| 45 | 🇳🇴 Norway | $405K | 0.0% | 20,815.84 |
| 46 | 🇲🇰 North Macedonia | $374K | 0.0% | 8,139.77 |
| 47 | 🇭🇷 Croatia | $369K | 0.0% | 39,171.95 |
| 48 | 🇳🇿 New Zealand | $334K | 0.0% | 10,860.31 |
| 49 | 🇼🇸 Samoa | $333K | 0.0% | 37,903.85 |
| 50 | 🇸🇮 Slovenia | $258K | 0.0% | 8,472.54 |
| 51 | 🇱🇹 Lithuania | $179K | 0.0% | 9,208.97 |
| 52 | 🇹🇳 Tunisia | $178K | 0.0% | 14,787.68 |
| 53 | 🇬🇷 Greece | $176K | 0.0% | 16,689.35 |
| 54 | 🇮🇸 Iceland | $146K | 0.0% | — |
| 55 | 🇴🇲 Oman | $113K | 0.0% | 10,685.16 |
| 56 | 🇿🇦 South Africa | $111K | 0.0% | 5,131.57 |
| 57 | 🇨🇷 Costa Rica | $93K | 0.0% | 3,360.1 |
| 58 | 🇧🇩 Bangladesh | $90K | 0.0% | 8,999.2 |
| 59 | 🇰🇼 Kuwait | $90K | 0.0% | 8,230.65 |
| 60 | 🇻🇪 Venezuela | $74K | 0.0% | 7,005.21 |
| 61 | 🇱🇺 Luxembourg | $73K | 0.0% | 4,534.3 |
| 62 | 🇲🇻 Maldives | $59K | 0.0% | 6,655.06 |
| 63 | 🇷🇸 Serbia | $41K | 0.0% | 1,116.45 |
| 64 | 🇪🇬 Egypt | $39K | 0.0% | 3,152.44 |
| 65 | 🇯🇴 Jordan | $36K | 0.0% | 2,882.89 |
| 66 | 🇶🇦 Qatar | $34K | 0.0% | 1,224.08 |
| 67 | 🇰🇪 Kenya | $28K | 0.0% | 2,962.34 |
| 68 | 🇸🇨 Seychelles | $28K | 0.0% | 2,334.16 |
| 69 | 🇳🇵 Nepal | $24K | 0.0% | 1,580.28 |
| 70 | 🇲🇹 Malta | $24K | 0.0% | 526.98 |
| 71 | 🇧🇭 Bahrain | $22K | 0.0% | 1,733.08 |
| 72 | 🇲🇲 Myanmar | $22K | 0.0% | 532.89 |
| 73 | 🇦🇷 Argentina | $14K | 0.0% | 406.3 |
| 74 | 🇨🇾 Cyprus | $12K | 0.0% | 267.67 |
| 75 | 🇧🇾 Belarus | $11K | 0.0% | 1,067.79 |
| 76 | 🇦🇬 Antigua and Barbuda | $10K | 0.0% | 983.57 |
| 77 | 🇱🇻 Latvia | $9K | 0.0% | 399.2 |
| 78 | 🇸🇿 Eswatini | $7K | 0.0% | 400.42 |
| 79 | 🇱🇧 Lebanon | $6K | 0.0% | 665.88 |
| 80 | 🇧🇹 Bhutan | $4K | 0.0% | 178.97 |
| 81 | 🇨🇴 Colombia | $3K | 0.0% | 88.51 |
| 82 | 🇬🇾 Guyana | $3K | 0.0% | 71.13 |
| 83 | 🇬🇪 Georgia | $3K | 0.0% | — |
| 84 | 🇨🇲 Cameroon | $2K | 0.0% | 53.25 |
| 85 | 🇨🇬 Republic of the Congo | $2K | 0.0% | 38.74 |
| 86 | 🇺🇾 Uruguay | $1K | 0.0% | 31.82 |
| 87 | 🇳🇬 Nigeria | $1K | 0.0% | 119.04 |
| 88 | 🇵🇪 Peru | $999 | 0.0% | 21.61 |
| 89 | 🇪🇨 Ecuador | $958 | 0.0% | 56.71 |
| 90 | 🇹🇿 Tanzania | $870 | 0.0% | 69.85 |
| 91 | 🇨🇩 Congo (DRC) | $618 | 0.0% | — |
| 92 | 🇺🇿 Uzbekistan | $578 | 0.0% | 54.75 |
| 93 | 🇩🇿 Algeria | $504 | 0.0% | 10.92 |
| 94 | 🇨🇮 Ivory Coast | $408 | 0.0% | 34.56 |
| 95 | 🇸🇳 Senegal | $77 | 0.0% | 7.33 |
| 96 | 🇲🇭 Marshall Islands | $54 | 0.0% | 2.34 |
| 97 | 🇲🇺 Mauritius | $45 | 0.0% | 2.79 |
| Total | $1.2B | 100% | ||
← Back to Insulated (including Enamelled or Anodised) Wire, Cable (including Co-axial Cable) and Other Insulated Electric Conductors, Whether or not Fitted with Connectors import overviewView export data for Insulated (including Enamelled or Anodised) Wire, Cable (including Co-axial Cable) and Other Insulated Electric Conductors, Whether or not Fitted with Connectors →
India's Import Market for Insulated (including Enamelled or Anodised) Wire, Cable (including Co-axial Cable) and Other Insulated Electric Conductors, Whether or not Fitted with Connectors
Explore sourcing opportunities and supplier data.
Contact XIMPEX