Interchangeable Tools for Hand Tools, Whether or not Power-operated, or for Machine-tools (for Example, for Pressing, Stamping,punching,tapping,threading,drilling, Boring, Broaching, Milling, Turning or Screw Driving), Including Dies for Drawing or Extrud — India Imports 2022
Country-wise import data for HS 8207
$541.4M
Total Imports (2022)
86
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $141.2M | 26.1% | 16,953,390 |
| 2 | 🇰🇷 South Korea | $112.2M | 20.7% | 7,824,663.32 |
| 3 | 🇯🇵 Japan | $88.9M | 16.4% | 5,050,237.04 |
| 4 | 🇩🇪 Germany | $59.3M | 10.9% | 1,200,842 |
| 5 | 🇺🇸 United States | $33.0M | 6.1% | 528,574.99 |
| 6 | 🇦🇪 United Arab Emirates | $13.0M | 2.4% | 194,232.57 |
| 7 | 🇸🇬 Singapore | $12.5M | 2.3% | 345,193.83 |
| 8 | 🇮🇹 Italy | $11.3M | 2.1% | 214,473.38 |
| 9 | 🇹🇭 Thailand | $10.9M | 2.0% | 578,356.43 |
| 10 | 🇮🇱 Israel | $9.9M | 1.8% | 23,511.28 |
| 11 | 🇮🇩 Indonesia | $5.6M | 1.0% | 361,871.95 |
| 12 | 🇸🇪 Sweden | $4.4M | 0.8% | 66,159.45 |
| 13 | 🇬🇧 United Kingdom | $4.0M | 0.7% | 70,974.47 |
| 14 | 🇭🇰 Hong Kong | $3.7M | 0.7% | 341,525.33 |
| 15 | 🇧🇪 Belgium | $3.6M | 0.7% | 224,549.41 |
| 16 | 🇫🇷 France | $3.3M | 0.6% | 31,661.84 |
| 17 | 🇨🇭 Switzerland | $3.0M | 0.5% | 13,959.47 |
| 18 | 🇹🇷 Turkey | $2.8M | 0.5% | 216,924.03 |
| 19 | 🇲🇾 Malaysia | $2.2M | 0.4% | 53,777.24 |
| 20 | 🇨🇦 Canada | $2.0M | 0.4% | 9,477.73 |
| 21 | 🇵🇹 Portugal | $1.8M | 0.3% | 5,196.82 |
| 22 | 🇻🇳 Vietnam | $1.7M | 0.3% | 72,418 |
| 23 | 🇦🇹 Austria | $1.3M | 0.2% | 46,535.39 |
| 24 | 🇵🇱 Poland | $1.1M | 0.2% | 21,462.98 |
| 25 | 🇫🇮 Finland | $1.1M | 0.2% | 37,242.84 |
| 26 | 🇪🇸 Spain | $863K | 0.2% | 12,241.17 |
| 27 | 🇨🇿 Czech Republic | $694K | 0.1% | 59,105.37 |
| 28 | 🇳🇱 Netherlands | $625K | 0.1% | 35,744.8 |
| 29 | 🇧🇷 Brazil | $494K | 0.1% | 6,172.87 |
| 30 | 🇷🇺 Russia | $467K | 0.1% | 46,059.84 |
| 31 | 🇦🇫 Afghanistan | $414K | 0.1% | 2,359 |
| 32 | 🇩🇰 Denmark | $365K | 0.1% | 4,895.16 |
| 33 | 🇦🇺 Australia | $352K | 0.1% | 6,377.49 |
| 34 | 🇧🇹 Bhutan | $315K | 0.1% | 77,696 |
| 35 | 🇳🇴 Norway | $315K | 0.1% | 3,332.82 |
| 36 | 🇴🇲 Oman | $301K | 0.1% | 1,617 |
| 37 | 🇸🇦 Saudi Arabia | $298K | 0.1% | 1,402 |
| 38 | 🇶🇦 Qatar | $248K | 0.0% | 4,655 |
| 39 | 🇮🇪 Ireland | $187K | 0.0% | 2,463.96 |
| 40 | 🇷🇴 Romania | $180K | 0.0% | 1,364.02 |
| 41 | 🇱🇺 Luxembourg | $168K | 0.0% | 699.48 |
| 42 | 🇲🇽 Mexico | $153K | 0.0% | 550.21 |
| 43 | 🇸🇰 Slovakia | $134K | 0.0% | 1,993.82 |
| 44 | 🇵🇭 Philippines | $133K | 0.0% | 73,326 |
| 45 | 🇿🇦 South Africa | $118K | 0.0% | 3,630.27 |
| 46 | 🇧🇩 Bangladesh | $116K | 0.0% | 17,119.25 |
| 47 | 🇰🇵 North Korea | $82K | 0.0% | 490 |
| 48 | 🇿🇲 Zambia | $77K | 0.0% | 15,483 |
| 49 | 🇬🇷 Greece | $51K | 0.0% | 15,487 |
| 50 | 🇪🇬 Egypt | $42K | 0.0% | 598 |
| 51 | 🇯🇴 Jordan | $41K | 0.0% | 150.63 |
| 52 | 🇸🇮 Slovenia | $35K | 0.0% | 5,612.27 |
| 53 | 🇧🇬 Bulgaria | $35K | 0.0% | 177 |
| 54 | 🇱🇰 Sri Lanka | $29K | 0.0% | 1,296.33 |
| 55 | 🇳🇷 Nauru | $25K | 0.0% | 688.49 |
| 56 | 🇦🇷 Argentina | $22K | 0.0% | 68 |
| 57 | 🇲🇦 Morocco | $22K | 0.0% | 320 |
| 58 | 🇬🇪 Georgia | $20K | 0.0% | 1,560 |
| 59 | 🇨🇮 Ivory Coast | $20K | 0.0% | 10,589 |
| 60 | 🇦🇿 Azerbaijan | $18K | 0.0% | 9 |
| 61 | 🇰🇿 Kazakhstan | $14K | 0.0% | 220 |
| 62 | 🇲🇻 Maldives | $14K | 0.0% | 7,596 |
| 63 | 🇷🇸 Serbia | $13K | 0.0% | 29 |
| 64 | 🇳🇵 Nepal | $13K | 0.0% | 1,280 |
| 65 | 🇰🇼 Kuwait | $11K | 0.0% | 169 |
| 66 | 🇧🇫 Burkina Faso | $11K | 0.0% | 111 |
| 67 | 🇬🇭 Ghana | $9K | 0.0% | 42 |
| 68 | 🇸🇿 Eswatini | $8K | 0.0% | 105.81 |
| 69 | 🇭🇳 Honduras | $5K | 0.0% | 40 |
| 70 | 🇲🇺 Mauritius | $4K | 0.0% | 14 |
| 71 | 🇳🇬 Nigeria | $4K | 0.0% | 655 |
| 72 | 🇨🇩 Congo (DRC) | $3K | 0.0% | 50 |
| 73 | 🇹🇿 Tanzania | $3K | 0.0% | 112 |
| 74 | 🇭🇺 Hungary | $2K | 0.0% | 46.89 |
| 75 | 🇳🇿 New Zealand | $2K | 0.0% | 18 |
| 76 | 🇪🇪 Estonia | $2K | 0.0% | 1 |
| 77 | 🇸🇳 Senegal | $2K | 0.0% | 45 |
| 78 | 🇹🇱 Timor-Leste | $1K | 0.0% | 62 |
| 79 | 🇺🇬 Uganda | $1K | 0.0% | 4 |
| 80 | 🇨🇴 Colombia | $1K | 0.0% | 115 |
| 81 | 🇰🇪 Kenya | $983 | 0.0% | 248 |
| 82 | 🇹🇲 Turkmenistan | $560 | 0.0% | 1 |
| 83 | 🇮🇷 Iran | $132 | 0.0% | 1 |
| 84 | 🇨🇷 Costa Rica | $107 | 0.0% | 5 |
| 85 | 🇨🇱 Chile | $102 | 0.0% | 19 |
| 86 | 🇪🇹 Ethiopia | $97 | 0.0% | 3 |
| Total | $541.4M | 100% | ||
← Back to Interchangeable Tools for Hand Tools, Whether or not Power-operated, or for Machine-tools (for Example, for Pressing, Stamping,punching,tapping,threading,drilling, Boring, Broaching, Milling, Turning or Screw Driving), Including Dies for Drawing or Extrud import overviewView export data for Interchangeable Tools for Hand Tools, Whether or not Power-operated, or for Machine-tools (for Example, for Pressing, Stamping,punching,tapping,threading,drilling, Boring, Broaching, Milling, Turning or Screw Driving), Including Dies for Drawing or Extrud →
India's Import Market for Interchangeable Tools for Hand Tools, Whether or not Power-operated, or for Machine-tools (for Example, for Pressing, Stamping,punching,tapping,threading,drilling, Boring, Broaching, Milling, Turning or Screw Driving), Including Dies for Drawing or Extrud
Explore sourcing opportunities and supplier data.
Contact XIMPEX