Knives and Cutting Blades, for Machines or for Mechines or for Mechanical Appliances — India Imports 2022
Country-wise import data for HS 8208
$54.0M
Total Imports (2022)
51
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $20.3M | 37.6% | 38,860,204.54 |
| 2 | 🇩🇪 Germany | $9.5M | 17.6% | 2,125,303 |
| 3 | 🇺🇸 United States | $3.8M | 7.0% | 162,504 |
| 4 | 🇧🇪 Belgium | $3.5M | 6.4% | 60,226.43 |
| 5 | 🇮🇹 Italy | $3.3M | 6.1% | 79,001 |
| 6 | 🇯🇵 Japan | $2.9M | 5.4% | 194,963 |
| 7 | 🇨🇭 Switzerland | $1.7M | 3.2% | 37,008 |
| 8 | 🇰🇷 South Korea | $1.5M | 2.8% | 173,963 |
| 9 | 🇫🇷 France | $936K | 1.7% | 48,717.34 |
| 10 | 🇳🇱 Netherlands | $811K | 1.5% | 25,084.08 |
| 11 | 🇬🇧 United Kingdom | $806K | 1.5% | 144,817 |
| 12 | 🇸🇪 Sweden | $644K | 1.2% | 8,493 |
| 13 | 🇦🇹 Austria | $586K | 1.1% | 99,003 |
| 14 | 🇸🇬 Singapore | $521K | 1.0% | 13,351.34 |
| 15 | 🇵🇱 Poland | $389K | 0.7% | 18,716 |
| 16 | 🇹🇭 Thailand | $387K | 0.7% | 30,818 |
| 17 | 🇪🇸 Spain | $277K | 0.5% | 4,952 |
| 18 | 🇭🇰 Hong Kong | $253K | 0.5% | 14,757.68 |
| 19 | 🇻🇳 Vietnam | $224K | 0.4% | 20,357 |
| 20 | 🇲🇾 Malaysia | $222K | 0.4% | 5,234.21 |
| 21 | 🇦🇪 United Arab Emirates | $218K | 0.4% | 100,285 |
| 22 | 🇸🇮 Slovenia | $212K | 0.4% | 2,019 |
| 23 | 🇮🇱 Israel | $178K | 0.3% | 20,086 |
| 24 | 🇹🇷 Turkey | $159K | 0.3% | 2,765 |
| 25 | 🇨🇿 Czech Republic | $139K | 0.3% | 450,095 |
| 26 | 🇮🇩 Indonesia | $94K | 0.2% | 9,334 |
| 27 | 🇩🇰 Denmark | $91K | 0.2% | 7,975.16 |
| 28 | 🇦🇺 Australia | $64K | 0.1% | 3,091 |
| 29 | 🇧🇷 Brazil | $50K | 0.1% | 2,065 |
| 30 | 🇵🇹 Portugal | $40K | 0.1% | 268.77 |
| 31 | 🇳🇴 Norway | $39K | 0.1% | 104.99 |
| 32 | 🇨🇦 Canada | $34K | 0.1% | 267 |
| 33 | 🇫🇮 Finland | $30K | 0.1% | 127 |
| 34 | 🇸🇰 Slovakia | $22K | 0.0% | 75 |
| 35 | 🇱🇰 Sri Lanka | $14K | 0.0% | 499 |
| 36 | 🇿🇦 South Africa | $13K | 0.0% | 230 |
| 37 | 🇳🇬 Nigeria | $11K | 0.0% | 6 |
| 38 | 🇭🇺 Hungary | $11K | 0.0% | 55,312.55 |
| 39 | 🇱🇺 Luxembourg | $8K | 0.0% | 300 |
| 40 | 🇳🇿 New Zealand | $5K | 0.0% | 8 |
| 41 | 🇲🇺 Mauritius | $3K | 0.0% | 4 |
| 42 | 🇱🇹 Lithuania | $3K | 0.0% | 26 |
| 43 | 🇲🇽 Mexico | $2K | 0.0% | 7 |
| 44 | 🇧🇬 Bulgaria | $2K | 0.0% | 10 |
| 45 | 🇭🇷 Croatia | $2K | 0.0% | 12 |
| 46 | 🇵🇭 Philippines | $1K | 0.0% | 84.12 |
| 47 | 🇰🇼 Kuwait | $315 | 0.0% | 1 |
| 48 | 🇷🇺 Russia | $106 | 0.0% | 1 |
| 49 | 🇪🇬 Egypt | $10 | 0.0% | 9.33 |
| 50 | 🇧🇩 Bangladesh | $2 | 0.0% | 1 |
| 51 | 🇲🇲 Myanmar | $1 | 0.0% | 2 |
| Total | $54.0M | 100% | ||
← Back to Knives and Cutting Blades, for Machines or for Mechines or for Mechanical Appliances import overviewView export data for Knives and Cutting Blades, for Machines or for Mechines or for Mechanical Appliances →
India's Import Market for Knives and Cutting Blades, for Machines or for Mechines or for Mechanical Appliances
Explore sourcing opportunities and supplier data.
Contact XIMPEX