Lenses, Prisms, Mirrors and Other Optical Elements, of Any Material, Mounted, Being Parts of or Fittings for Instruments or Apparatus, Other Than Such Elements of Glass not Optically Worked -objective Lenses — India Imports 2023
Country-wise import data for HS 9002
$332.2M
Total Imports (2023)
50
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $124.1M | 37.4% | 65,552.5 |
| 2 | 🇯🇵 Japan | $91.3M | 27.5% | 59,898.51 |
| 3 | 🇹🇭 Thailand | $46.5M | 14.0% | 30,806.3 |
| 4 | 🇩🇪 Germany | $13.2M | 4.0% | 8,770.55 |
| 5 | 🇸🇬 Singapore | $10.2M | 3.1% | 6,857.38 |
| 6 | 🇮🇱 Israel | $9.1M | 2.7% | 4,446.75 |
| 7 | 🇺🇸 United States | $8.6M | 2.6% | 5,735.54 |
| 8 | 🇰🇷 South Korea | $6.7M | 2.0% | 4,420.99 |
| 9 | 🇬🇧 United Kingdom | $5.5M | 1.7% | 3,675.92 |
| 10 | 🇲🇾 Malaysia | $3.6M | 1.1% | 2,292.07 |
| 11 | 🇨🇿 Czech Republic | $3.6M | 1.1% | 74.16 |
| 12 | 🇧🇪 Belgium | $1.6M | 0.5% | 1,976.09 |
| 13 | 🇩🇰 Denmark | $983K | 0.3% | 2.07 |
| 14 | 🇵🇭 Philippines | $903K | 0.3% | 661.22 |
| 15 | 🇫🇷 France | $808K | 0.2% | 521.6 |
| 16 | 🇭🇰 Hong Kong | $604K | 0.2% | 722.77 |
| 17 | 🇮🇳 India | $597K | 0.2% | — |
| 18 | 🇮🇪 Ireland | $569K | 0.2% | 111.32 |
| 19 | 🇨🇦 Canada | $491K | 0.1% | 296.46 |
| 20 | 🇪🇸 Spain | $406K | 0.1% | — |
| 21 | 🇻🇳 Vietnam | $320K | 0.1% | 419.37 |
| 22 | 🇳🇱 Netherlands | $295K | 0.1% | 185.33 |
| 23 | 🇦🇺 Australia | $283K | 0.1% | 188.25 |
| 24 | 🇱🇹 Lithuania | $275K | 0.1% | 382.16 |
| 25 | 🇨🇭 Switzerland | $263K | 0.1% | 167.81 |
| 26 | 🇮🇹 Italy | $256K | 0.1% | 158.07 |
| 27 | 🇸🇪 Sweden | $178K | 0.1% | 56.77 |
| 28 | 🇫🇮 Finland | $150K | 0.0% | 58.83 |
| 29 | 🇪🇪 Estonia | $107K | 0.0% | 141.79 |
| 30 | 🇲🇽 Mexico | $90K | 0.0% | 123.28 |
| 31 | 🇸🇰 Slovakia | $71K | 0.0% | 2.75 |
| 32 | 🇦🇹 Austria | $71K | 0.0% | 47.59 |
| 33 | 🇮🇩 Indonesia | $68K | 0.0% | 44.99 |
| 34 | 🇦🇪 United Arab Emirates | $66K | 0.0% | — |
| 35 | 🇳🇴 Norway | $47K | 0.0% | 61.84 |
| 36 | 🇹🇷 Turkey | $46K | 0.0% | 60.88 |
| 37 | 🇭🇺 Hungary | $46K | 0.0% | 29.86 |
| 38 | 🇷🇴 Romania | $26K | 0.0% | 18.34 |
| 39 | 🇵🇹 Portugal | $24K | 0.0% | 31.41 |
| 40 | 🇨🇷 Costa Rica | $20K | 0.0% | — |
| 41 | 🇿🇦 South Africa | $15K | 0.0% | — |
| 42 | 🇱🇻 Latvia | $12K | 0.0% | — |
| 43 | 🇧🇬 Bulgaria | $10K | 0.0% | — |
| 44 | 🇵🇱 Poland | $10K | 0.0% | 0.28 |
| 45 | 🇧🇩 Bangladesh | $8K | 0.0% | — |
| 46 | 🇸🇮 Slovenia | $6K | 0.0% | — |
| 47 | 🇰🇭 Cambodia | $5K | 0.0% | 5.56 |
| 48 | 🇲🇷 Mauritania | $2K | 0.0% | — |
| 49 | 🇴🇲 Oman | $391 | 0.0% | — |
| 50 | 🇲🇩 Moldova | $16 | 0.0% | — |
| Total | $332.2M | 100% | ||
← Back to Lenses, Prisms, Mirrors and Other Optical Elements, of Any Material, Mounted, Being Parts of or Fittings for Instruments or Apparatus, Other Than Such Elements of Glass not Optically Worked -objective Lenses import overviewView export data for Lenses, Prisms, Mirrors and Other Optical Elements, of Any Material, Mounted, Being Parts of or Fittings for Instruments or Apparatus, Other Than Such Elements of Glass not Optically Worked -objective Lenses →
India's Import Market for Lenses, Prisms, Mirrors and Other Optical Elements, of Any Material, Mounted, Being Parts of or Fittings for Instruments or Apparatus, Other Than Such Elements of Glass not Optically Worked -objective Lenses
Explore sourcing opportunities and supplier data.
Contact XIMPEX