Other Lifting, Handling, Loading or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics) — India Imports 2023
Country-wise import data for HS 8428
$1.3B
Total Imports (2023)
62
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $565.3M | 44.0% | 23,842,448.15 |
| 2 | 🇩🇪 Germany | $150.5M | 11.7% | 4,576,734.31 |
| 3 | 🇮🇹 Italy | $117.3M | 9.1% | 8,393,420.49 |
| 4 | 🇯🇵 Japan | $106.4M | 8.3% | 7,430,493.82 |
| 5 | 🇺🇸 United States | $87.1M | 6.8% | 7,953,167.99 |
| 6 | 🇰🇷 South Korea | $44.6M | 3.5% | 2,930,272.33 |
| 7 | 🇫🇷 France | $28.5M | 2.2% | 2,350,420.11 |
| 8 | 🇹🇭 Thailand | $26.4M | 2.1% | 3,024,360.94 |
| 9 | 🇬🇧 United Kingdom | $25.8M | 2.0% | 1,775,619.68 |
| 10 | 🇪🇸 Spain | $15.9M | 1.2% | 1,355,132.3 |
| 11 | 🇻🇳 Vietnam | $15.5M | 1.2% | 1,113,734.91 |
| 12 | 🇹🇷 Turkey | $11.4M | 0.9% | 656,703.89 |
| 13 | 🇳🇱 Netherlands | $10.9M | 0.9% | 806,617.47 |
| 14 | 🇸🇬 Singapore | $9.7M | 0.8% | 753,085.45 |
| 15 | 🇨🇭 Switzerland | $8.2M | 0.6% | 477,237.75 |
| 16 | 🇲🇾 Malaysia | $7.7M | 0.6% | 513,633.46 |
| 17 | 🇭🇷 Croatia | $6.9M | 0.5% | 558,332.11 |
| 18 | 🇦🇹 Austria | $5.6M | 0.4% | 292,034.38 |
| 19 | 🇩🇰 Denmark | $5.3M | 0.4% | 314,754.22 |
| 20 | 🇦🇪 United Arab Emirates | $5.3M | 0.4% | 319,121.47 |
| 21 | 🇸🇪 Sweden | $4.0M | 0.3% | 293,936.75 |
| 22 | 🇫🇮 Finland | $3.9M | 0.3% | 428,554.77 |
| 23 | 🇧🇪 Belgium | $3.3M | 0.3% | 298,795.85 |
| 24 | 🇨🇦 Canada | $2.8M | 0.2% | 222,557.74 |
| 25 | 🇲🇽 Mexico | $2.3M | 0.2% | 177,952.04 |
| 26 | 🇳🇿 New Zealand | $2.2M | 0.2% | 143,313.85 |
| 27 | 🇧🇷 Brazil | $1.7M | 0.1% | 114,822.42 |
| 28 | 🇵🇱 Poland | $1.7M | 0.1% | 57,975.17 |
| 29 | 🇨🇿 Czech Republic | $1.3M | 0.1% | 18,312.24 |
| 30 | 🇮🇳 India | $1.1M | 0.1% | 67,617.35 |
| 31 | 🇦🇺 Australia | $986K | 0.1% | 76,761.83 |
| 32 | 🇭🇰 Hong Kong | $939K | 0.1% | 72,407.79 |
| 33 | 🇷🇴 Romania | $865K | 0.1% | 106,366.28 |
| 34 | 🇧🇭 Bahrain | $620K | 0.0% | 32,838.27 |
| 35 | 🇪🇬 Egypt | $537K | 0.0% | 23,402.24 |
| 36 | 🇮🇪 Ireland | $465K | 0.0% | 24,388.2 |
| 37 | 🇮🇩 Indonesia | $446K | 0.0% | 20,719.48 |
| 38 | 🇳🇴 Norway | $268K | 0.0% | 21,741.19 |
| 39 | 🇭🇺 Hungary | $234K | 0.0% | 12,456.95 |
| 40 | 🇸🇰 Slovakia | $182K | 0.0% | 14,750.92 |
| 41 | 🇼🇸 Samoa | $100K | 0.0% | 5,420.63 |
| 42 | 🇦🇷 Argentina | $79K | 0.0% | 5,651.96 |
| 43 | 🇺🇦 Ukraine | $78K | 0.0% | 6,312.73 |
| 44 | 🇸🇦 Saudi Arabia | $72K | 0.0% | 9,645.84 |
| 45 | 🇱🇻 Latvia | $70K | 0.0% | 3,053.45 |
| 46 | 🇵🇹 Portugal | $56K | 0.0% | 1,000.75 |
| 47 | 🇷🇸 Serbia | $56K | 0.0% | 4,530.59 |
| 48 | 🇸🇿 Eswatini | $55K | 0.0% | 4,491.85 |
| 49 | 🇿🇦 South Africa | $29K | 0.0% | 1,296.71 |
| 50 | 🇱🇰 Sri Lanka | $28K | 0.0% | 1,629.54 |
| 51 | 🇸🇮 Slovenia | $28K | 0.0% | 1,895.43 |
| 52 | 🇧🇩 Bangladesh | $27K | 0.0% | 1,185.74 |
| 53 | 🇷🇺 Russia | $23K | 0.0% | 1,907.74 |
| 54 | 🇩🇴 Dominican Republic | $8K | 0.0% | 400.53 |
| 55 | 🇹🇳 Tunisia | $7K | 0.0% | — |
| 56 | 🇰🇼 Kuwait | $6K | 0.0% | 273.77 |
| 57 | 🇱🇦 Laos | $2K | 0.0% | 169.84 |
| 58 | 🇲🇦 Morocco | $2K | 0.0% | 122.61 |
| 59 | 🇰🇭 Cambodia | $1K | 0.0% | — |
| 60 | 🇮🇱 Israel | $600 | 0.0% | — |
| 61 | 🇴🇲 Oman | $142 | 0.0% | — |
| 62 | 🇵🇭 Philippines | $12 | 0.0% | 0.65 |
| Total | $1.3B | 100% | ||
← Back to Other Lifting, Handling, Loading or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics) import overviewView export data for Other Lifting, Handling, Loading or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics) →
India's Import Market for Other Lifting, Handling, Loading or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics)
Explore sourcing opportunities and supplier data.
Contact XIMPEX