Machine-tools (including Way-type Unit Head Machines) for Drilling, Boring, Milling, Treading or Tapping by Removing Metal, Other Than Lathes (including Turning Centres) of Heading 8458 — India Imports 2024
Country-wise import data for HS 8459
$300.5M
Total Imports (2024)
49
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $72.8M | 24.2% | 3,384,142.08 |
| 2 | 🇩🇪 Germany | $62.1M | 20.7% | 1,928,484.52 |
| 3 | 🇮🇹 Italy | $35.4M | 11.8% | 983,969.9 |
| 4 | 🇰🇷 South Korea | $26.6M | 8.8% | 1,068,445.36 |
| 5 | 🇯🇵 Japan | $23.5M | 7.8% | 763,650.64 |
| 6 | 🇨🇿 Czech Republic | $17.7M | 5.9% | 427,778.36 |
| 7 | 🇪🇸 Spain | $11.5M | 3.8% | 300,644.95 |
| 8 | 🇺🇸 United States | $10.4M | 3.5% | 434,745.15 |
| 9 | 🇬🇧 United Kingdom | $5.4M | 1.8% | 221,314.62 |
| 10 | 🇫🇷 France | $4.6M | 1.5% | 146,080.65 |
| 11 | 🇲🇾 Malaysia | $4.4M | 1.5% | 532,096.59 |
| 12 | 🇹🇭 Thailand | $4.0M | 1.3% | 109,202.88 |
| 13 | 🇷🇴 Romania | $3.5M | 1.2% | 132 |
| 14 | 🇳🇱 Netherlands | $3.2M | 1.1% | 276,297.8 |
| 15 | 🇧🇷 Brazil | $2.5M | 0.8% | 4 |
| 16 | 🇦🇹 Austria | $2.1M | 0.7% | 4,611.92 |
| 17 | 🇧🇪 Belgium | $1.7M | 0.6% | 162,375.36 |
| 18 | 🇸🇬 Singapore | $1.5M | 0.5% | 53,424.73 |
| 19 | 🇨🇭 Switzerland | $1.3M | 0.4% | 49,338.32 |
| 20 | 🇵🇱 Poland | $1.1M | 0.4% | 13,840.33 |
| 21 | 🇨🇦 Canada | $1.1M | 0.4% | 55,828.21 |
| 22 | 🇦🇺 Australia | $749K | 0.2% | 41,001.33 |
| 23 | 🇭🇺 Hungary | $358K | 0.1% | 18 |
| 24 | 🇸🇪 Sweden | $339K | 0.1% | 6,553.56 |
| 25 | 🇴🇲 Oman | $320K | 0.1% | 2 |
| 26 | 🇻🇳 Vietnam | $275K | 0.1% | 28,296.03 |
| 27 | 🇮🇱 Israel | $236K | 0.1% | 94 |
| 28 | 🇫🇮 Finland | $191K | 0.1% | 22,137.94 |
| 29 | 🇮🇳 India | $178K | 0.1% | 4,075.64 |
| 30 | 🇸🇮 Slovenia | $177K | 0.1% | 742.01 |
| 31 | 🇦🇪 United Arab Emirates | $163K | 0.1% | 5,755.71 |
| 32 | 🇭🇰 Hong Kong | $161K | 0.1% | 14,936.8 |
| 33 | 🇷🇺 Russia | $133K | 0.0% | 807.52 |
| 34 | 🇷🇸 Serbia | $111K | 0.0% | 30 |
| 35 | 🇸🇰 Slovakia | $108K | 0.0% | 243.36 |
| 36 | 🇸🇲 San Marino | $91K | 0.0% | 2 |
| 37 | 🇲🇽 Mexico | $84K | 0.0% | 1,127.43 |
| 38 | 🇹🇷 Turkey | $83K | 0.0% | 4,564.51 |
| 39 | 🇸🇦 Saudi Arabia | $58K | 0.0% | 2,780.04 |
| 40 | 🇭🇷 Croatia | $51K | 0.0% | 2 |
| 41 | 🇱🇰 Sri Lanka | $50K | 0.0% | 3,165.9 |
| 42 | 🇮🇩 Indonesia | $47K | 0.0% | 10 |
| 43 | 🇵🇾 Paraguay | $40K | 0.0% | 2 |
| 44 | 🇨🇱 Chile | $27K | 0.0% | 6 |
| 45 | 🇩🇰 Denmark | $26K | 0.0% | 6 |
| 46 | 🇵🇹 Portugal | $13K | 0.0% | 2 |
| 47 | 🇺🇬 Uganda | $10K | 0.0% | 62 |
| 48 | 🇬🇭 Ghana | $5K | 0.0% | 4 |
| 49 | 🇲🇻 Maldives | $1K | 0.0% | 2 |
| Total | $300.5M | 100% | ||
← Back to Machine-tools (including Way-type Unit Head Machines) for Drilling, Boring, Milling, Treading or Tapping by Removing Metal, Other Than Lathes (including Turning Centres) of Heading 8458 import overviewView export data for Machine-tools (including Way-type Unit Head Machines) for Drilling, Boring, Milling, Treading or Tapping by Removing Metal, Other Than Lathes (including Turning Centres) of Heading 8458 →
India's Import Market for Machine-tools (including Way-type Unit Head Machines) for Drilling, Boring, Milling, Treading or Tapping by Removing Metal, Other Than Lathes (including Turning Centres) of Heading 8458
Explore sourcing opportunities and supplier data.
Contact XIMPEX