Other Machinery for Making Up Paper Pulp, Paper or Paperboard, Including Cutting Machines of All Kinds — India Imports 2022
Country-wise import data for HS 8441
$297.3M
Total Imports (2022)
53
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $201.2M | 67.7% | 10,983,610.64 |
| 2 | 🇩🇪 Germany | $21.7M | 7.3% | 918,548.65 |
| 3 | 🇯🇵 Japan | $19.0M | 6.4% | 477,192.24 |
| 4 | 🇮🇹 Italy | $12.4M | 4.2% | 498,695.82 |
| 5 | 🇧🇪 Belgium | $9.5M | 3.2% | 397,156.19 |
| 6 | 🇳🇱 Netherlands | $7.4M | 2.5% | 300,244.32 |
| 7 | 🇰🇷 South Korea | $4.9M | 1.6% | 214,374.73 |
| 8 | 🇬🇧 United Kingdom | $4.6M | 1.6% | 195,431.9 |
| 9 | 🇺🇸 United States | $3.0M | 1.0% | 102,122.08 |
| 10 | 🇫🇷 France | $2.4M | 0.8% | 103,723.72 |
| 11 | 🇹🇭 Thailand | $1.8M | 0.6% | 74,049.09 |
| 12 | 🇨🇭 Switzerland | $1.7M | 0.6% | 31,396.35 |
| 13 | 🇪🇸 Spain | $1.2M | 0.4% | 46,184.66 |
| 14 | 🇭🇰 Hong Kong | $781K | 0.3% | 46,378.76 |
| 15 | 🇵🇹 Portugal | $708K | 0.2% | 8,874.26 |
| 16 | 🇧🇭 Bahrain | $700K | 0.2% | 57,875.67 |
| 17 | 🇸🇬 Singapore | $569K | 0.2% | 6,208.02 |
| 18 | 🇦🇹 Austria | $431K | 0.1% | 41,568.85 |
| 19 | 🇸🇪 Sweden | $420K | 0.1% | 11,510.96 |
| 20 | 🇻🇳 Vietnam | $404K | 0.1% | 16,938.89 |
| 21 | 🇨🇦 Canada | $394K | 0.1% | 16,343.29 |
| 22 | 🇦🇪 United Arab Emirates | $268K | 0.1% | 13,800.55 |
| 23 | 🇦🇺 Australia | $223K | 0.1% | 8,929.52 |
| 24 | 🇲🇾 Malaysia | $181K | 0.1% | 11,359.19 |
| 25 | 🇩🇰 Denmark | $149K | 0.0% | 6,386.33 |
| 26 | 🇨🇿 Czech Republic | $136K | 0.0% | 5,765.62 |
| 27 | 🇭🇷 Croatia | $134K | 0.0% | 5,796.32 |
| 28 | 🇸🇦 Saudi Arabia | $124K | 0.0% | 5,776.52 |
| 29 | 🇵🇭 Philippines | $113K | 0.0% | 3,295.8 |
| 30 | 🇹🇷 Turkey | $109K | 0.0% | 5,038.89 |
| 31 | 🇧🇬 Bulgaria | $97K | 0.0% | 3,964.38 |
| 32 | 🇧🇷 Brazil | $90K | 0.0% | 3,966.74 |
| 33 | 🇱🇰 Sri Lanka | $88K | 0.0% | 3,716.38 |
| 34 | 🇮🇩 Indonesia | $67K | 0.0% | 2,819.4 |
| 35 | 🇮🇱 Israel | $63K | 0.0% | 2,915.13 |
| 36 | 🇷🇸 Serbia | $60K | 0.0% | 2,640 |
| 37 | 🇳🇵 Nepal | $48K | 0.0% | 22,561.56 |
| 38 | 🇷🇺 Russia | $47K | 0.0% | 2,458.12 |
| 39 | 🇬🇷 Greece | $37K | 0.0% | 1,605.87 |
| 40 | 🇸🇮 Slovenia | $27K | 0.0% | 556.03 |
| 41 | 🇰🇪 Kenya | $23K | 0.0% | 11,790 |
| 42 | 🇲🇽 Mexico | $18K | 0.0% | 296 |
| 43 | 🇵🇱 Poland | $18K | 0.0% | 771.4 |
| 44 | 🇶🇦 Qatar | $11K | 0.0% | 477.86 |
| 45 | 🇨🇱 Chile | $10K | 0.0% | 424.25 |
| 46 | 🇪🇪 Estonia | $9K | 0.0% | 366.94 |
| 47 | 🇳🇴 Norway | $7K | 0.0% | 290.95 |
| 48 | 🇫🇮 Finland | $6K | 0.0% | 239.14 |
| 49 | 🇳🇿 New Zealand | $5K | 0.0% | 207.96 |
| 50 | 🇳🇬 Nigeria | $3K | 0.0% | 134.96 |
| 51 | 🇱🇻 Latvia | $2K | 0.0% | 89.66 |
| 52 | 🇨🇾 Cyprus | $2K | 0.0% | 84.34 |
| 53 | 🇲🇺 Mauritius | $156 | 0.0% | 1 |
| Total | $297.3M | 100% | ||
← Back to Other Machinery for Making Up Paper Pulp, Paper or Paperboard, Including Cutting Machines of All Kinds import overviewView export data for Other Machinery for Making Up Paper Pulp, Paper or Paperboard, Including Cutting Machines of All Kinds →
India's Import Market for Other Machinery for Making Up Paper Pulp, Paper or Paperboard, Including Cutting Machines of All Kinds
Explore sourcing opportunities and supplier data.
Contact XIMPEX