Measuring or Checking Instruments, Appliances and Machines, not Specified or Included Elsewhere in This Chapter — India Imports 2022
Country-wise import data for HS 9031
$1.2B
Total Imports (2022)
92
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $246.3M | 19.8% | 19,860,342 |
| 2 | 🇩🇪 Germany | $216.7M | 17.4% | 2,687,218.12 |
| 3 | 🇯🇵 Japan | $186.4M | 15.0% | 41,811,025.65 |
| 4 | 🇺🇸 United States | $124.4M | 10.0% | 1,242,545.36 |
| 5 | 🇰🇷 South Korea | $96.7M | 7.8% | 7,178,340.94 |
| 6 | 🇮🇹 Italy | $45.4M | 3.7% | 193,618.42 |
| 7 | 🇬🇧 United Kingdom | $42.5M | 3.4% | 842,106.66 |
| 8 | 🇸🇬 Singapore | $38.8M | 3.1% | 31,728,262.19 |
| 9 | 🇨🇭 Switzerland | $25.0M | 2.0% | 111,058.33 |
| 10 | 🇫🇷 France | $21.5M | 1.7% | 154,032.68 |
| 11 | 🇦🇹 Austria | $21.0M | 1.7% | 73,825.2 |
| 12 | 🇭🇰 Hong Kong | $16.6M | 1.3% | 467,888.65 |
| 13 | 🇹🇭 Thailand | $15.3M | 1.2% | 14,284,756.04 |
| 14 | 🇨🇦 Canada | $13.2M | 1.1% | 46,708.76 |
| 15 | 🇻🇳 Vietnam | $12.1M | 1.0% | 7,322,075.97 |
| 16 | 🇧🇪 Belgium | $11.3M | 0.9% | 39,639.33 |
| 17 | 🇸🇪 Sweden | $10.8M | 0.9% | 54,231.9 |
| 18 | 🇲🇾 Malaysia | $10.7M | 0.9% | 77,704.51 |
| 19 | 🇳🇱 Netherlands | $9.7M | 0.8% | 45,666.95 |
| 20 | 🇮🇱 Israel | $8.8M | 0.7% | 39,445.5 |
| 21 | 🇪🇸 Spain | $8.6M | 0.7% | 53,591.65 |
| 22 | 🇸🇮 Slovenia | $7.6M | 0.6% | 27,328.29 |
| 23 | 🇫🇮 Finland | $4.3M | 0.3% | 18,760.39 |
| 24 | 🇩🇰 Denmark | $4.3M | 0.3% | 18,729.66 |
| 25 | 🇷🇴 Romania | $4.1M | 0.3% | 306,797.75 |
| 26 | 🇮🇪 Ireland | $4.1M | 0.3% | 23,075.27 |
| 27 | 🇷🇺 Russia | $3.9M | 0.3% | 15,682.92 |
| 28 | 🇮🇩 Indonesia | $3.8M | 0.3% | 3,507,292.98 |
| 29 | 🇹🇷 Turkey | $3.6M | 0.3% | 16,605.96 |
| 30 | 🇲🇽 Mexico | $2.4M | 0.2% | 9,546.69 |
| 31 | 🇨🇿 Czech Republic | $2.4M | 0.2% | 17,238.7 |
| 32 | 🇱🇰 Sri Lanka | $2.2M | 0.2% | 9,143.91 |
| 33 | 🇦🇺 Australia | $1.9M | 0.2% | 12,357.37 |
| 34 | 🇦🇪 United Arab Emirates | $1.9M | 0.2% | 6,529.04 |
| 35 | 🇭🇺 Hungary | $1.7M | 0.1% | 4,683.09 |
| 36 | 🇵🇭 Philippines | $1.6M | 0.1% | 10,004.68 |
| 37 | 🇵🇹 Portugal | $1.3M | 0.1% | 27,751.67 |
| 38 | 🇸🇰 Slovakia | $1.3M | 0.1% | 14,764.5 |
| 39 | 🇧🇬 Bulgaria | $1.2M | 0.1% | 35,642.53 |
| 40 | 🇳🇴 Norway | $1.1M | 0.1% | 3,920.61 |
| 41 | 🇧🇷 Brazil | $993K | 0.1% | 4,038.35 |
| 42 | 🇵🇱 Poland | $988K | 0.1% | 12,949.15 |
| 43 | 🇷🇸 Serbia | $665K | 0.1% | — |
| 44 | 🇬🇷 Greece | $547K | 0.0% | 2,259.46 |
| 45 | 🇸🇦 Saudi Arabia | $494K | 0.0% | 1,915.64 |
| 46 | 🇱🇺 Luxembourg | $479K | 0.0% | 741.24 |
| 47 | 🇳🇿 New Zealand | $327K | 0.0% | 1,183.06 |
| 48 | 🇭🇷 Croatia | $312K | 0.0% | 144.36 |
| 49 | 🇧🇾 Belarus | $281K | 0.0% | 2,480.6 |
| 50 | 🇱🇹 Lithuania | $179K | 0.0% | 499.22 |
| 51 | 🇪🇪 Estonia | $142K | 0.0% | 604.98 |
| 52 | 🇲🇺 Mauritius | $139K | 0.0% | — |
| 53 | 🇺🇦 Ukraine | $124K | 0.0% | — |
| 54 | 🇸🇿 Eswatini | $121K | 0.0% | 422.71 |
| 55 | 🇳🇬 Nigeria | $115K | 0.0% | 978.87 |
| 56 | 🇦🇷 Argentina | $95K | 0.0% | 341.94 |
| 57 | 🇺🇬 Uganda | $71K | 0.0% | 21.38 |
| 58 | 🇬🇪 Georgia | $47K | 0.0% | 154.64 |
| 59 | 🇰🇼 Kuwait | $38K | 0.0% | 99.14 |
| 60 | 🇱🇻 Latvia | $37K | 0.0% | — |
| 61 | 🇳🇵 Nepal | $30K | 0.0% | 85.93 |
| 62 | 🇮🇷 Iran | $23K | 0.0% | 3 |
| 63 | 🇿🇦 South Africa | $22K | 0.0% | 705.49 |
| 64 | 🇴🇲 Oman | $21K | 0.0% | 60.5 |
| 65 | 🇧🇭 Bahrain | $19K | 0.0% | 80.84 |
| 66 | 🇩🇿 Algeria | $16K | 0.0% | 50 |
| 67 | 🇰🇿 Kazakhstan | $15K | 0.0% | 38.79 |
| 68 | 🇸🇱 Sierra Leone | $13K | 0.0% | — |
| 69 | 🇪🇬 Egypt | $11K | 0.0% | 47.57 |
| 70 | 🇶🇦 Qatar | $8K | 0.0% | 3.38 |
| 71 | 🇧🇩 Bangladesh | $6K | 0.0% | 27.21 |
| 72 | 🇸🇳 Senegal | $6K | 0.0% | 25.8 |
| 73 | 🇱🇧 Lebanon | $5K | 0.0% | 4 |
| 74 | 🇮🇶 Iraq | $4K | 0.0% | — |
| 75 | 🇸🇨 Seychelles | $3K | 0.0% | — |
| 76 | 🇹🇿 Tanzania | $3K | 0.0% | 1 |
| 77 | 🇦🇫 Afghanistan | $2K | 0.0% | — |
| 78 | 🇳🇷 Nauru | $2K | 0.0% | 9.4 |
| 79 | 🇲🇦 Morocco | $2K | 0.0% | — |
| 80 | 🇿🇲 Zambia | $2K | 0.0% | 40 |
| 81 | 🇫🇯 Fiji | $1K | 0.0% | — |
| 82 | 🇨🇱 Chile | $1K | 0.0% | — |
| 83 | 🇺🇾 Uruguay | $1K | 0.0% | — |
| 84 | 🇬🇭 Ghana | $1K | 0.0% | — |
| 85 | 🇵🇬 Papua New Guinea | $870 | 0.0% | — |
| 86 | 🇱🇦 Laos | $620 | 0.0% | 2 |
| 87 | 🇰🇪 Kenya | $459 | 0.0% | 7.58 |
| 88 | 🇯🇴 Jordan | $300 | 0.0% | — |
| 89 | 🇬🇲 Gambia | $177 | 0.0% | — |
| 90 | 🇵🇪 Peru | $162 | 0.0% | — |
| 91 | 🇨🇷 Costa Rica | $112 | 0.0% | — |
| 92 | 🇲🇹 Malta | $1 | 0.0% | 0.05 |
| Total | $1.2B | 100% | ||
← Back to Measuring or Checking Instruments, Appliances and Machines, not Specified or Included Elsewhere in This Chapter import overviewView export data for Measuring or Checking Instruments, Appliances and Machines, not Specified or Included Elsewhere in This Chapter →
India's Import Market for Measuring or Checking Instruments, Appliances and Machines, not Specified or Included Elsewhere in This Chapter
Explore sourcing opportunities and supplier data.
Contact XIMPEX