Monofilament of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks and Profile Shapes, Whether or not Surface-worked But not Otherwise Worked, of Plastics — India Imports 2022
Country-wise import data for HS 3916
$104.9M
Total Imports (2022)
43
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $74.4M | 70.9% | 47,757,972.17 |
| 2 | 🇩🇪 Germany | $10.9M | 10.4% | 2,302,079 |
| 3 | 🇭🇰 Hong Kong | $3.6M | 3.4% | 2,211,797 |
| 4 | 🇺🇸 United States | $1.8M | 1.7% | 133,250.14 |
| 5 | 🇮🇹 Italy | $1.6M | 1.5% | 256,989.92 |
| 6 | 🇦🇺 Australia | $1.5M | 1.4% | 201,394 |
| 7 | 🇧🇪 Belgium | $1.4M | 1.3% | 87,170 |
| 8 | 🇮🇩 Indonesia | $1.4M | 1.3% | 345,067 |
| 9 | 🇵🇱 Poland | $1.3M | 1.2% | 447,455.02 |
| 10 | 🇫🇷 France | $1.1M | 1.1% | 218,004.82 |
| 11 | 🇳🇱 Netherlands | $945K | 0.9% | 84,023.53 |
| 12 | 🇹🇷 Turkey | $760K | 0.7% | 198,240.73 |
| 13 | 🇬🇧 United Kingdom | $576K | 0.5% | 14,912.8 |
| 14 | 🇯🇵 Japan | $558K | 0.5% | 107,934 |
| 15 | 🇧🇷 Brazil | $527K | 0.5% | 130,940 |
| 16 | 🇨🇦 Canada | $464K | 0.4% | 14,236 |
| 17 | 🇦🇪 United Arab Emirates | $329K | 0.3% | 32,574.45 |
| 18 | 🇻🇳 Vietnam | $295K | 0.3% | 15,974 |
| 19 | 🇪🇸 Spain | $269K | 0.3% | 25,370 |
| 20 | 🇨🇭 Switzerland | $204K | 0.2% | 5,091.79 |
| 21 | 🇦🇹 Austria | $161K | 0.2% | 4,641.43 |
| 22 | 🇸🇦 Saudi Arabia | $120K | 0.1% | 11,966 |
| 23 | 🇫🇮 Finland | $111K | 0.1% | 1,365 |
| 24 | 🇲🇹 Malta | $110K | 0.1% | 22,812 |
| 25 | 🇵🇹 Portugal | $104K | 0.1% | 14,529.1 |
| 26 | 🇺🇦 Ukraine | $104K | 0.1% | 19,157 |
| 27 | 🇸🇬 Singapore | $94K | 0.1% | 3,414.71 |
| 28 | 🇸🇮 Slovenia | $75K | 0.1% | 6,860 |
| 29 | 🇹🇭 Thailand | $73K | 0.1% | 9,113.06 |
| 30 | 🇰🇷 South Korea | $63K | 0.1% | 7,094 |
| 31 | 🇸🇪 Sweden | $44K | 0.0% | 2,648 |
| 32 | 🇩🇰 Denmark | $41K | 0.0% | 998 |
| 33 | 🇳🇵 Nepal | $29K | 0.0% | 23,438 |
| 34 | 🇸🇰 Slovakia | $21K | 0.0% | 1,994 |
| 35 | 🇨🇿 Czech Republic | $20K | 0.0% | 499 |
| 36 | 🇲🇾 Malaysia | $13K | 0.0% | 597 |
| 37 | 🇬🇷 Greece | $9K | 0.0% | 1,056 |
| 38 | 🇷🇺 Russia | $8K | 0.0% | 160 |
| 39 | 🇮🇱 Israel | $6K | 0.0% | 165 |
| 40 | 🇧🇭 Bahrain | $5K | 0.0% | 1,478 |
| 41 | 🇱🇰 Sri Lanka | $1K | 0.0% | 151.07 |
| 42 | 🇨🇾 Cyprus | $1K | 0.0% | 180 |
| 43 | 🇷🇴 Romania | $69 | 0.0% | 2 |
| Total | $104.9M | 100% | ||
← Back to Monofilament of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks and Profile Shapes, Whether or not Surface-worked But not Otherwise Worked, of Plastics import overviewView export data for Monofilament of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks and Profile Shapes, Whether or not Surface-worked But not Otherwise Worked, of Plastics →
India's Import Market for Monofilament of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks and Profile Shapes, Whether or not Surface-worked But not Otherwise Worked, of Plastics
Explore sourcing opportunities and supplier data.
Contact XIMPEX