Nickel Waste and Scrap — India Imports 2023
Country-wise import data for HS 7503
$89.9M
Total Imports (2023)
42
Supplying Countries
Saudi Arabia
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇸🇦 Saudi Arabia | $32.2M | 35.8% | 3,047,874 |
| 2 | 🇦🇪 United Arab Emirates | $11.9M | 13.2% | 1,033,118 |
| 3 | 🇺🇸 United States | $10.9M | 12.1% | 974,054 |
| 4 | 🇸🇬 Singapore | $5.1M | 5.7% | 498,924 |
| 5 | 🇲🇾 Malaysia | $5.1M | 5.6% | 409,760 |
| 6 | 🇮🇹 Italy | $2.3M | 2.6% | 224,266 |
| 7 | 🇱🇧 Lebanon | $2.1M | 2.4% | 173,206 |
| 8 | 🇦🇺 Australia | $2.1M | 2.3% | 271,248 |
| 9 | 🇩🇪 Germany | $2.1M | 2.3% | 249,208 |
| 10 | 🇶🇦 Qatar | $1.9M | 2.1% | 207,350 |
| 11 | 🇨🇦 Canada | $1.5M | 1.6% | 140,200 |
| 12 | 🇪🇸 Spain | $1.4M | 1.5% | 73,432 |
| 13 | 🇬🇧 United Kingdom | $1.3M | 1.4% | 105,698 |
| 14 | 🇰🇷 South Korea | $1.3M | 1.4% | 85,084 |
| 15 | 🇧🇩 Bangladesh | $1.2M | 1.4% | 51,780 |
| 16 | 🇳🇱 Netherlands | $1.2M | 1.3% | 85,676 |
| 17 | 🇨🇱 Chile | $890K | 1.0% | 97,044 |
| 18 | 🇮🇩 Indonesia | $681K | 0.8% | 85,930 |
| 19 | 🇻🇳 Vietnam | $625K | 0.7% | 43,232 |
| 20 | 🇹🇭 Thailand | $592K | 0.7% | 52,416 |
| 21 | 🇰🇼 Kuwait | $442K | 0.5% | 38,768 |
| 22 | 🇯🇵 Japan | $411K | 0.5% | 53,890 |
| 23 | 🇹🇷 Turkey | $368K | 0.4% | 17,092 |
| 24 | 🇧🇷 Brazil | $325K | 0.4% | 40,080 |
| 25 | 🇧🇪 Belgium | $294K | 0.3% | 24,150 |
| 26 | 🇳🇿 New Zealand | $255K | 0.3% | 17,340 |
| 27 | 🇹🇳 Tunisia | $207K | 0.2% | 24,500 |
| 28 | 🇪🇬 Egypt | $178K | 0.2% | 11,840 |
| 29 | 🇮🇳 India | $178K | 0.2% | 32,860 |
| 30 | 🇨🇬 Republic of the Congo | $160K | 0.2% | 26,506 |
| 31 | 🇵🇦 Panama | $155K | 0.2% | 11,046 |
| 32 | 🇧🇭 Bahrain | $153K | 0.2% | 17,542 |
| 33 | 🇷🇴 Romania | $134K | 0.1% | 10,000 |
| 34 | 🇬🇷 Greece | $114K | 0.1% | 13,870 |
| 35 | 🇲🇽 Mexico | $97K | 0.1% | 11,492 |
| 36 | 🇫🇮 Finland | $75K | 0.1% | 3,864 |
| 37 | 🇨🇮 Ivory Coast | $61K | 0.1% | 3,770 |
| 38 | 🇳🇬 Nigeria | $29K | 0.0% | 53,860 |
| 39 | 🇲🇦 Morocco | $24K | 0.0% | 1,880 |
| 40 | 🇰🇪 Kenya | $13K | 0.0% | 5,120 |
| 41 | 🇺🇾 Uruguay | $12K | 0.0% | 1,004 |
| 42 | 🇵🇱 Poland | $454 | 0.0% | 10 |
| Total | $89.9M | 100% | ||
India's Import Market for Nickel Waste and Scrap
Explore sourcing opportunities and supplier data.
Contact XIMPEX