Of Other Precious Metal, Whether or not Plated or Clad with Precious Metal — India Imports 2023
Country-wise import data for HS 7113
$4.7B
Total Imports (2023)
53
Supplying Countries
India
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇮🇳 India | $1.4B | 28.9% | 12,936.94 |
| 2 | 🇦🇪 United Arab Emirates | $1.1B | 24.2% | 18,583.27 |
| 3 | 🇮🇩 Indonesia | $891.8M | 19.0% | 32,274.3 |
| 4 | 🇹🇭 Thailand | $482.4M | 10.3% | 359,319.85 |
| 5 | 🇺🇸 United States | $478.0M | 10.2% | 10,428.32 |
| 6 | 🇮🇹 Italy | $113.5M | 2.4% | 32,087.67 |
| 7 | 🇭🇰 Hong Kong | $58.7M | 1.3% | 3,107.5 |
| 8 | 🇫🇷 France | $28.1M | 0.6% | 319.41 |
| 9 | 🇬🇧 United Kingdom | $25.7M | 0.5% | 676.62 |
| 10 | 🇹🇷 Turkey | $17.5M | 0.4% | 1,129.31 |
| 11 | 🇨🇳 China | $14.2M | 0.3% | 22,785.14 |
| 12 | 🇨🇭 Switzerland | $12.2M | 0.3% | 85.18 |
| 13 | 🇯🇵 Japan | $10.3M | 0.2% | 290.95 |
| 14 | 🇩🇪 Germany | $8.7M | 0.2% | 374.38 |
| 15 | 🇦🇺 Australia | $8.3M | 0.2% | 160.05 |
| 16 | 🇧🇭 Bahrain | $5.9M | 0.1% | 48.53 |
| 17 | 🇪🇸 Spain | $5.6M | 0.1% | 183.63 |
| 18 | 🇰🇼 Kuwait | $5.3M | 0.1% | 52 |
| 19 | 🇨🇦 Canada | $5.0M | 0.1% | 107.08 |
| 20 | 🇧🇪 Belgium | $4.7M | 0.1% | 114.26 |
| 21 | 🇰🇷 South Korea | $4.2M | 0.1% | 258.85 |
| 22 | 🇮🇪 Ireland | $3.8M | 0.1% | 73.28 |
| 23 | 🇶🇦 Qatar | $1.5M | 0.0% | 10 |
| 24 | 🇻🇳 Vietnam | $1.5M | 0.0% | 28 |
| 25 | 🇵🇱 Poland | $1.5M | 0.0% | 16.57 |
| 26 | 🇳🇿 New Zealand | $1.4M | 0.0% | 10.84 |
| 27 | 🇸🇦 Saudi Arabia | $792K | 0.0% | 6 |
| 28 | 🇯🇴 Jordan | $678K | 0.0% | 76.1 |
| 29 | 🇲🇽 Mexico | $587K | 0.0% | 10.02 |
| 30 | 🇱🇹 Lithuania | $530K | 0.0% | 4.47 |
| 31 | 🇸🇪 Sweden | $465K | 0.0% | 10.78 |
| 32 | 🇵🇹 Portugal | $443K | 0.0% | 77.01 |
| 33 | 🇸🇬 Singapore | $400K | 0.0% | 7.19 |
| 34 | 🇳🇴 Norway | $332K | 0.0% | 4.57 |
| 35 | 🇮🇱 Israel | $329K | 0.0% | 4.69 |
| 36 | 🇹🇿 Tanzania | $286K | 0.0% | 4 |
| 37 | 🇲🇺 Mauritius | $269K | 0.0% | 7.11 |
| 38 | 🇰🇵 North Korea | $170K | 0.0% | 6 |
| 39 | 🇩🇰 Denmark | $123K | 0.0% | 14.93 |
| 40 | 🇱🇧 Lebanon | $119K | 0.0% | 1.5 |
| 41 | 🇳🇱 Netherlands | $114K | 0.0% | 5.83 |
| 42 | 🇫🇮 Finland | $104K | 0.0% | 9.2 |
| 43 | 🇦🇹 Austria | $99K | 0.0% | 6.62 |
| 44 | 🇨🇿 Czech Republic | $49K | 0.0% | 2.6 |
| 45 | 🇿🇦 South Africa | $39K | 0.0% | 3.3 |
| 46 | 🇲🇾 Malaysia | $31K | 0.0% | 2.85 |
| 47 | 🇬🇷 Greece | $27K | 0.0% | 1.46 |
| 48 | 🇸🇰 Slovakia | $19K | 0.0% | 0.24 |
| 49 | 🇫🇯 Fiji | $18K | 0.0% | 0.22 |
| 50 | 🇵🇭 Philippines | $15K | 0.0% | 32.06 |
| 51 | 🇵🇪 Peru | $5K | 0.0% | 0.07 |
| 52 | 🇪🇪 Estonia | $3K | 0.0% | 0.17 |
| 53 | 🇧🇷 Brazil | $67 | 0.0% | 0.06 |
| Total | $4.7B | 100% | ||
← Back to Of Other Precious Metal, Whether or not Plated or Clad with Precious Metal import overviewView export data for Of Other Precious Metal, Whether or not Plated or Clad with Precious Metal →
India's Import Market for Of Other Precious Metal, Whether or not Plated or Clad with Precious Metal
Explore sourcing opportunities and supplier data.
Contact XIMPEX