Paint, Distemper, Varnish or Similar Brushes (other Than Brushes of Sub-heading 9603 30) — India Imports 2024
Country-wise import data for HS 9603
$91.3M
Total Imports (2024)
58
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $53.2M | 58.2% | 4,791,214.39 |
| 2 | 🇮🇩 Indonesia | $11.1M | 12.2% | 3,094,440.16 |
| 3 | 🇺🇸 United States | $8.1M | 8.8% | 503,930.96 |
| 4 | 🇩🇪 Germany | $3.4M | 3.7% | 230,460.32 |
| 5 | 🇮🇹 Italy | $3.1M | 3.4% | 355,687.57 |
| 6 | 🇯🇵 Japan | $1.9M | 2.1% | 130,573.28 |
| 7 | 🇲🇾 Malaysia | $1.8M | 2.0% | 210,166.99 |
| 8 | 🇮🇪 Ireland | $1.1M | 1.2% | 32,281.91 |
| 9 | 🇰🇷 South Korea | $860K | 0.9% | 46,532.47 |
| 10 | 🇨🇭 Switzerland | $802K | 0.9% | 35,351.4 |
| 11 | 🇬🇧 United Kingdom | $670K | 0.7% | 68,491.45 |
| 12 | 🇹🇭 Thailand | $625K | 0.7% | 60,406.48 |
| 13 | 🇹🇷 Turkey | $584K | 0.6% | 74,713.07 |
| 14 | 🇫🇷 France | $524K | 0.6% | 29,812.31 |
| 15 | 🇲🇲 Myanmar | $506K | 0.6% | 149,217.25 |
| 16 | 🇨🇿 Czech Republic | $291K | 0.3% | 32,974.85 |
| 17 | 🇪🇸 Spain | $277K | 0.3% | 20,363.87 |
| 18 | 🇱🇰 Sri Lanka | $261K | 0.3% | 65,884.93 |
| 19 | 🇦🇹 Austria | $230K | 0.3% | 21,460.09 |
| 20 | 🇧🇪 Belgium | $203K | 0.2% | 14,207.1 |
| 21 | 🇵🇭 Philippines | $184K | 0.2% | 9,222.87 |
| 22 | 🇻🇳 Vietnam | $175K | 0.2% | 22,298.64 |
| 23 | 🇳🇵 Nepal | $166K | 0.2% | 48,875.06 |
| 24 | 🇸🇪 Sweden | $159K | 0.2% | 11,371.93 |
| 25 | 🇷🇺 Russia | $133K | 0.1% | 6,686.37 |
| 26 | 🇳🇱 Netherlands | $131K | 0.1% | 9,394.06 |
| 27 | 🇵🇱 Poland | $114K | 0.1% | 9,927.01 |
| 28 | 🇭🇰 Hong Kong | $106K | 0.1% | 7,364.48 |
| 29 | 🇧🇩 Bangladesh | $104K | 0.1% | 9,266.77 |
| 30 | 🇸🇮 Slovenia | $82K | 0.1% | 4,121.51 |
| 31 | 🇧🇬 Bulgaria | $76K | 0.1% | 10,432.61 |
| 32 | 🇦🇪 United Arab Emirates | $48K | 0.1% | 2,325.74 |
| 33 | 🇷🇴 Romania | $48K | 0.1% | 3,064.68 |
| 34 | 🇸🇬 Singapore | $45K | 0.0% | 5,113.76 |
| 35 | 🇦🇺 Australia | $38K | 0.0% | 5,214.49 |
| 36 | 🇲🇽 Mexico | $36K | 0.0% | 4,614.24 |
| 37 | 🇵🇹 Portugal | $27K | 0.0% | 2,456.36 |
| 38 | 🇿🇦 South Africa | $26K | 0.0% | 1,265.18 |
| 39 | 🇪🇪 Estonia | $23K | 0.0% | 1,135.68 |
| 40 | 🇫🇮 Finland | $17K | 0.0% | 2,127.68 |
| 41 | 🇮🇱 Israel | $14K | 0.0% | 777.29 |
| 42 | 🇩🇰 Denmark | $14K | 0.0% | 1,844.21 |
| 43 | 🇭🇺 Hungary | $11K | 0.0% | 1,017.23 |
| 44 | 🇳🇿 New Zealand | $8K | 0.0% | 477.62 |
| 45 | 🇱🇹 Lithuania | $8K | 0.0% | 1,057.51 |
| 46 | 🇨🇦 Canada | $6K | 0.0% | 434.18 |
| 47 | 🇧🇷 Brazil | $5K | 0.0% | 367.54 |
| 48 | 🇮🇳 India | $5K | 0.0% | 299.4 |
| 49 | 🇬🇷 Greece | $4K | 0.0% | 297.66 |
| 50 | 🇸🇰 Slovakia | $3K | 0.0% | 177.52 |
| 51 | 🇨🇾 Cyprus | $3K | 0.0% | 104.81 |
| 52 | 🇱🇺 Luxembourg | $3K | 0.0% | 144.78 |
| 53 | 🇦🇷 Argentina | $1K | 0.0% | 68.86 |
| 54 | 🇭🇳 Honduras | $365 | 0.0% | 50.23 |
| 55 | 🇷🇸 Serbia | $153 | 0.0% | 21.11 |
| 56 | 🇪🇬 Egypt | $100 | 0.0% | 13.58 |
| 57 | 🇸🇦 Saudi Arabia | $70 | 0.0% | 9.62 |
| 58 | 🇱🇻 Latvia | $60 | 0.0% | 1.68 |
| Total | $91.3M | 100% | ||
← Back to Paint, Distemper, Varnish or Similar Brushes (other Than Brushes of Sub-heading 9603 30) import overviewView export data for Paint, Distemper, Varnish or Similar Brushes (other Than Brushes of Sub-heading 9603 30) →
India's Import Market for Paint, Distemper, Varnish or Similar Brushes (other Than Brushes of Sub-heading 9603 30)
Explore sourcing opportunities and supplier data.
Contact XIMPEX