Paper or Paperboard Labels of All Kinds , Whether or not Printed — India Imports 2023
Country-wise import data for HS 4821
$171.6M
Total Imports (2023)
68
Supplying Countries
United States
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇺🇸 United States | $58.3M | 34.0% | 19,652,727.82 |
| 2 | 🇨🇳 China | $58.3M | 34.0% | 8,545,207.16 |
| 3 | 🇭🇰 Hong Kong | $15.3M | 8.9% | 981,807.64 |
| 4 | 🇱🇰 Sri Lanka | $5.4M | 3.1% | 581,286 |
| 5 | 🇻🇳 Vietnam | $4.0M | 2.3% | 872,064.2 |
| 6 | 🇮🇹 Italy | $3.5M | 2.1% | 180,403.04 |
| 7 | 🇩🇪 Germany | $3.3M | 1.9% | 313,808.75 |
| 8 | 🇰🇷 South Korea | $2.4M | 1.4% | 120,004.04 |
| 9 | 🇮🇩 Indonesia | $2.3M | 1.4% | 129,321.03 |
| 10 | 🇯🇵 Japan | $2.2M | 1.3% | 971,618.2 |
| 11 | 🇦🇪 United Arab Emirates | $2.0M | 1.2% | 502,940 |
| 12 | 🇲🇹 Malta | $1.5M | 0.9% | 5,588 |
| 13 | 🇬🇧 United Kingdom | $1.4M | 0.8% | 61,785.58 |
| 14 | 🇦🇺 Australia | $1.3M | 0.8% | 10,686 |
| 15 | 🇧🇩 Bangladesh | $1.3M | 0.7% | 119,898 |
| 16 | 🇹🇷 Turkey | $1.2M | 0.7% | 35,831.54 |
| 17 | 🇫🇷 France | $1.1M | 0.6% | 73,398.74 |
| 18 | 🇹🇭 Thailand | $1.0M | 0.6% | 98,748 |
| 19 | 🇦🇹 Austria | $814K | 0.5% | 10,231.1 |
| 20 | 🇸🇮 Slovenia | $655K | 0.4% | 39,048 |
| 21 | 🇪🇸 Spain | $627K | 0.4% | 49,448 |
| 22 | 🇸🇪 Sweden | $585K | 0.3% | 25,512.59 |
| 23 | 🇮🇱 Israel | $560K | 0.3% | 16,692 |
| 24 | 🇳🇱 Netherlands | $436K | 0.3% | 10,152 |
| 25 | 🇲🇾 Malaysia | $326K | 0.2% | 10,471.12 |
| 26 | 🇸🇬 Singapore | $310K | 0.2% | 33,308 |
| 27 | 🇨🇭 Switzerland | $250K | 0.1% | 20,302.01 |
| 28 | 🇩🇰 Denmark | $181K | 0.1% | 20,386.01 |
| 29 | 🇨🇿 Czech Republic | $163K | 0.1% | 5,452.57 |
| 30 | 🇵🇹 Portugal | $162K | 0.1% | 16,356 |
| 31 | 🇮🇪 Ireland | $133K | 0.1% | 2,448.53 |
| 32 | 🇲🇽 Mexico | $102K | 0.1% | 865.78 |
| 33 | 🇨🇦 Canada | $101K | 0.1% | 4,099.49 |
| 34 | 🇵🇱 Poland | $86K | 0.1% | 65,486.38 |
| 35 | 🇧🇪 Belgium | $64K | 0.0% | 3,482.65 |
| 36 | 🇷🇴 Romania | $52K | 0.0% | 434 |
| 37 | 🇲🇺 Mauritius | $41K | 0.0% | 5,164.26 |
| 38 | 🇮🇳 India | $33K | 0.0% | 1,075.66 |
| 39 | 🇰🇭 Cambodia | $20K | 0.0% | 3,666 |
| 40 | 🇧🇭 Bahrain | $18K | 0.0% | 132 |
| 41 | 🇿🇦 South Africa | $12K | 0.0% | 124 |
| 42 | 🇵🇭 Philippines | $12K | 0.0% | 3,656 |
| 43 | 🇭🇺 Hungary | $9K | 0.0% | 2,032.78 |
| 44 | 🇲🇱 Mali | $9K | 0.0% | 64 |
| 45 | 🇷🇺 Russia | $6K | 0.0% | 526.81 |
| 46 | 🇪🇬 Egypt | $5K | 0.0% | 1,594 |
| 47 | 🇱🇹 Lithuania | $5K | 0.0% | 26 |
| 48 | 🇧🇷 Brazil | $4K | 0.0% | 997.05 |
| 49 | 🇨🇷 Costa Rica | $3K | 0.0% | 6 |
| 50 | 🇸🇰 Slovakia | $2K | 0.0% | 106 |
| 51 | 🇪🇹 Ethiopia | $2K | 0.0% | 2 |
| 52 | 🇴🇲 Oman | $2K | 0.0% | 62 |
| 53 | 🇳🇴 Norway | $1K | 0.0% | 376.05 |
| 54 | 🇧🇬 Bulgaria | $1K | 0.0% | 248 |
| 55 | 🇫🇮 Finland | $1K | 0.0% | 23.3 |
| 56 | 🇨🇴 Colombia | $949 | 0.0% | 4 |
| 57 | 🇹🇳 Tunisia | $845 | 0.0% | 40 |
| 58 | 🇮🇷 Iran | $367 | 0.0% | 18 |
| 59 | 🇰🇼 Kuwait | $297 | 0.0% | 6 |
| 60 | 🇺🇦 Ukraine | $250 | 0.0% | 92.07 |
| 61 | 🇦🇱 Albania | $221 | 0.0% | 2 |
| 62 | 🇶🇦 Qatar | $159 | 0.0% | 42 |
| 63 | 🇱🇺 Luxembourg | $131 | 0.0% | 17.28 |
| 64 | 🇳🇦 Namibia | $101 | 0.0% | 2 |
| 65 | 🇧🇾 Belarus | $74 | 0.0% | 27.25 |
| 66 | 🇷🇸 Serbia | $39 | 0.0% | 188 |
| 67 | 🇲🇰 North Macedonia | $17 | 0.0% | 2 |
| 68 | 🇭🇷 Croatia | $13 | 0.0% | 20 |
| Total | $171.6M | 100% | ||
← Back to Paper or Paperboard Labels of All Kinds , Whether or not Printed import overviewView export data for Paper or Paperboard Labels of All Kinds , Whether or not Printed →
India's Import Market for Paper or Paperboard Labels of All Kinds , Whether or not Printed
Explore sourcing opportunities and supplier data.
Contact XIMPEX