Parts and Accessories (other Than Covers, Carrying Cases and the Like) Suitable for Use Solely or Principally with Machines of Headings 8469 to 8472 — India Imports 2023
Country-wise import data for HS 8473
$2.6B
Total Imports (2023)
52
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $1.6B | 59.7% | — |
| 2 | 🇻🇳 Vietnam | $490.2M | 18.9% | — |
| 3 | 🇲🇾 Malaysia | $192.0M | 7.4% | — |
| 4 | 🇨🇷 Costa Rica | $92.4M | 3.6% | — |
| 5 | 🇵🇭 Philippines | $62.3M | 2.4% | — |
| 6 | 🇺🇸 United States | $52.5M | 2.0% | — |
| 7 | 🇰🇷 South Korea | $36.4M | 1.4% | — |
| 8 | 🇭🇰 Hong Kong | $34.5M | 1.3% | — |
| 9 | 🇯🇵 Japan | $15.7M | 0.6% | — |
| 10 | 🇩🇪 Germany | $12.8M | 0.5% | — |
| 11 | 🇸🇬 Singapore | $12.7M | 0.5% | — |
| 12 | 🇲🇽 Mexico | $10.8M | 0.4% | 22,648.66 |
| 13 | 🇮🇱 Israel | $6.7M | 0.3% | 10,816.12 |
| 14 | 🇭🇺 Hungary | $3.7M | 0.1% | — |
| 15 | 🇳🇱 Netherlands | $3.6M | 0.1% | — |
| 16 | 🇨🇦 Canada | $3.3M | 0.1% | — |
| 17 | 🇫🇷 France | $2.9M | 0.1% | — |
| 18 | 🇮🇪 Ireland | $2.8M | 0.1% | — |
| 19 | 🇷🇺 Russia | $2.5M | 0.1% | — |
| 20 | 🇮🇳 India | $1.7M | 0.1% | — |
| 21 | 🇹🇿 Tanzania | $1.2M | 0.0% | — |
| 22 | 🇮🇹 Italy | $1.2M | 0.0% | — |
| 23 | 🇨🇭 Switzerland | $1.1M | 0.0% | — |
| 24 | 🇨🇿 Czech Republic | $1.0M | 0.0% | — |
| 25 | 🇹🇭 Thailand | $664K | 0.0% | — |
| 26 | 🇵🇱 Poland | $350K | 0.0% | — |
| 27 | 🇷🇴 Romania | $302K | 0.0% | — |
| 28 | 🇪🇸 Spain | $292K | 0.0% | — |
| 29 | 🇺🇿 Uzbekistan | $221K | 0.0% | — |
| 30 | 🇦🇹 Austria | $191K | 0.0% | — |
| 31 | 🇸🇰 Slovakia | $129K | 0.0% | — |
| 32 | 🇺🇾 Uruguay | $103K | 0.0% | — |
| 33 | 🇸🇮 Slovenia | $82K | 0.0% | 368.54 |
| 34 | 🇦🇫 Afghanistan | $56K | 0.0% | — |
| 35 | 🇱🇹 Lithuania | $53K | 0.0% | — |
| 36 | 🇸🇪 Sweden | $40K | 0.0% | — |
| 37 | 🇬🇧 United Kingdom | $39K | 0.0% | — |
| 38 | 🇳🇴 Norway | $35K | 0.0% | — |
| 39 | 🇧🇬 Bulgaria | $34K | 0.0% | — |
| 40 | 🇵🇪 Peru | $32K | 0.0% | — |
| 41 | 🇫🇮 Finland | $29K | 0.0% | — |
| 42 | 🇲🇦 Morocco | $27K | 0.0% | — |
| 43 | 🇱🇾 Libya | $21K | 0.0% | — |
| 44 | 🇬🇷 Greece | $20K | 0.0% | — |
| 45 | 🇵🇼 Palau | $11K | 0.0% | — |
| 46 | 🇴🇲 Oman | $8K | 0.0% | — |
| 47 | 🇲🇺 Mauritius | $8K | 0.0% | — |
| 48 | 🇷🇼 Rwanda | $7K | 0.0% | — |
| 49 | 🇰🇵 North Korea | $6K | 0.0% | — |
| 50 | 🇧🇦 Bosnia and Herzegovina | $1K | 0.0% | — |
| 51 | 🇨🇾 Cyprus | $371 | 0.0% | — |
| 52 | 🇶🇦 Qatar | $24 | 0.0% | 0.3 |
| Total | $2.6B | 100% | ||
← Back to Parts and Accessories (other Than Covers, Carrying Cases and the Like) Suitable for Use Solely or Principally with Machines of Headings 8469 to 8472 import overviewView export data for Parts and Accessories (other Than Covers, Carrying Cases and the Like) Suitable for Use Solely or Principally with Machines of Headings 8469 to 8472 →
India's Import Market for Parts and Accessories (other Than Covers, Carrying Cases and the Like) Suitable for Use Solely or Principally with Machines of Headings 8469 to 8472
Explore sourcing opportunities and supplier data.
Contact XIMPEX