Plates, Sheets, Strip, Rods and Profile Shapes, of Vulcanised Rubber Other Than Hard Rubber - of Cellular Rubber — India Imports 2022
Country-wise import data for HS 4008
$42.8M
Total Imports (2022)
47
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $8.3M | 19.3% | 2,454,480.35 |
| 2 | 🇩🇪 Germany | $5.3M | 12.3% | 409,143.45 |
| 3 | 🇹🇭 Thailand | $5.2M | 12.1% | 1,702,127.19 |
| 4 | 🇰🇷 South Korea | $4.3M | 10.1% | 338,882 |
| 5 | 🇧🇪 Belgium | $4.1M | 9.6% | 1,698,239 |
| 6 | 🇺🇸 United States | $3.1M | 7.2% | 597,234.22 |
| 7 | 🇯🇵 Japan | $2.6M | 6.1% | 281,354 |
| 8 | 🇮🇹 Italy | $2.0M | 4.6% | 226,105.64 |
| 9 | 🇪🇸 Spain | $1.3M | 3.0% | 625,168 |
| 10 | 🇹🇷 Turkey | $1.1M | 2.6% | 373,516 |
| 11 | 🇱🇰 Sri Lanka | $1.0M | 2.4% | 338,116 |
| 12 | 🇦🇪 United Arab Emirates | $566K | 1.3% | 262,653.01 |
| 13 | 🇳🇱 Netherlands | $469K | 1.1% | 128,168.02 |
| 14 | 🇬🇧 United Kingdom | $447K | 1.0% | 58,521.03 |
| 15 | 🇫🇷 France | $402K | 0.9% | 22,635 |
| 16 | 🇲🇾 Malaysia | $367K | 0.9% | 222,238 |
| 17 | 🇩🇰 Denmark | $355K | 0.8% | 16,606 |
| 18 | 🇸🇦 Saudi Arabia | $277K | 0.6% | 98,651 |
| 19 | 🇫🇮 Finland | $256K | 0.6% | 5,314 |
| 20 | 🇭🇰 Hong Kong | $247K | 0.6% | 18,955.96 |
| 21 | 🇸🇮 Slovenia | $169K | 0.4% | 18,797.41 |
| 22 | 🇬🇷 Greece | $144K | 0.3% | 127,574 |
| 23 | 🇮🇱 Israel | $131K | 0.3% | 1,750 |
| 24 | 🇨🇦 Canada | $117K | 0.3% | 75,870.36 |
| 25 | 🇸🇪 Sweden | $113K | 0.3% | 4,211.45 |
| 26 | 🇸🇬 Singapore | $84K | 0.2% | 2,525.51 |
| 27 | 🇻🇳 Vietnam | $66K | 0.2% | 5,741 |
| 28 | 🇵🇱 Poland | $63K | 0.1% | 3,544 |
| 29 | 🇿🇦 South Africa | $59K | 0.1% | 11,659 |
| 30 | 🇦🇹 Austria | $57K | 0.1% | 1,792.96 |
| 31 | 🇪🇬 Egypt | $50K | 0.1% | 9,475 |
| 32 | 🇷🇺 Russia | $24K | 0.1% | 224 |
| 33 | 🇨🇭 Switzerland | $22K | 0.1% | 863.18 |
| 34 | 🇦🇺 Australia | $20K | 0.0% | 318 |
| 35 | 🇨🇿 Czech Republic | $15K | 0.0% | 294.08 |
| 36 | 🇮🇩 Indonesia | $13K | 0.0% | 1,107.05 |
| 37 | 🇵🇹 Portugal | $12K | 0.0% | 2,221 |
| 38 | 🇱🇺 Luxembourg | $10K | 0.0% | 112 |
| 39 | 🇭🇺 Hungary | $6K | 0.0% | 90 |
| 40 | 🇳🇴 Norway | $4K | 0.0% | 20.36 |
| 41 | 🇧🇭 Bahrain | $4K | 0.0% | 285 |
| 42 | 🇧🇷 Brazil | $2K | 0.0% | 184 |
| 43 | 🇨🇾 Cyprus | $1K | 0.0% | 24 |
| 44 | 🇳🇿 New Zealand | $361 | 0.0% | 2 |
| 45 | 🇲🇲 Myanmar | $18 | 0.0% | 22 |
| 46 | 🇬🇪 Georgia | $7 | 0.0% | 1.71 |
| 47 | 🇲🇽 Mexico | $5 | 0.0% | 1.08 |
| Total | $42.8M | 100% | ||
← Back to Plates, Sheets, Strip, Rods and Profile Shapes, of Vulcanised Rubber Other Than Hard Rubber - of Cellular Rubber import overviewView export data for Plates, Sheets, Strip, Rods and Profile Shapes, of Vulcanised Rubber Other Than Hard Rubber - of Cellular Rubber →
India's Import Market for Plates, Sheets, Strip, Rods and Profile Shapes, of Vulcanised Rubber Other Than Hard Rubber - of Cellular Rubber
Explore sourcing opportunities and supplier data.
Contact XIMPEX