Other Printed Matter, Including Printed Pictures and Photographs — India Imports 2022
Country-wise import data for HS 4911
$141.5M
Total Imports (2022)
76
Supplying Countries
Russia
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇷🇺 Russia | $82.6M | 58.4% | 143,939.93 |
| 2 | 🇨🇳 China | $14.1M | 9.9% | 2,605,832 |
| 3 | 🇺🇸 United States | $6.7M | 4.7% | 95,532.61 |
| 4 | 🇦🇹 Austria | $6.3M | 4.5% | 54,031.03 |
| 5 | 🇩🇪 Germany | $6.3M | 4.5% | 168,619.59 |
| 6 | 🇮🇱 Israel | $5.4M | 3.8% | 70,697.27 |
| 7 | 🇭🇰 Hong Kong | $4.5M | 3.2% | 77,970.62 |
| 8 | 🇸🇬 Singapore | $3.0M | 2.1% | 27,727.98 |
| 9 | 🇯🇵 Japan | $2.0M | 1.4% | 49,564.91 |
| 10 | 🇮🇹 Italy | $1.3M | 0.9% | 52,926 |
| 11 | 🇨🇦 Canada | $1.1M | 0.8% | 78,057.62 |
| 12 | 🇳🇱 Netherlands | $1.1M | 0.8% | 26,355.02 |
| 13 | 🇬🇧 United Kingdom | $1.0M | 0.7% | 39,817.82 |
| 14 | 🇰🇷 South Korea | $995K | 0.7% | 222,299.17 |
| 15 | 🇫🇷 France | $981K | 0.7% | 24,881.49 |
| 16 | 🇦🇪 United Arab Emirates | $898K | 0.6% | 321,882 |
| 17 | 🇦🇺 Australia | $558K | 0.4% | 5,031.45 |
| 18 | 🇧🇪 Belgium | $462K | 0.3% | 23,827.67 |
| 19 | 🇨🇭 Switzerland | $419K | 0.3% | 10,650.21 |
| 20 | 🇹🇭 Thailand | $332K | 0.2% | 14,276.81 |
| 21 | 🇲🇾 Malaysia | $221K | 0.2% | 26,822.42 |
| 22 | 🇮🇪 Ireland | $160K | 0.1% | 876.38 |
| 23 | 🇱🇰 Sri Lanka | $159K | 0.1% | 59,615.42 |
| 24 | 🇩🇰 Denmark | $158K | 0.1% | 12,080.27 |
| 25 | 🇵🇱 Poland | $126K | 0.1% | 6,858.1 |
| 26 | 🇿🇦 South Africa | $104K | 0.1% | 11,067 |
| 27 | 🇧🇾 Belarus | $97K | 0.1% | 41 |
| 28 | 🇪🇸 Spain | $97K | 0.1% | 12,965 |
| 29 | 🇹🇷 Turkey | $93K | 0.1% | 26,832.7 |
| 30 | 🇸🇪 Sweden | $88K | 0.1% | 4,639.24 |
| 31 | 🇮🇩 Indonesia | $53K | 0.0% | 536.32 |
| 32 | 🇷🇴 Romania | $44K | 0.0% | 3,056.79 |
| 33 | 🇳🇿 New Zealand | $30K | 0.0% | 2,347 |
| 34 | 🇵🇭 Philippines | $18K | 0.0% | 837.01 |
| 35 | 🇲🇹 Malta | $18K | 0.0% | 135 |
| 36 | 🇨🇿 Czech Republic | $17K | 0.0% | 4,984.49 |
| 37 | 🇱🇺 Luxembourg | $16K | 0.0% | 258.53 |
| 38 | 🇭🇺 Hungary | $14K | 0.0% | 1,658 |
| 39 | 🇫🇮 Finland | $13K | 0.0% | 1,304.01 |
| 40 | 🇧🇬 Bulgaria | $7K | 0.0% | 89.56 |
| 41 | 🇸🇮 Slovenia | $6K | 0.0% | 621.96 |
| 42 | 🇨🇾 Cyprus | $6K | 0.0% | 404.34 |
| 43 | 🇳🇴 Norway | $6K | 0.0% | 30.39 |
| 44 | 🇻🇳 Vietnam | $4K | 0.0% | 222.1 |
| 45 | 🇬🇷 Greece | $3K | 0.0% | 507 |
| 46 | 🇱🇻 Latvia | $3K | 0.0% | 347 |
| 47 | 🇱🇧 Lebanon | $3K | 0.0% | 235 |
| 48 | 🇪🇪 Estonia | $3K | 0.0% | 193 |
| 49 | 🇲🇽 Mexico | $2K | 0.0% | 3.43 |
| 50 | 🇪🇬 Egypt | $2K | 0.0% | 1,673 |
| 51 | 🇧🇷 Brazil | $2K | 0.0% | 47.08 |
| 52 | 🇱🇹 Lithuania | $2K | 0.0% | 43.88 |
| 53 | 🇮🇷 Iran | $2K | 0.0% | 302 |
| 54 | 🇦🇫 Afghanistan | $2K | 0.0% | 1,493 |
| 55 | 🇲🇺 Mauritius | $1K | 0.0% | 915 |
| 56 | 🇸🇰 Slovakia | $1K | 0.0% | 16 |
| 57 | 🇵🇹 Portugal | $1K | 0.0% | 219.17 |
| 58 | 🇧🇭 Bahrain | $860 | 0.0% | 2 |
| 59 | 🇧🇳 Brunei | $772 | 0.0% | 40 |
| 60 | 🇶🇦 Qatar | $765 | 0.0% | 90 |
| 61 | 🇧🇩 Bangladesh | $661 | 0.0% | 419 |
| 62 | 🇳🇵 Nepal | $619 | 0.0% | 3,550 |
| 63 | 🇺🇦 Ukraine | $566 | 0.0% | 138 |
| 64 | 🇯🇴 Jordan | $551 | 0.0% | 75 |
| 65 | 🇲🇻 Maldives | $541 | 0.0% | 887 |
| 66 | 🇷🇸 Serbia | $372 | 0.0% | 950 |
| 67 | 🇴🇲 Oman | $294 | 0.0% | 18 |
| 68 | 🇦🇷 Argentina | $240 | 0.0% | 106 |
| 69 | 🇳🇬 Nigeria | $178 | 0.0% | 172 |
| 70 | 🇭🇷 Croatia | $98 | 0.0% | 80 |
| 71 | 🇬🇪 Georgia | $32 | 0.0% | 1 |
| 72 | 🇧🇧 Barbados | $21 | 0.0% | 10 |
| 73 | 🇰🇿 Kazakhstan | $8 | 0.0% | 3 |
| 74 | 🇸🇦 Saudi Arabia | $2 | 0.0% | 0.3 |
| 75 | 🇰🇪 Kenya | $1 | 0.0% | 0.15 |
| 76 | 🇸🇳 Senegal | $1 | 0.0% | 0.13 |
| Total | $141.5M | 100% | ||
← Back to Other Printed Matter, Including Printed Pictures and Photographs import overviewView export data for Other Printed Matter, Including Printed Pictures and Photographs →
India's Import Market for Other Printed Matter, Including Printed Pictures and Photographs
Explore sourcing opportunities and supplier data.
Contact XIMPEX