Radar Apparatus, Radio Navigational Aid Apparatus and Radio Remote Control Apparatus — India Imports 2024
Country-wise import data for HS 8526
$244.9M
Total Imports (2024)
51
Supplying Countries
Israel
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇮🇱 Israel | $44.2M | 18.1% | 44,175.9 |
| 2 | 🇺🇸 United States | $38.8M | 15.8% | 33,810.13 |
| 3 | 🇨🇳 China | $26.9M | 11.0% | 9,765.15 |
| 4 | 🇰🇷 South Korea | $26.6M | 10.9% | 26,012.99 |
| 5 | 🇩🇰 Denmark | $17.1M | 7.0% | 16,793.76 |
| 6 | 🇫🇷 France | $13.9M | 5.7% | 21,881.78 |
| 7 | 🇸🇬 Singapore | $11.1M | 4.5% | 22,328.28 |
| 8 | 🇨🇿 Czech Republic | $7.2M | 2.9% | 14,201.07 |
| 9 | 🇬🇧 United Kingdom | $7.0M | 2.9% | 6,921.68 |
| 10 | 🇨🇭 Switzerland | $6.5M | 2.6% | 6,017.52 |
| 11 | 🇱🇹 Lithuania | $6.4M | 2.6% | 5,764.87 |
| 12 | 🇩🇪 Germany | $5.2M | 2.1% | 6,762.18 |
| 13 | 🇹🇭 Thailand | $4.8M | 2.0% | 11,496.24 |
| 14 | 🇷🇺 Russia | $4.4M | 1.8% | 7,783.19 |
| 15 | 🇮🇹 Italy | $4.3M | 1.8% | 4,099 |
| 16 | 🇯🇵 Japan | $3.5M | 1.4% | 1,948.75 |
| 17 | 🇮🇳 India | $3.1M | 1.3% | 2,727.98 |
| 18 | 🇻🇳 Vietnam | $2.9M | 1.2% | 5,406.22 |
| 19 | 🇨🇦 Canada | $1.8M | 0.8% | 1,159.38 |
| 20 | 🇲🇽 Mexico | $1.4M | 0.6% | 1,268.99 |
| 21 | 🇿🇦 South Africa | $1.3M | 0.5% | — |
| 22 | 🇲🇾 Malaysia | $905K | 0.4% | 385.6 |
| 23 | 🇭🇰 Hong Kong | $842K | 0.3% | 1,841.66 |
| 24 | 🇪🇸 Spain | $766K | 0.3% | 1,375.09 |
| 25 | 🇮🇩 Indonesia | $682K | 0.3% | — |
| 26 | 🇫🇮 Finland | $506K | 0.2% | 1,140.06 |
| 27 | 🇦🇹 Austria | $483K | 0.2% | 450.24 |
| 28 | 🇸🇪 Sweden | $462K | 0.2% | 1,611.3 |
| 29 | 🇦🇺 Australia | $265K | 0.1% | 831.55 |
| 30 | 🇳🇱 Netherlands | $214K | 0.1% | 438.93 |
| 31 | 🇧🇷 Brazil | $182K | 0.1% | — |
| 32 | 🇳🇴 Norway | $160K | 0.1% | 154.82 |
| 33 | 🇭🇺 Hungary | $151K | 0.1% | 90.49 |
| 34 | 🇲🇹 Malta | $139K | 0.1% | 704.31 |
| 35 | 🇸🇮 Slovenia | $113K | 0.0% | 63.06 |
| 36 | 🇦🇪 United Arab Emirates | $106K | 0.0% | 207.42 |
| 37 | 🇵🇹 Portugal | $75K | 0.0% | 65.11 |
| 38 | 🇧🇪 Belgium | $61K | 0.0% | 118.85 |
| 39 | 🇵🇭 Philippines | $55K | 0.0% | 1.28 |
| 40 | 🇪🇬 Egypt | $46K | 0.0% | 234.59 |
| 41 | 🇸🇰 Slovakia | $40K | 0.0% | 202.87 |
| 42 | 🇷🇴 Romania | $35K | 0.0% | 55.53 |
| 43 | 🇹🇷 Turkey | $30K | 0.0% | 3.74 |
| 44 | 🇮🇪 Ireland | $30K | 0.0% | 21.64 |
| 45 | 🇳🇿 New Zealand | $29K | 0.0% | — |
| 46 | 🇵🇱 Poland | $27K | 0.0% | 2.72 |
| 47 | 🇹🇳 Tunisia | $11K | 0.0% | — |
| 48 | 🇱🇦 Laos | $8K | 0.0% | 39.88 |
| 49 | 🇧🇬 Bulgaria | $245 | 0.0% | 1.25 |
| 50 | 🇷🇸 Serbia | $203 | 0.0% | 1.03 |
| 51 | 🇧🇩 Bangladesh | $137 | 0.0% | 0.7 |
| Total | $244.9M | 100% | ||
← Back to Radar Apparatus, Radio Navigational Aid Apparatus and Radio Remote Control Apparatus import overviewView export data for Radar Apparatus, Radio Navigational Aid Apparatus and Radio Remote Control Apparatus →
India's Import Market for Radar Apparatus, Radio Navigational Aid Apparatus and Radio Remote Control Apparatus
Explore sourcing opportunities and supplier data.
Contact XIMPEX