Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip and Other Flat Shapes, of Plastics, Whether or not in Rolls — India Imports 2022
Country-wise import data for HS 3919
$540.5M
Total Imports (2022)
68
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $233.9M | 43.3% | 62,619,031 |
| 2 | 🇰🇷 South Korea | $66.7M | 12.3% | 6,743,190 |
| 3 | 🇻🇳 Vietnam | $47.8M | 8.8% | 1,133,101 |
| 4 | 🇺🇸 United States | $39.6M | 7.3% | 2,310,233 |
| 5 | 🇯🇵 Japan | $26.5M | 4.9% | 2,114,341 |
| 6 | 🇩🇪 Germany | $26.3M | 4.9% | 1,718,114 |
| 7 | 🇸🇬 Singapore | $24.8M | 4.6% | 1,464,201.04 |
| 8 | 🇭🇰 Hong Kong | $17.4M | 3.2% | 2,147,396 |
| 9 | 🇹🇭 Thailand | $9.8M | 1.8% | 1,301,942 |
| 10 | 🇬🇧 United Kingdom | $7.6M | 1.4% | 680,043 |
| 11 | 🇫🇷 France | $6.7M | 1.2% | 723,446.16 |
| 12 | 🇧🇪 Belgium | $6.4M | 1.2% | 854,384.01 |
| 13 | 🇮🇹 Italy | $4.5M | 0.8% | 602,139 |
| 14 | 🇩🇰 Denmark | $3.4M | 0.6% | 238,580.8 |
| 15 | 🇲🇾 Malaysia | $2.8M | 0.5% | 462,371 |
| 16 | 🇵🇱 Poland | $2.2M | 0.4% | 514,358.63 |
| 17 | 🇳🇱 Netherlands | $2.0M | 0.4% | 228,798 |
| 18 | 🇫🇮 Finland | $1.7M | 0.3% | 342,562.25 |
| 19 | 🇷🇺 Russia | $1.6M | 0.3% | 768,660.54 |
| 20 | 🇦🇹 Austria | $1.4M | 0.3% | 23,084 |
| 21 | 🇨🇦 Canada | $1.0M | 0.2% | 121,336.77 |
| 22 | 🇸🇪 Sweden | $899K | 0.2% | 14,046 |
| 23 | 🇪🇸 Spain | $891K | 0.2% | 70,302.24 |
| 24 | 🇮🇩 Indonesia | $833K | 0.2% | 211,143.8 |
| 25 | 🇨🇭 Switzerland | $590K | 0.1% | 42,572.24 |
| 26 | 🇦🇪 United Arab Emirates | $546K | 0.1% | 115,978.94 |
| 27 | 🇹🇷 Turkey | $509K | 0.1% | 96,535.37 |
| 28 | 🇮🇱 Israel | $468K | 0.1% | 23,597.21 |
| 29 | 🇲🇽 Mexico | $283K | 0.1% | 5,497 |
| 30 | 🇵🇹 Portugal | $221K | 0.0% | 37,149 |
| 31 | 🇱🇰 Sri Lanka | $197K | 0.0% | 12,907.29 |
| 32 | 🇦🇺 Australia | $189K | 0.0% | 1,606.46 |
| 33 | 🇮🇪 Ireland | $176K | 0.0% | 3,551.66 |
| 34 | 🇨🇿 Czech Republic | $167K | 0.0% | 6,293 |
| 35 | 🇳🇴 Norway | $137K | 0.0% | 8,742.74 |
| 36 | 🇲🇹 Malta | $95K | 0.0% | 84 |
| 37 | 🇧🇷 Brazil | $37K | 0.0% | 25,799 |
| 38 | 🇭🇺 Hungary | $35K | 0.0% | 1,381.91 |
| 39 | 🇵🇭 Philippines | $31K | 0.0% | 2,371.41 |
| 40 | 🇨🇱 Chile | $21K | 0.0% | 32,265 |
| 41 | 🇸🇮 Slovenia | $16K | 0.0% | 1,252.22 |
| 42 | 🇸🇰 Slovakia | $12K | 0.0% | 250.71 |
| 43 | 🇧🇾 Belarus | $12K | 0.0% | 7 |
| 44 | 🇷🇴 Romania | $12K | 0.0% | 2,523 |
| 45 | 🇳🇿 New Zealand | $10K | 0.0% | 218 |
| 46 | 🇰🇭 Cambodia | $10K | 0.0% | 431 |
| 47 | 🇪🇪 Estonia | $6K | 0.0% | 283.66 |
| 48 | 🇱🇹 Lithuania | $3K | 0.0% | 351.25 |
| 49 | 🇲🇦 Morocco | $3K | 0.0% | 43 |
| 50 | 🇿🇦 South Africa | $3K | 0.0% | 119 |
| 51 | 🇵🇾 Paraguay | $2K | 0.0% | 29 |
| 52 | 🇨🇴 Colombia | $1K | 0.0% | 39 |
| 53 | 🇭🇳 Honduras | $1K | 0.0% | 10 |
| 54 | 🇧🇬 Bulgaria | $1K | 0.0% | 89.19 |
| 55 | 🇧🇩 Bangladesh | $971 | 0.0% | 159.71 |
| 56 | 🇧🇭 Bahrain | $584 | 0.0% | 1 |
| 57 | 🇭🇷 Croatia | $564 | 0.0% | 16 |
| 58 | 🇬🇷 Greece | $550 | 0.0% | 43.98 |
| 59 | 🇸🇨 Seychelles | $496 | 0.0% | 3 |
| 60 | 🇰🇼 Kuwait | $436 | 0.0% | 35 |
| 61 | 🇯🇴 Jordan | $370 | 0.0% | 127 |
| 62 | 🇱🇺 Luxembourg | $268 | 0.0% | 23.11 |
| 63 | 🇪🇬 Egypt | $195 | 0.0% | 277 |
| 64 | 🇸🇦 Saudi Arabia | $183 | 0.0% | 111 |
| 65 | 🇲🇲 Myanmar | $53 | 0.0% | 53.19 |
| 66 | 🇳🇬 Nigeria | $25 | 0.0% | 18 |
| 67 | 🇨🇷 Costa Rica | $16 | 0.0% | 20 |
| 68 | 🇴🇲 Oman | $5 | 0.0% | 2 |
| Total | $540.5M | 100% | ||
← Back to Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip and Other Flat Shapes, of Plastics, Whether or not in Rolls import overviewView export data for Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip and Other Flat Shapes, of Plastics, Whether or not in Rolls →
India's Import Market for Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip and Other Flat Shapes, of Plastics, Whether or not in Rolls
Explore sourcing opportunities and supplier data.
Contact XIMPEX