Table, Kitchen or Other Household Articles and Parts Thereof, of Aluminium — India Imports 2023
Country-wise import data for HS 7615
$24.5M
Total Imports (2023)
46
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $16.9M | 69.1% | 3,588,916.88 |
| 2 | 🇮🇹 Italy | $2.6M | 10.8% | 150,496 |
| 3 | 🇹🇭 Thailand | $816K | 3.3% | 61,838 |
| 4 | 🇻🇳 Vietnam | $792K | 3.2% | 95,755.68 |
| 5 | 🇪🇸 Spain | $535K | 2.2% | 18,926 |
| 6 | 🇩🇪 Germany | $504K | 2.1% | 33,682 |
| 7 | 🇵🇹 Portugal | $349K | 1.4% | 10,962 |
| 8 | 🇮🇳 India | $338K | 1.4% | 41,872 |
| 9 | 🇱🇰 Sri Lanka | $311K | 1.3% | 81,436 |
| 10 | 🇺🇸 United States | $210K | 0.9% | 19,450 |
| 11 | 🇹🇷 Turkey | $185K | 0.8% | 15,100 |
| 12 | 🇬🇧 United Kingdom | $99K | 0.4% | 5,920 |
| 13 | 🇫🇷 France | $69K | 0.3% | 4,406 |
| 14 | 🇦🇪 United Arab Emirates | $66K | 0.3% | 10,826 |
| 15 | 🇨🇦 Canada | $65K | 0.3% | 5,534 |
| 16 | 🇩🇰 Denmark | $61K | 0.2% | 1,358 |
| 17 | 🇧🇬 Bulgaria | $59K | 0.2% | 5,862 |
| 18 | 🇰🇷 South Korea | $55K | 0.2% | 3,808 |
| 19 | 🇲🇾 Malaysia | $48K | 0.2% | 4,373.38 |
| 20 | 🇯🇵 Japan | $48K | 0.2% | 2,388 |
| 21 | 🇭🇺 Hungary | $46K | 0.2% | 5,574 |
| 22 | 🇸🇦 Saudi Arabia | $46K | 0.2% | 2,314 |
| 23 | 🇧🇩 Bangladesh | $46K | 0.2% | 6,600 |
| 24 | 🇨🇿 Czech Republic | $45K | 0.2% | 2,668 |
| 25 | 🇦🇹 Austria | $33K | 0.1% | 3,520 |
| 26 | 🇱🇹 Lithuania | $19K | 0.1% | 1,998 |
| 27 | 🇭🇰 Hong Kong | $16K | 0.1% | 530 |
| 28 | 🇧🇪 Belgium | $14K | 0.1% | 1,272 |
| 29 | 🇰🇿 Kazakhstan | $10K | 0.0% | 750 |
| 30 | 🇵🇱 Poland | $7K | 0.0% | 1,266 |
| 31 | 🇸🇮 Slovenia | $7K | 0.0% | 236 |
| 32 | 🇪🇬 Egypt | $7K | 0.0% | 536 |
| 33 | 🇸🇬 Singapore | $4K | 0.0% | 154 |
| 34 | 🇨🇭 Switzerland | $4K | 0.0% | 6 |
| 35 | 🇧🇷 Brazil | $3K | 0.0% | 102 |
| 36 | 🇮🇪 Ireland | $2K | 0.0% | 2 |
| 37 | 🇮🇩 Indonesia | $2K | 0.0% | 284 |
| 38 | 🇫🇮 Finland | $2K | 0.0% | 146 |
| 39 | 🇯🇴 Jordan | $2K | 0.0% | 80 |
| 40 | 🇳🇱 Netherlands | $1K | 0.0% | 40 |
| 41 | 🇦🇺 Australia | $951 | 0.0% | 62 |
| 42 | 🇺🇬 Uganda | $721 | 0.0% | 102 |
| 43 | 🇸🇪 Sweden | $573 | 0.0% | 52 |
| 44 | 🇬🇭 Ghana | $411 | 0.0% | 394 |
| 45 | 🇸🇰 Slovakia | $161 | 0.0% | 28 |
| 46 | 🇶🇦 Qatar | $58 | 0.0% | 23.57 |
| Total | $24.5M | 100% | ||
← Back to Table, Kitchen or Other Household Articles and Parts Thereof, of Aluminium import overviewView export data for Table, Kitchen or Other Household Articles and Parts Thereof, of Aluminium →
India's Import Market for Table, Kitchen or Other Household Articles and Parts Thereof, of Aluminium
Explore sourcing opportunities and supplier data.
Contact XIMPEX