Trees, Shrubs and Bushes, Grafted or not of Kinds, Which Bear Edible Fruits or Nuts — India Imports 2022
Country-wise import data for HS 0602
$29.2M
Total Imports (2022)
41
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $9.2M | 31.4% | 2,991,748 |
| 2 | 🇮🇹 Italy | $7.8M | 26.7% | 1,255,486 |
| 3 | 🇳🇱 Netherlands | $3.2M | 10.8% | 245,218 |
| 4 | 🇹🇭 Thailand | $2.8M | 9.7% | 977,199 |
| 5 | 🇪🇸 Spain | $1.7M | 5.7% | 806,754 |
| 6 | 🇬🇧 United Kingdom | $868K | 3.0% | 6,612 |
| 7 | 🇺🇸 United States | $833K | 2.9% | 32,524 |
| 8 | 🇮🇷 Iran | $675K | 2.3% | 4,598 |
| 9 | 🇪🇬 Egypt | $527K | 1.8% | 8,097 |
| 10 | 🇿🇦 South Africa | $272K | 0.9% | 2,721 |
| 11 | 🇮🇱 Israel | $244K | 0.8% | 9,293.91 |
| 12 | 🇪🇨 Ecuador | $172K | 0.6% | 1,033 |
| 13 | 🇹🇷 Turkey | $119K | 0.4% | 10,545 |
| 14 | 🇬🇷 Greece | $111K | 0.4% | 578 |
| 15 | 🇫🇷 France | $108K | 0.4% | 1,401.46 |
| 16 | 🇷🇸 Serbia | $107K | 0.4% | 24,000 |
| 17 | 🇦🇪 United Arab Emirates | $104K | 0.4% | 23,103 |
| 18 | 🇰🇪 Kenya | $73K | 0.3% | 1,220 |
| 19 | 🇨🇴 Colombia | $60K | 0.2% | 772 |
| 20 | 🇲🇽 Mexico | $46K | 0.2% | 2,200 |
| 21 | 🇰🇷 South Korea | $43K | 0.1% | 1,783 |
| 22 | 🇮🇩 Indonesia | $29K | 0.1% | 69 |
| 23 | 🇨🇱 Chile | $27K | 0.1% | 535 |
| 24 | 🇩🇪 Germany | $24K | 0.1% | 230 |
| 25 | 🇩🇰 Denmark | $22K | 0.1% | 9 |
| 26 | 🇲🇾 Malaysia | $20K | 0.1% | 25,100 |
| 27 | 🇧🇪 Belgium | $18K | 0.1% | 608.3 |
| 28 | 🇦🇺 Australia | $18K | 0.1% | 82.48 |
| 29 | 🇱🇰 Sri Lanka | $15K | 0.1% | 3,789 |
| 30 | 🇭🇺 Hungary | $13K | 0.0% | 64 |
| 31 | 🇳🇿 New Zealand | $12K | 0.0% | 263 |
| 32 | 🇻🇳 Vietnam | $8K | 0.0% | 138 |
| 33 | 🇺🇬 Uganda | $6K | 0.0% | 91 |
| 34 | 🇯🇵 Japan | $5K | 0.0% | 18 |
| 35 | 🇨🇷 Costa Rica | $3K | 0.0% | 154 |
| 36 | 🇧🇷 Brazil | $3K | 0.0% | 7 |
| 37 | 🇲🇬 Madagascar | $1K | 0.0% | 200 |
| 38 | 🇪🇹 Ethiopia | $904 | 0.0% | 70 |
| 39 | 🇱🇧 Lebanon | $512 | 0.0% | 200 |
| 40 | 🇹🇿 Tanzania | $387 | 0.0% | 3 |
| 41 | 🇺🇿 Uzbekistan | $85 | 0.0% | 50 |
| Total | $29.2M | 100% | ||
← Back to Trees, Shrubs and Bushes, Grafted or not of Kinds, Which Bear Edible Fruits or Nuts import overviewView export data for Trees, Shrubs and Bushes, Grafted or not of Kinds, Which Bear Edible Fruits or Nuts →
India's Import Market for Trees, Shrubs and Bushes, Grafted or not of Kinds, Which Bear Edible Fruits or Nuts
Explore sourcing opportunities and supplier data.
Contact XIMPEX