Vessels and Other Floating Structures for Breaking Up — India Imports 2023
Country-wise import data for HS 8908
$1.1B
Total Imports (2023)
23
Supplying Countries
Japan
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇯🇵 Japan | $415.3M | 39.5% |
| 2 | 🇰🇷 South Korea | $106.1M | 10.1% |
| 3 | 🇫🇷 France | $99.2M | 9.4% |
| 4 | 🇨🇳 China | $85.5M | 8.1% |
| 5 | 🇩🇰 Denmark | $81.4M | 7.7% |
| 6 | 🇵🇱 Poland | $62.1M | 5.9% |
| 7 | 🇩🇪 Germany | $35.6M | 3.4% |
| 8 | 🇷🇺 Russia | $28.8M | 2.7% |
| 9 | 🇳🇴 Norway | $23.4M | 2.2% |
| 10 | 🇫🇮 Finland | $23.0M | 2.2% |
| 11 | 🇸🇬 Singapore | $22.1M | 2.1% |
| 12 | 🇺🇦 Ukraine | $12.8M | 1.2% |
| 13 | 🇳🇱 Netherlands | $12.1M | 1.2% |
| 14 | 🇭🇷 Croatia | $11.3M | 1.1% |
| 15 | 🇲🇾 Malaysia | $8.6M | 0.8% |
| 16 | 🇶🇦 Qatar | $4.2M | 0.4% |
| 17 | 🇺🇸 United States | $4.1M | 0.4% |
| 18 | 🇹🇷 Turkey | $3.8M | 0.4% |
| 19 | 🇵🇼 Palau | $3.4M | 0.3% |
| 20 | 🇰🇲 Comoros | $3.2M | 0.3% |
| 21 | 🇪🇸 Spain | $2.6M | 0.2% |
| 22 | 🇮🇳 India | $2.3M | 0.2% |
| 23 | 🇹🇭 Thailand | $32K | 0.0% |
| Total | $1.1B | 100% | |
← Back to Vessels and Other Floating Structures for Breaking Up import overviewView export data for Vessels and Other Floating Structures for Breaking Up →
India's Import Market for Vessels and Other Floating Structures for Breaking Up
Explore sourcing opportunities and supplier data.
Contact XIMPEX