Other, Welded, of Circular Cross-section, of Iron or Non-alloy Steel — India Imports 2024
Country-wise import data for HS 7306
$381.8M
Total Imports (2024)
44
Supplying Countries
Vietnam
Top Supplier
Country-Wise Import Data — 2024
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇻🇳 Vietnam | $104.8M | 27.4% | 69,788,075.1 |
| 2 | 🇹🇭 Thailand | $97.3M | 25.5% | 53,307,473 |
| 3 | 🇨🇳 China | $51.9M | 13.6% | 26,646,499.83 |
| 4 | 🇮🇹 Italy | $29.2M | 7.6% | 12,179,024.91 |
| 5 | 🇰🇷 South Korea | $25.6M | 6.7% | 13,965,842 |
| 6 | 🇯🇵 Japan | $15.6M | 4.1% | 4,044,253.43 |
| 7 | 🇦🇪 United Arab Emirates | $14.1M | 3.7% | 7,398,706 |
| 8 | 🇳🇵 Nepal | $10.7M | 2.8% | 15,610,060 |
| 9 | 🇩🇪 Germany | $7.1M | 1.9% | 916,288.88 |
| 10 | 🇦🇹 Austria | $4.9M | 1.3% | 1,703,142.2 |
| 11 | 🇲🇾 Malaysia | $2.6M | 0.7% | 1,780,445.36 |
| 12 | 🇷🇺 Russia | $2.0M | 0.5% | 266,202 |
| 13 | 🇮🇳 India | $2.0M | 0.5% | 1,184,805 |
| 14 | 🇮🇩 Indonesia | $1.7M | 0.4% | 542,044 |
| 15 | 🇸🇦 Saudi Arabia | $1.6M | 0.4% | 2,768,916 |
| 16 | 🇫🇮 Finland | $1.5M | 0.4% | 719,012.07 |
| 17 | 🇨🇦 Canada | $1.5M | 0.4% | 2,882,052 |
| 18 | 🇩🇰 Denmark | $1.1M | 0.3% | 38,989.49 |
| 19 | 🇫🇷 France | $1.0M | 0.3% | 40,772.69 |
| 20 | 🇰🇼 Kuwait | $1.0M | 0.3% | 2,029,188 |
| 21 | 🇧🇪 Belgium | $955K | 0.3% | 201,986.9 |
| 22 | 🇸🇬 Singapore | $635K | 0.2% | 885,141.68 |
| 23 | 🇨🇿 Czech Republic | $591K | 0.2% | 266,296.11 |
| 24 | 🇹🇷 Turkey | $398K | 0.1% | 106,524 |
| 25 | 🇸🇪 Sweden | $386K | 0.1% | 22,132.74 |
| 26 | 🇳🇱 Netherlands | $365K | 0.1% | 55,409.64 |
| 27 | 🇬🇧 United Kingdom | $248K | 0.1% | 60,769.14 |
| 28 | 🇭🇰 Hong Kong | $209K | 0.1% | 223,874 |
| 29 | 🇨🇭 Switzerland | $197K | 0.1% | 5,906 |
| 30 | 🇵🇹 Portugal | $192K | 0.1% | 134,927.04 |
| 31 | 🇵🇱 Poland | $171K | 0.0% | 13,800.42 |
| 32 | 🇶🇦 Qatar | $110K | 0.0% | 200,180 |
| 33 | 🇺🇸 United States | $70K | 0.0% | 21,895.34 |
| 34 | 🇲🇽 Mexico | $53K | 0.0% | 9,822.15 |
| 35 | 🇴🇲 Oman | $44K | 0.0% | 93,080 |
| 36 | 🇪🇸 Spain | $21K | 0.0% | 2,426 |
| 37 | 🇮🇱 Israel | $7K | 0.0% | 805.35 |
| 38 | 🇧🇷 Brazil | $5K | 0.0% | 918.04 |
| 39 | 🇦🇺 Australia | $4K | 0.0% | 22 |
| 40 | 🇷🇴 Romania | $3K | 0.0% | 1,000 |
| 41 | 🇭🇺 Hungary | $2K | 0.0% | 159.79 |
| 42 | 🇱🇺 Luxembourg | $1K | 0.0% | 92.28 |
| 43 | 🇵🇭 Philippines | $279 | 0.0% | 54 |
| 44 | 🇧🇬 Bulgaria | $29 | 0.0% | 18 |
| Total | $381.8M | 100% | ||
← Back to Other, Welded, of Circular Cross-section, of Iron or Non-alloy Steel import overviewView export data for Other, Welded, of Circular Cross-section, of Iron or Non-alloy Steel →
India's Import Market for Other, Welded, of Circular Cross-section, of Iron or Non-alloy Steel
Explore sourcing opportunities and supplier data.
Contact XIMPEX