Wire, Rods, Tubes, Plates, Electrodes and Similar Products, of Base Metal or of Metal Carbides, Coated or Cored with Flux Material, of a Kind Used for Soldering, Brazing, Welding or Deposition of Metal or of Metal Carbides — India Imports 2022
Country-wise import data for HS 8311
$110.3M
Total Imports (2022)
51
Supplying Countries
China
Top Supplier
Country-Wise Import Data — 2022
| # | Country | Import Value (USD) | Share | Quantity |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $28.5M | 25.8% | 4,729,043 |
| 2 | 🇰🇷 South Korea | $13.3M | 12.0% | 1,698,127 |
| 3 | 🇺🇸 United States | $12.4M | 11.2% | 1,376,306 |
| 4 | 🇩🇪 Germany | $11.7M | 10.6% | 1,140,318 |
| 5 | 🇻🇳 Vietnam | $11.7M | 10.6% | 5,607,758 |
| 6 | 🇯🇵 Japan | $7.8M | 7.1% | 680,865 |
| 7 | 🇲🇾 Malaysia | $4.4M | 4.0% | 1,040,878.07 |
| 8 | 🇧🇪 Belgium | $3.3M | 3.0% | 257,494 |
| 9 | 🇸🇬 Singapore | $2.4M | 2.2% | 68,866 |
| 10 | 🇫🇷 France | $2.4M | 2.1% | 135,402.6 |
| 11 | 🇮🇹 Italy | $1.9M | 1.8% | 392,376 |
| 12 | 🇬🇧 United Kingdom | $1.8M | 1.7% | 177,141.3 |
| 13 | 🇧🇷 Brazil | $1.0M | 0.9% | 185,112 |
| 14 | 🇨🇿 Czech Republic | $857K | 0.8% | 77,193.47 |
| 15 | 🇸🇪 Sweden | $815K | 0.7% | 64,346.73 |
| 16 | 🇪🇸 Spain | $786K | 0.7% | 2,341.55 |
| 17 | 🇭🇰 Hong Kong | $750K | 0.7% | 26,448.46 |
| 18 | 🇦🇹 Austria | $646K | 0.6% | 54,793.63 |
| 19 | 🇸🇮 Slovenia | $616K | 0.6% | 91,929.32 |
| 20 | 🇮🇩 Indonesia | $561K | 0.5% | 120,101 |
| 21 | 🇵🇱 Poland | $392K | 0.4% | 9,561.55 |
| 22 | 🇨🇭 Switzerland | $359K | 0.3% | 33,067.71 |
| 23 | 🇳🇱 Netherlands | $330K | 0.3% | 31,722.52 |
| 24 | 🇷🇴 Romania | $313K | 0.3% | 35,306 |
| 25 | 🇹🇭 Thailand | $265K | 0.2% | 37,543.28 |
| 26 | 🇨🇦 Canada | $247K | 0.2% | 44,603 |
| 27 | 🇦🇺 Australia | $212K | 0.2% | 3,306 |
| 28 | 🇦🇪 United Arab Emirates | $133K | 0.1% | 21,891 |
| 29 | 🇵🇭 Philippines | $109K | 0.1% | 7,781 |
| 30 | 🇫🇮 Finland | $63K | 0.1% | 1,055 |
| 31 | 🇭🇺 Hungary | $53K | 0.0% | 582 |
| 32 | 🇹🇷 Turkey | $53K | 0.0% | 2,917.73 |
| 33 | 🇲🇽 Mexico | $43K | 0.0% | 1,715 |
| 34 | 🇮🇪 Ireland | $32K | 0.0% | 720 |
| 35 | 🇷🇺 Russia | $29K | 0.0% | 42 |
| 36 | 🇰🇵 North Korea | $13K | 0.0% | 130 |
| 37 | 🇰🇪 Kenya | $13K | 0.0% | 930 |
| 38 | 🇩🇰 Denmark | $11K | 0.0% | 402 |
| 39 | 🇶🇦 Qatar | $2K | 0.0% | 250 |
| 40 | 🇳🇴 Norway | $2K | 0.0% | 16 |
| 41 | 🇧🇬 Bulgaria | $1K | 0.0% | 67.54 |
| 42 | 🇸🇰 Slovakia | $880 | 0.0% | 51.37 |
| 43 | 🇮🇱 Israel | $608 | 0.0% | 1 |
| 44 | 🇪🇬 Egypt | $573 | 0.0% | 28 |
| 45 | 🇳🇿 New Zealand | $546 | 0.0% | 5.28 |
| 46 | 🇴🇲 Oman | $383 | 0.0% | 3 |
| 47 | 🇰🇼 Kuwait | $304 | 0.0% | 330 |
| 48 | 🇳🇬 Nigeria | $241 | 0.0% | 719 |
| 49 | 🇮🇷 Iran | $144 | 0.0% | 1 |
| 50 | 🇱🇰 Sri Lanka | $25 | 0.0% | 15 |
| 51 | 🇲🇲 Myanmar | $8 | 0.0% | 2 |
| Total | $110.3M | 100% | ||
← Back to Wire, Rods, Tubes, Plates, Electrodes and Similar Products, of Base Metal or of Metal Carbides, Coated or Cored with Flux Material, of a Kind Used for Soldering, Brazing, Welding or Deposition of Metal or of Metal Carbides import overviewView export data for Wire, Rods, Tubes, Plates, Electrodes and Similar Products, of Base Metal or of Metal Carbides, Coated or Cored with Flux Material, of a Kind Used for Soldering, Brazing, Welding or Deposition of Metal or of Metal Carbides →
India's Import Market for Wire, Rods, Tubes, Plates, Electrodes and Similar Products, of Base Metal or of Metal Carbides, Coated or Cored with Flux Material, of a Kind Used for Soldering, Brazing, Welding or Deposition of Metal or of Metal Carbides
Explore sourcing opportunities and supplier data.
Contact XIMPEX