Wrist-watches, Pocket-watches and Other Watches, Including Stop Watches, Other Than Those of Heading Wrist-watches, Electrically Operated, Whether or not Incorporating a Stop-watch Facility — India Imports 2023
Country-wise import data for HS 9102
$713.2M
Total Imports (2023)
29
Supplying Countries
Switzerland
Top Supplier
Country-Wise Import Data — 2023
| # | Country | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇨🇭 Switzerland | $404.8M | 56.8% |
| 2 | 🇨🇳 China | $230.8M | 32.4% |
| 3 | 🇭🇰 Hong Kong | $37.4M | 5.2% |
| 4 | 🇹🇭 Thailand | $13.0M | 1.8% |
| 5 | 🇵🇭 Philippines | $10.3M | 1.4% |
| 6 | 🇯🇵 Japan | $6.7M | 0.9% |
| 7 | 🇫🇷 France | $3.1M | 0.4% |
| 8 | 🇦🇪 United Arab Emirates | $2.4M | 0.3% |
| 9 | 🇩🇪 Germany | $1.6M | 0.2% |
| 10 | 🇮🇹 Italy | $1.0M | 0.1% |
| 11 | 🇺🇸 United States | $784K | 0.1% |
| 12 | 🇪🇸 Spain | $494K | 0.1% |
| 13 | 🇧🇪 Belgium | $221K | 0.0% |
| 14 | 🇮🇳 India | $153K | 0.0% |
| 15 | 🇸🇬 Singapore | $130K | 0.0% |
| 16 | 🇦🇺 Australia | $77K | 0.0% |
| 17 | 🇰🇷 South Korea | $64K | 0.0% |
| 18 | 🇲🇾 Malaysia | $57K | 0.0% |
| 19 | 🇳🇱 Netherlands | $40K | 0.0% |
| 20 | 🇬🇧 United Kingdom | $24K | 0.0% |
| 21 | 🇻🇳 Vietnam | $9K | 0.0% |
| 22 | 🇷🇸 Serbia | $9K | 0.0% |
| 23 | 🇵🇱 Poland | $8K | 0.0% |
| 24 | 🇰🇭 Cambodia | $4K | 0.0% |
| 25 | 🇦🇹 Austria | $3K | 0.0% |
| 26 | 🇸🇪 Sweden | $2K | 0.0% |
| 27 | 🇹🇷 Turkey | $2K | 0.0% |
| 28 | 🇩🇰 Denmark | $1K | 0.0% |
| 29 | 🇷🇺 Russia | $61 | 0.0% |
| Total | $713.2M | 100% | |
← Back to Wrist-watches, Pocket-watches and Other Watches, Including Stop Watches, Other Than Those of Heading Wrist-watches, Electrically Operated, Whether or not Incorporating a Stop-watch Facility import overviewView export data for Wrist-watches, Pocket-watches and Other Watches, Including Stop Watches, Other Than Those of Heading Wrist-watches, Electrically Operated, Whether or not Incorporating a Stop-watch Facility →
India's Import Market for Wrist-watches, Pocket-watches and Other Watches, Including Stop Watches, Other Than Those of Heading Wrist-watches, Electrically Operated, Whether or not Incorporating a Stop-watch Facility
Explore sourcing opportunities and supplier data.
Contact XIMPEX