π¬π§ Chapter 7 β Edible Vegetables Trade with United Kingdom
Export and import data for Indian businesses
$150.0M
Exports to United Kingdom (2024)
$682K
Imports from United Kingdom (2024)
12
HS Headings Traded
π¬π§ United Kingdom β Country Profile
Capital
London
GDP (USD)
$3K
Population
67.8M
Currency
Pound Sterling
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 7
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 0709 | Other vegetables, fresh or chilled | $55.7M | $0 |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | $49.0M | $31 |
| 0712 | Dried vegetables, whole, cut, sliced , broken or in powder, but not further prepared | $26.3M | $682K |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | $11.4M | $0 |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | $3.4M | $0 |
| 0714 | Manioc, Arrowroot, Salep, Jerusalem Artichokes, Sweet Potatoes And Similar Roots And Tubers With High Starch Or Inulin Content, Fresh, Chilled, Frozen Or Dried, Whether Or Not Sliced Or In The Form Of Pellets; Sago Pith | $2.4M | $0 |
| 0711 | Vegetables Provisionally Preserved (for Example, By Sulphur Dioxide Gas, In Brine, In Sulphur Water Or In Other Preservative Solutions), But Unsuitable In That State For Immediate Consumption | $1.6M | $0 |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | $134K | $0 |
| 0707 | Cucumbers or gherkins, fresh or chilled | $65K | $0 |
| 0706 | Carrots, Turnips, Salad Beetroot, Salsify, Celeriac, Radishes And Similar Edible Roots, Fresh Or Chilled | $52K | $0 |
| 0704 | Cabbages, cauliflowers, kohlrabi,kale and similar edible brassicas, fresh or chilled | $16K | $0 |
| 0701 | Potatoes, fresh or chilled | $11K | $0 |
Other Trading Partners for Chapter 7
Trade in Edible Vegetables with United Kingdom
Get detailed market intelligence and export guidance.