π»π³ Chapter 7 β Edible Vegetables Trade with Vietnam
Export and import data for Indian businesses
$33.2M
Exports to Vietnam (2024)
$1.4M
Imports from Vietnam (2024)
6
HS Headings Traded
π»π³ Vietnam β Country Profile
Capital
Hanoi
GDP (USD)
$409.00
Population
99.5M
Currency
Dong
Trade Agreement
India-ASEAN FTA
HS Heading Breakdown β Chapter 7
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | $11.4M | $0 |
| 0701 | Potatoes, fresh or chilled | $10.2M | $113K |
| 0712 | Dried vegetables, whole, cut, sliced , broken or in powder, but not further prepared | $6.8M | $0 |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | $4.9M | $0 |
| 0709 | Other vegetables, fresh or chilled | $0 | $1.3M |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | $6 | $3K |
Other Trading Partners for Chapter 7
Trade in Edible Vegetables with Vietnam
Get detailed market intelligence and export guidance.