๐ฎ๐น Chapter 44 โ Wood & Articles Trade with Italy
Export and import data for Indian businesses
$20.6M
Exports to Italy (2024)
$15.5M
Imports from Italy (2024)
19
HS Headings Traded
๐ฎ๐น Italy โ Country Profile
Capital
Rome
GDP (USD)
$2K
Population
59.1M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown โ Chapter 44
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 4409 | Wood (including Strips And Friezes For Parquet Flooring, Not Assembled) Continuously Shaped (tongued, Grooved, | $10.6M | $32K |
| 4408 | Sheets For Veneering (including Those Obtained By Slicing Laminated Wood), For Plywood Or For Similar Laminated Wood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Whether Or Not Planed, Sanded, Spliced Or End-jointed, Of A Thickness Not Exceeding 6 M | $2.0M | $5.2M |
| 4407 | Wood Sawn Or Chipped Lengthwise, Sliced Or Peeled, Whether Or Not Planed, Sanded Or End-jointed, Of A Thickness Exceeding 6 Mm | $2.7M | $1.9M |
| 4413 | Densified wood, in blocks, plates, strips or profile shapes | $13K | $3.1M |
| 4418 | Buildersโ Joinery And Carpentry Of Wood, Including Cellular Wood Panels, Assembled Flooring Panels, Shingles And | $492K | $2.3M |
| 4421 | Other articles of wood | $2.3M | $339K |
| 4411 | Fibre Board Of Wood Or Other Ligneous Materials, Whether Or Not Bonded With Resins Or Other Organic Substances - Medium Density Fibre Board (mdf): | $30K | $1.2M |
| 4419 | Tableware and kitchenware, of wood | $1.0M | $41K |
| 4412 | Plywood, Veneered Panels And Similar Laminated Wood | $665K | $111K |
| 4410 | Particle Board, Oriented Strand Board (osb) And Similar Board (for Example, Waferboard) Of Wood Or Other Ligneous Materials, Whether Or Notagglomerated With Resins Or Other Organic Binding Substances - Of Wood: | $63K | $390K |
| 4401 | Fuel Wood, In Logs, In Billets, In Twigs, In Faggots Or In Similar Forms; Wood In Chips Or Particles; Sawdust And Wood Waste And Scrap, Whether Or Not Agglomerated In Logs, Briquettes, Pellets Or Similar Forms | $0 | $307K |
| 4414 | Wooden frames for paintings, photographs, mirrors or similar objects | $204K | $68K |
| 4420 | Wood Marquetry And Inlaid Wood; Caskets And Cases For Jewellery Or Cutlery, And Similar Articles, Of Wood; Statuettes And Other Ornaments, Of Wood; Wooden Articles Of Furniture Not Falling In Chapter 94 | $152K | $91K |
| 4415 | Packing Cases, Boxes, Crates, Drums And Similar Packings, Of Wood; Cable-drums Of Wood; Pallets, Box Pallets And Other Load Boards, Of Wood; Pallet Collars Of Wood | $158K | $33K |
| 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $870 | $167K |
| 4416 | Casks, Barrels, Vats, Tubs And Other Coopersโ Products And Parts Thereof, Of Wood, Including Staves | $0 | $107K |
| 4417 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood boot or shoe lasts and | $91K | $4K |
| 4404 | Hoopwood; Split Poles; Piles, Pickets And Stakes Of Wood, Pointed But Not Sawn Lengthwise; Wooden Sticks, Roughly Trimmed But Not Turned, Bent Or Otherwise Worked, Suitable For The Manufacture Of Walking Sticks, | $2K | $0 |
| 4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated | $12 | $0 |
Other Trading Partners for Chapter 44
Trade in Wood & Articles with Italy
Get detailed market intelligence and export guidance.