๐ต๐พ Chapter 44 โ Wood & Articles Trade with Paraguay
Export and import data for Indian businesses
$238K
Exports to Paraguay (2024)
$32K
Imports from Paraguay (2024)
6
HS Headings Traded
๐ต๐พ Paraguay โ Country Profile
Capital
Asuncion
GDP (USD)
$42.00
Population
6.8M
Currency
Guarani
Trade Agreement
No preferential agreement
HS Heading Breakdown โ Chapter 44
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 4421 | Other articles of wood | $190K | $0 |
| 4418 | Buildersโ Joinery And Carpentry Of Wood, Including Cellular Wood Panels, Assembled Flooring Panels, Shingles And | $34K | $0 |
| 4408 | Sheets For Veneering (including Those Obtained By Slicing Laminated Wood), For Plywood Or For Similar Laminated Wood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Whether Or Not Planed, Sanded, Spliced Or End-jointed, Of A Thickness Not Exceeding 6 M | $0 | $32K |
| 4415 | Packing Cases, Boxes, Crates, Drums And Similar Packings, Of Wood; Cable-drums Of Wood; Pallets, Box Pallets And Other Load Boards, Of Wood; Pallet Collars Of Wood | $7K | $0 |
| 4419 | Tableware and kitchenware, of wood | $6K | $0 |
| 4420 | Wood Marquetry And Inlaid Wood; Caskets And Cases For Jewellery Or Cutlery, And Similar Articles, Of Wood; Statuettes And Other Ornaments, Of Wood; Wooden Articles Of Furniture Not Falling In Chapter 94 | $757 | $0 |
Other Trading Partners for Chapter 44
Trade in Wood & Articles with Paraguay
Get detailed market intelligence and export guidance.