๐ธ๐ฌ Chapter 71 โ Precious Stones & Metals, Jewellery Trade with Singapore
Export and import data for Indian businesses
$1.2B
Exports to Singapore (2024)
$450.7M
Imports from Singapore (2024)
16
HS Headings Traded
๐ธ๐ฌ Singapore โ Country Profile
Capital
Singapore
GDP (USD)
$397.00
Population
5.9M
Currency
Singapore Dollar
Trade Agreement
India-ASEAN FTA
HS Heading Breakdown โ Chapter 71
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7113 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal: | $1.0B | $484K |
| 7108 | Gold (including Gold Plated With Platinum) Unwrought Or In Semi-manufactured Forms, Or In Powder Form - Non-monetary : | $0 | $412.1M |
| 7102 | Diamonds, whether or not worked, but not mounted or set | $126.4M | $13.9M |
| 7104 | Synthetic Or Reconstructed Precious Or Semi- Precious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Synthetic Or Reconstructed Precious Or Semi-precious Stones, Temporarily Strung For Convenience Of Transport | $27.1M | $54K |
| 7106 | Silver (including Silver Plated With Gold Or Platinum), Unwrought Or In Semi- Manufactured Forms, Or In Powder Form | $83K | $15.8M |
| 7115 | Other articles of precious metal or of metal clad with precious metal | $6K | $8.2M |
| 7112 | Waste And Scrap Of Precious Metal Or Of Metal Clad With Precious Metal; Other Waste And Scrap Containing Precious Metal Or Precious Metal Compounds, Of A Kind Used Principally For The Recovery Of Precious Metal | $7.4M | $0 |
| 7114 | Articles Of Goldsmithsโ Or Silversmithsโ Wares And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal, Whether Or Not Plated Or Clad With Precious Metal : | $3.3M | $0 |
| 7103 | Precious Stones (other Than Diamonds) And Semi-precious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (other Than Diamonds) And Semi-precious Stones, Temporarily Strung For Convenience Of Transport | $1.4M | $34K |
| 7117 | Imitation Jewellery - Of Base Metal, Whether Or Not Plated With Precious Metal : | $1.2M | $17K |
| 7116 | Articles Of Natural Or Cultured Pearls, Precious Or Semi-precious Stones(natural, Synthetic Or Reconstructed) | $490K | $1K |
| 7105 | Dust and powder of natural or synthetic precious or semi-precious stones | $0 | $186K |
| 7118 | Coin | $97K | $0 |
| 7101 | Pearls, Natural Or Cultured, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Pearls, Natural Or Cultured, Temporarily Strung For Convenience Of Transport | $4K | $115 |
| 7111 | Base metals, silver or gold, clad with platinum not further worked than semi-manufactured | $0 | $1K |
| 7110 | Platinum, Unwrought Or In Semi-manufactured Form, Or In Powder Form - Platinum : | $0 | $531 |
Other Trading Partners for Chapter 71
Trade in Precious Stones & Metals, Jewellery with Singapore
Get detailed market intelligence and export guidance.