🇨🇳 Chapter 72 — Iron & Steel Trade with China
Export and import data for Indian businesses
$493.3M
Exports to China (2024)
$6.0B
Imports from China (2024)
29
HS Headings Traded
🇨🇳 China — Country Profile
Capital
Beijing
GDP (USD)
$18K
Population
1.4B
Currency
Renminbi
Trade Agreement
APTA
HS Heading Breakdown — Chapter 72
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7219 | Flat-rolledproductsofstainlesssteel,ofawidth Of600mmormore - Not Further Worked Than Hot-rolled, In Coils : | $65K | $1.6B |
| 7208 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Hot- Rolled, Not Clad, Plated Or Coated | $1.0M | $1.2B |
| 7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | $715K | $926.7M |
| 7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | $742K | $691.7M |
| 7202 | Ferro-alloys - Ferro-manganese : | $457.2M | $188.2M |
| 7228 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-alloy Steel | $1.7M | $257.8M |
| 7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | $183K | $216.7M |
| 7220 | Flat-rolledproductsofstainlesssteel,ofawidth Of Less Than600mm - Not Further Worked Than Hot-rolled : | $3.2M | $183.4M |
| 7217 | Wire of iron or non-alloy steel | $90K | $140.7M |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel - Barsandrods,notfurtherworkedthanhot-rolled, Hot-drawnorextruded: | $6.4M | $67.6M |
| 7207 | Semi-finished Products Of Iron Or Non-alloy Steel - Containing By Weight Less Than 0.20% Of Carbon : | $12K | $73.8M |
| 7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | $281K | $71.0M |
| 7214 | Other Bars And Rods Of Iron Or Non-alloy Steel, Not Further Worked Than Forged, Hot- Rolled, Hot-drawn Or Hot-extruded, But Including Those Twisted After Rolling | $36K | $64.5M |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | $10.6M | $49.5M |
| 7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | $23K | $45.3M |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | $0 | $44.8M |
| 7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | $0 | $25.0M |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products or other alloy steel | $4.8M | $19.8M |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | $7K | $21.1M |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | $6K | $20.4M |
| 7216 | Angles, Shapes And Sections Of Iron Or Non- Alloy Steel | $1K | $19.8M |
| 7223 | Wire of stainless steel | $3.8M | $15.6M |
| 7229 | Wire of other alloy steel | $342K | $17.0M |
| 7211 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Not Clad, Plated Or Coated - Not Further Worked Than Hot-rolled : | $138K | $7.7M |
| 7215 | Other bars and rods of iron or non-alloy steel | $227K | $4.8M |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $1.8M | $41K |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | $3K | $48K |
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | $0 | $16K |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms | $0 | $10K |
Other Trading Partners for Chapter 72
Trade in Iron & Steel with China
Get detailed market intelligence and export guidance.